SPPU UG & PG Result 2026 Out
SPPU UG & PG Result 2026 Out — Soon
Official Website:
SPPU Official Site ↗
Savitribai Phule Pune University (SPPU) has announced the results for various Undergraduate and Postgraduate courses for the Summer and Winter Sessions of 2025 and 2026. Results are being released from August 2025 to August 2026 for a wide range of programs including M.Sc., MBA, BBA, B.Arch, and more.
🇮🇳 SPPU का परिणाम घोषित हो गया है। नीचे दिए गए लिंक से अपना रिजल्ट देखें।
Important Dates
• Result Declaration Period :
25 August 2025 - 06 August 2026
SPPU UG & PG Result 2026 List
| Sr.No. | Course Name & Session | Result Date |
|---|---|---|
| 1 | First Year M.Sc.(Computer Science)(2019 Pattern) N+2+1 Winter Session 2025 | 06- August- 2026 |
| 2 | Second Year M.Sc.(Computer Science)(2019 Pattern) N+2+1 Winter Session 2025 | 06- August- 2026 |
| 3 | First Year M.Sc. ANALYTICAL CHEMISTRY(2019 Pattern) Summer Session 2026 | 06- August- 2026 |
| 4 | Second Year M.Sc. ANALYTICAL CHEMISTRY(2019 Pattern) Summer Session 2026 | 06- August- 2026 |
| 5 | First Year M.Sc. BOTANY((2025 Pattern (NEP 2020))) Summer Session 2026 | 06- August- 2026 |
| 6 | First Year M.Sc.ORGANIC CHEMISTRY(2019 Pattern) Summer Session 2026 | 05- August- 2026 |
| 7 | Second Year M.Sc.ORGANIC CHEMISTRY(2019 Pattern) Summer Session 2026 | 05- August- 2026 |
| 8 | Second Year M.Sc.(Computer Science)(2019 Pattern) Summer Session 2026 | 05- August- 2026 |
| 9 | First Year M.Sc.(Computer Science)(2019 Pattern) Summer Session 2026 | 05- August- 2026 |
| 10 | FIRST YEAR B.F.A..(Applied Arts) Winter Session 2025-Program 125 | 05- August- 2026 |
| 11 | B.V.A. (PAINTING) Winter Session 2025-Program 125 | 05- August- 2026 |
| 12 | FIRST YEAR B.F.A.Painting Winter Session 2025-Program 125 | 05- August- 2026 |
| 13 | FIRST YEAR B.V.A. (Sculpture) Winter Session 2025-Program 125 | 05- August- 2026 |
| 14 | First Year Master of Computer Applications (MCA)(2020 Pattern) Winter Session 2025 (N+2+1) | 05- August- 2026 |
| 15 | Second Year Master of Computer Applications (MCA)(2020 Pattern) Winter Session 2025 (N+2+1) | 05- August- 2026 |
| 16 | First Year Master of Computer Application (MCA)((2024 Pattern(NEP 2020))) Summer Session 2026 | 05- August- 2026 |
| 17 | Second Year Master of Computer Application (MCA)((2024 Pattern(NEP 2020))) Summer Session 2026 | 05- August- 2026 |
| 18 | First Year Master of Computer Application (MCA)((2025 Pattern(NEP 2020))) Summer Session 2026 | 05- August- 2026 |
| 19 | First Year MBA((2019 REVISED)) Winter Session 2025 (N+2+1) | 05- August- 2026 |
| 20 | Second Year MBA((2019 REVISED)) Winter Session 2025 (N+2+1) | 05- August- 2026 |
| 21 | Second Year M.Sc.Tech/M.Tech(2019 Pattern) N+2+1 Winter Session 2025 | 05- August- 2026 |
| 22 | Third Year M.Sc.Tech/M.Tech(2019 Pattern) N+2+1 Winter Session 2025 | 05- August- 2026 |
| 23 | First Year M.Sc. Computer Applications(2020 Pattern) Summer Session 2026 | 05- August- 2026 |
| 24 | Second Year M.Sc. Computer Applications(2020 Pattern) Summer Session 2026 | 05- August- 2026 |
| 25 | FIRST YEAR M.A. Defence and Strategic Studies Winter Session 2025-Program 125 | 05- August- 2026 |
| 26 | FIRST YEAR Advanced Course in School Psychology (ACSP) Winter Session 2025-Program 125 | 05- August- 2026 |
| 27 | First Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) Winter Session 2025 | 03- August- 2026 |
| 28 | Second Year BACHELOR OF BUSINESS ADMINISTRATION(2019 Pattern) Winter Session 2025 | 03- August- 2026 |
| 29 | First Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) Winter Session 2025 | 03- August- 2026 |
| 30 | Second Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) Winter Session 2025 | 03- August- 2026 |
| 31 | Third Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) Winter Session 2025 | 03- August- 2026 |
| 32 | First Year Bachelor of Business Administration (I.B.) (2019 Pattern) Winter Session 2025 | 03- August- 2026 |
| 33 | Second Year Bachelor of Business Administration (I.B.) (2019 Pattern) Winter Session 2025 | 03- August- 2026 |
| 34 | S.E.(2024 Pattern (NEP 2020)) Summer Session 2026 | 02- August- 2026 |
| 35 | First Year M.Sc. Computer Applications((2025 Pattern (NEP 2020))) Summer Session 2026 | 31- July- 2026 |
| 36 | First Year M.Sc. ZOOLOGY((2025 Pattern (NEP 2020))) Summer Session 2026 | 31- July- 2026 |
| 37 | Second Year Bachelor of Business Administration(COMP. APPLI.)(2024 Pattern) Summer Session 2026 | 31- July- 2026 |
| 38 | Second Year BACHELOR OF BUSINESS ADMINISTRATION(2024 Pattern) Summer Session 2026 | 31- July- 2026 |
| 39 | First Year MBA((2025 Pattern(NEP 2020))) Summer Session 2026 | 31- July- 2026 |
| 40 | First Year M.Sc. Computer Science(2023 Pattern (NEP 2020)) Summer Session 2026 | 31- July- 2026 |
| 41 | Second Year M.Sc. Computer Science(2023 Pattern (NEP 2020)) Summer Session 2026 | 31- July- 2026 |
| 42 | Second Year M.Sc. Computer Science((NON-NEP TO NEP) (2019-2023 PATTERN)) Summer Session 2026 | 31- July- 2026 |
| 43 | First Year M.Sc. Computer Science((2025 Pattern (NEP 2020))) Summer Session 2026 | 31- July- 2026 |
| 44 | Second Year M.Sc. PHYSICAL CHEMISTRY ((NON-NEP TO NEP) (2019-2023 PATTERN)) Summer Session 2026 | 31- July- 2026 |
| 45 | First Year M.Sc. ORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) Summer Session 2026 | 31- July- 2026 |
| 46 | Second Year M.Sc. ORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) Summer Session 2026 | 31- July- 2026 |
| 47 | First Year M.Sc. ORGANIC CHEMISTRY(2025 Pattern (NEP 2020)) Summer Session 2026 | 31- July- 2026 |
| 48 | First Year M.Sc. ANALYTICAL CHEMISTRY(2023 PATTERN (NEP 2020)) Summer Session 2026 | 31- July- 2026 |
| 49 | Second Year M.Sc. ANALYTICAL CHEMISTRY(2023 PATTERN (NEP 2020)) Summer Session 2026 | 31- July- 2026 |
| 50 | Second Year M.Sc. ANALYTICAL CHEMISTRY((NON-NEP TO NEP) (2019-2023 PATTERN)) Summer Session 2026 | 31- July- 2026 |
| 51 | First Year M.Sc. ANALYTICAL CHEMISTRY((2025 Pattern (NEP 2020))) Summer Session 2026 | 31- July- 2026 |
| 52 | First Year M.Sc. INORGANIC CHEMISTRY((2025 Pattern (NEP 2020))) Summer Session 2026 | 31- July- 2026 |
| 53 | First Year M.Sc.BIO-CHEMISTRY((2025 Pattern (NEP 2020))) Summer Session 2026 | 31- July- 2026 |
| 54 | First Year MBA((2024 Pattern(NEP 2020))) Summer Session 2026 | 30- July- 2026 |
| 55 | Second Year MBA((2024 Pattern(NEP 2020))) Summer Session 2026 | 30- July- 2026 |
| 56 | S.E.(2019 Credit Pattern) Summer Session 2026 | 30- July- 2026 |
| 57 | F.E.(2019 Credit Pattern) Summer Session 2026 | 30- July- 2026 |
| 58 | FIRST YEAR ENGINEERING(2024 Pattern (NEP 2020)) Summer Session 2026 | 30- July- 2026 |
| 59 | First Year Engineering((2024 Pattern) - Revised) Summer Session 2026 | 30- July- 2026 |
| 60 | First Year M.A./M.Sc. STATISTICS(2024 PATTERN (NEP 2020)) Summer Session 2026 | 29- July- 2026 |
| 61 | Second Year M.A./M.Sc. STATISTICS(2024 PATTERN (NEP 2020)) Summer Session 2026 | 29- July- 2026 |
| 62 | First Year M.A.((2023 Pattern (NEP 2020))) Summer Session 2026 | 29- July- 2026 |
| 63 | Second Year M.A.((2023 Pattern (NEP 2020))) Summer Session 2026 | 29- July- 2026 |
| 64 | First Year M.A.((2025 Pattern (NEP 2020))) Summer Session 2026 | 29- July- 2026 |
| 65 | First Year M.Sc. PHYSICAL CHEMISTRY (2023 Pattern (NEP 2020)) Summer Session 2026 | 29- July- 2026 |
| 66 | Second Year M.Sc. PHYSICAL CHEMISTRY (2023 Pattern (NEP 2020)) Summer Session 2026 | 29- July- 2026 |
| 67 | First Year M.Sc. PHYSICS(2023 PATTERN (NEP 2020)) Summer Session 2026 | 29- July- 2026 |
| 68 | Second Year M.Sc. PHYSICS(2023 PATTERN (NEP 2020)) Summer Session 2026 | 29- July- 2026 |
| 69 | Second Year M.Sc. PHYSICS((NON-NEP TO NEP) (2019-2023 PATTERN)) Summer Session 2026 | 29- July- 2026 |
| 70 | First Year M.Sc. PHYSICS((2025 Pattern (NEP 2020))) Summer Session 2026 | 29- July- 2026 |
| 71 | First Year M.Sc. INORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) Summer Session 2026 | 29- July- 2026 |
| 72 | Second Year M.Sc. INORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) Summer Session 2026 | 29- July- 2026 |
| 73 | First Year MBA ((2019 REVISED)) Summer Session 2026 | 29- July- 2026 |
| 74 | Second Year MBA ((2019 REVISED)) Summer Session 2026 | 29- July- 2026 |
| 75 | Second Year Bachelor of Business Administration (I.B.)(2024 Pattern) Summer Session 2026 | 29- July- 2026 |
| 76 | First Year MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY)((2025 Pattern(NEP 2020))) Summer Session 2026 | 28- July- 2026 |
| 77 | M.E. First Year Master of Engineering(2025 Pattern) Summer Session 2026 | 28- July- 2026 |
| 78 | First Year M.A./M.Sc. STATISTICS((2025 Pattern (NEP 2020))) Summer Session 2026 | 28- July- 2026 |
| 79 | First Year M.Sc. BIOTECHNOLOGY((2025 Pattern (NEP 2020))) Summer Session 2026 | 28- July- 2026 |
| 80 | First Year MA/M.Sc. GEOGRAPHY ((2025 Pattern (NEP 2020))) Summer Session 2026 | 28- July- 2026 |
| 81 | First Year M.Sc. MICROBIOLOGY((2025 Pattern (NEP 2020))) Summer Session 2026 | 28- July- 2026 |
| 82 | Second Year M.Sc. ZOOLOGY((NON-NEP TO NEP) (2019-2023 PATTERN)) Summer Session 2026 | 27- July- 2026 |
| 83 | First Year Bachelor of Computer Applications (Commerce & Management)(2024 Pattern) Summer Session 2026 | 27- July- 2026 |
| 84 | Second Year Bachelor of Computer Applications (Commerce & Management)(2024 Pattern) Summer Session 2026 | 27- July- 2026 |
| 85 | T.E.(2019 Credit Pattern) Summer Session 2026 | 26- July- 2026 |
| 86 | First Year M.Sc. Computer Applications(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 87 | Second Year M.Sc. Computer Applications(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 88 | First Year MA/M.Sc. GEOGRAPHY (2023 PATTERN (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 89 | Second Year MA/M.Sc. GEOGRAPHY (2023 PATTERN (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 90 | First Year M.Sc. ENVIRONMENTAL SCIENCE(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 91 | Second Year M.Sc. ENVIRONMENTAL SCIENCE(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 92 | First Year M.Sc. ENVIRONMENTAL SCIENCE((2025 Pattern (NEP 2020))) Summer Session 2026 | 25- July- 2026 |
| 93 | First Year M.Sc. BIOTECHNOLOGY(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 94 | Second Year M.Sc. BIOTECHNOLOGY(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 95 | First Year M.Sc.(IMCA)(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 96 | Second Year M.Sc.(IMCA)(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 97 | First Year M.Sc. ZOOLOGY(2024 PATTERN (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 98 | Second Year M.Sc. ZOOLOGY(2024 PATTERN (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 99 | First Year M.Sc. MATHEMATICS(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 100 | Second Year M.Sc. MATHEMATICS(2023 Pattern (NEP 2020)) Summer Session 2026 | 25- July- 2026 |
| 101 | First Year M.Sc. MATHEMATICS((2025 Pattern (NEP 2020))) Summer Session 2026 | 25- July- 2026 |
| 102 | First Year BACHELOR OF ARTS((2024 Pattern(NEP 2020))) Summer Session 2026 | 24- July- 2026 |
| 103 | Second Year BACHELOR OF ARTS((2024 Pattern(NEP 2020))) Summer Session 2026 | 24- July- 2026 |
| 104 | First Year BACHELOR OF ARTS((2025 Pattern(NEP 2020))) Summer Session 2026 | 24- July- 2026 |
| 105 | Second Year BACHELOR OF COMMERCE((2024 Pattern(NEP 2020))) Summer Session 2026 | 24- July- 2026 |
| 106 | First Year Bachelor of Business Administration (I.B.)(2025 Pattern) Summer Session 2026 | 24- July- 2026 |
| 107 | First Year Bachelor of Business Administration(COMP. APPLI.)(2025 Pattern) Summer Session 2026 | 24- July- 2026 |
| 108 | First Year BACHELOR OF BUSINESS ADMINISTRATION(2025 Pattern) Summer Session 2026 | 24- July- 2026 |
| 109 | First Year Post Baccalaurate (Pharm.D-PB) Summer Session 2026 | 24- July- 2026 |
| 110 | First Year Master of Computer Applications(Under Engineering)(2025 Pattern) Summer Session 2026 | 24- July- 2026 |
| 111 | First Year Master of Commerce((2023 Pattern) (NEP 2020)) Summer Session 2026 | 24- July- 2026 |
| 112 | Second Year Master of Commerce((2023 Pattern) (NEP 2020)) Summer Session 2026 | 24- July- 2026 |
| 113 | First Year MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT)((2025 Pattern(NEP 2020))) Summer Session 2026 | 23- July- 2026 |
| 114 | First Year Bachelor of Computer Applications (Commerce & Management)(2025 Pattern) Summer Session 2026 | 22- July- 2026 |
| 115 | First Year Master of Commerce((2025 Pattern) (NEP 2020)) Summer Session 2026 | 22- July- 2026 |
| 116 | First Year MCom(2019 Pattern) Summer Session 2026 | 22- July- 2026 |
| 117 | Second Year MCom(2019 Pattern) Summer Session 2026 | 22- July- 2026 |
| 118 | Second Year M.Sc. MICROBIOLOGY((NON-NEP TO NEP) (2019-2023 PATTERN)) Summer Session 2026 | 22- July- 2026 |
| 119 | Second Year BACHELOR OF SCIENCE (ANIMATION)((2024 Pattern(NEP 2020))) Summer Session 2026 | 21- July- 2026 |
| 120 | Second Year BACHELOR OF SCIENCE (BIOTECHNOLOGY)((2024 Pattern(NEP 2020))) Summer Session 2026 | 21- July- 2026 |
| 121 | Second Year BACHELOR OF SCIENCE((2024 Pattern(NEP 2020))) Summer Session 2026 | 21- July- 2026 |
| 122 | Second Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((2024 Pattern(NEP 2020))) Summer Session 2026 | 21- July- 2026 |
| 123 | First Year BACHELOR OF BUSINESS ADMINISTRATION(2024 Pattern) Summer Session 2026 | 21- July- 2026 |
| 124 | First Year Bachelor of Business Administration(COMP. APPLI.)(2024 Pattern) Summer Session 2026 | 21- July- 2026 |
| 125 | First Year Bachelor of Business Administration (I.B.)(2024 Pattern) Summer Session 2026 | 21- July- 2026 |
| 126 | Second Year Bachelor of Computer Applications (Science)((2024 Pattern(NEP 2020))) Summer Session 2026 | 21- July- 2026 |
| 127 | Second Year BACHELOR OF SCIENCE (COMPUTER APPLICATION)((2024 Pattern(NEP 2020))) Summer Session 2026 | 21- July- 2026 |
| 128 | Second Year BACHELOR OF SCIENCE (CYBER & DIGITAL SCIENCE)((2024 Pattern(NEP 2020))) Summer Session 2026 | 21- July- 2026 |
| 129 | M.E. First Year M.E.(2017 Pattern) Summer Session 2026 | 20- July- 2026 |
| 130 | M.E. Second Year M.E.(2017 Pattern) Summer Session 2026 | 20- July- 2026 |
| 131 | First Year M.Sc. MICROBIOLOGY(2023 Pattern (NEP 2020)) Summer Session 2026 | 20- July- 2026 |
| 132 | Second Year M.Sc. MICROBIOLOGY(2023 Pattern (NEP 2020)) Summer Session 2026 | 20- July- 2026 |
| 133 | First Year M.Sc. MICROBIOLOGY(2019 Pattern) Summer Session 2026 | 17- July- 2026 |
| 134 | First Year M.Sc. MICROBIOLOGY(2019 Pattern) N+2+1 Winter Session 2025 | 17- July- 2026 |
| 135 | Second Year M.Sc. MICROBIOLOGY(2019 Pattern) Summer Session 2026 | 17- July- 2026 |
| 136 | Second Year M.Sc. MICROBIOLOGY(2019 Pattern) N+2+1 Winter Session 2025 | 17- July- 2026 |
| 137 | First Year MBA (Project Management)((2025 Pattern(NEP 2020))) Summer Session 2026 | 17- July- 2026 |
| 138 | First Year MBA (Fintech)((2025 Pattern(NEP 2020))) Summer Session 2026 | 17- July- 2026 |
| 139 | First Year B.Arch(2019 Pattern) Summer Session 2026 | 17- July- 2026 |
| 140 | Second Year BACHELOR OF SCIENCE (HOSPITALITY STUDIES)((2024 Pattern(NEP 2020))) Summer Session 2026 | 16- July- 2026 |
| 141 | for test | 16- July- 2026 |
| 142 | First Year M.Sc.(IMCA)((2025 Pattern (NEP 2020))) Summer Session 2026 | 16- July- 2026 |
| 143 | First Year M.Sc. DRUG CHEMISTRY(2023 Pattern (NEP 2020)) Summer Session 2026 | 16- July- 2026 |
| 144 | Second Year M.Sc. DRUG CHEMISTRY(2023 Pattern (NEP 2020)) Summer Session 2026 | 16- July- 2026 |
| 145 | First Year M.Sc. ELECTRONICS ((2025 Pattern (NEP 2020))) Summer Session 2026 | 16- July- 2026 |
| 146 | First Year MBA (Project Management)((2024 Pattern(NEP 2020))) Winter Session 2025 | 15- July- 2026 |
| 147 | Second Year MBA (Project Management)((2024 Pattern(NEP 2020))) Summer Session 2026 | 15- July- 2026 |
| 148 | First Year MA((2024 Pattern(NEP 2020))) Summer Session 2026 | 15- July- 2026 |
| 149 | Second Year MA((2024 Pattern(NEP 2020))) Summer Session 2026 | 15- July- 2026 |
| 150 | First Year MASTER OF COMPUTER APPLICATIONS (ENGG.)(2020 Pattern) Summer Session 2026 | 15- July- 2026 |
| 151 | Second Year MASTER OF COMPUTER APPLICATIONS (ENGG.)(2020 Pattern) Summer Session 2026 | 15- July- 2026 |
| 152 | First Year MBA (Digital Marketing)((2024 Pattern(NEP 2020))) Winter Session 2025 | 15- July- 2026 |
| 153 | Second Year MBA (Digital Marketing)((2024 Pattern(NEP 2020))) Summer Session 2026 | 15- July- 2026 |
| 154 | Second Year MBA (Fintech)((2024 Pattern(NEP 2020))) Summer Session 2026 | 15- July- 2026 |
| 155 | B.E.(2019 PAT.) SUMMER SESSION 2026 | 15- July- 2026 |
| 156 | First Year MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT)((2024 Pattern(NEP 2020))) Summer Session 2026 | 15- July- 2026 |
| 157 | Second Year MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT)((2024 Pattern(NEP 2020))) Summer Session 2026 | 15- July- 2026 |
| 158 | First Year MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY)((2024 Pattern(NEP 2020))) Summer Session 2026 | 15- July- 2026 |
| 159 | Second Year MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY)((2024 Pattern(NEP 2020))) Summer Session 2026 | 15- July- 2026 |
| 160 | First Year B.ARCH.(2025 PATTERN) Summer Session 2026 | 15- July- 2026 |
| 161 | Third Year B.Pharmacy(2019 Pattern) Summer Session 2026 | 15- July- 2026 |
| 162 | Fourth Year B.Pharmacy(2019 Pattern) Summer Session 2026 | 15- July- 2026 |
| 163 | Third Year Pharm.D. (Doctor of Pharmacy) Summer Session 2026 | 15- July- 2026 |
| 164 | Fourth Year Pharm.D. (Doctor of Pharmacy) Summer Session 2026 | 15- July- 2026 |
| 165 | Second Year B.Arch(2019 Pattern) Summer Session 2026 | 14- July- 2026 |
| 166 | Third Year B.Arch(2019 Pattern) Summer Session 2026 | 14- July- 2026 |
| 167 | Fourth Year B.Arch(2019 Pattern) Summer Session 2026 | 14- July- 2026 |
| 168 | Final Year B.Arch(2019 Pattern) Summer Session 2026 | 14- July- 2026 |
| 169 | FIRST YEAR B.B.A.LL.B.(2023 Pattern) Summer Session 2026-Program 125 | 13- July- 2026 |
| 170 | First Year M.Sc.BIO-CHEMISTRY(2023 Pattern (NEP 2020)) Summer Session 2026 | 13- July- 2026 |
| 171 | Second Year M.Sc.BIO-CHEMISTRY(2023 Pattern (NEP 2020)) Summer Session 2026 | 13- July- 2026 |
| 172 | First Year M.Sc.Zoology(2019 Pattern) Summer Session 2026 | 13- July- 2026 |
| 173 | Second Year M.Sc.Zoology(2019 Pattern) Summer Session 2026 | 13- July- 2026 |
| 174 | Second Year M.Sc.Zoology(2019 Pattern) N+2+1 Winter Session 2025 | 13- July- 2026 |
| 175 | First Year M.Sc. ZOOLOGY(2023 PATTERN (NEP 2020)) Summer Session 2026 | 13- July- 2026 |
| 176 | Second Year M.Sc. ZOOLOGY(2023 PATTERN (NEP 2020)) Summer Session 2026 | 13- July- 2026 |
| 177 | First Year M.Sc. INORGANIC CHEMISTRY(2019 Pattern) Summer Session 2026 | 13- July- 2026 |
| 178 | First Year M.Sc. INORGANIC CHEMISTRY(2019 Pattern) N+2+1 Winter Session 2025 | 13- July- 2026 |
| 179 | Second Year M.Sc. INORGANIC CHEMISTRY(2019 Pattern) Summer Session 2026 | 13- July- 2026 |
| 180 | Second Year M.Sc. INORGANIC CHEMISTRY(2019 Pattern) N+2+1 Winter Session 2025 | 13- July- 2026 |
| 181 | First Year M.Sc. ELECTRONICS (2023 Pattern (NEP 2020)) Summer Session 2026 | 13- July- 2026 |
| 182 | Second Year M.Sc. ELECTRONICS (2023 Pattern (NEP 2020)) Summer Session 2026 | 13- July- 2026 |
| 183 | First Year M.A./M.Sc. STATISTICS(2023 PATTERN (NEP 2020)) Summer Session 2026 | 13- July- 2026 |
| 184 | Second Year M.A./M.Sc. STATISTICS(2023 PATTERN (NEP 2020)) Summer Session 2026 | 13- July- 2026 |
| 185 | First Year MED(CBCS)(2025 Pattern) Summer Session 2026 | 11- July- 2026 |
| 186 | First Year Bachelor of Computer Applications (Science)((2025 Pattern(NEP 2020))) Summer Session 2026 | 11- July- 2026 |
| 187 | First Year BED(CBCS)Pattern(2025) Summer Session 2026 | 11- July- 2026 |
| 188 | Second Year LLB(2017-2023 Mixed Pattern) -Summer Session 2026 | 11- July- 2026 |
| 189 | Third Year LLB(2017-2023 Mixed Pattern) -Summer Session 2026 | 11- July- 2026 |
| 190 | First Year B.Sc (Aviation) 2024 Pattern Winter Session 2025-Program 125 | 09- July- 2026 |
| 191 | Diploma in Alternative Dispute Resolution (2025 Pattern) Summer Session 2026 | 09- July- 2026 |
| 192 | Diploma in Forensic Science and Medical Jurisprudence (2025 Pattern) Summer Session 2026 | 09- July- 2026 |
| 193 | Diploma in Taxation Laws (2025 Pattern) Summer Session 2026 | 09- July- 2026 |
| 194 | Diploma in Cyber Laws (2025 Pattern) Summer Session 2026 | 09- July- 2026 |
| 195 | Diploma in Human Rights and International Law (2025 Pattern) Summer Session 2026 | 09- July- 2026 |
| 196 | Diploma in Intellectual Property Laws (2025 Pattern) Summer Session 2026 | 09- July- 2026 |
| 197 | FIRST YEAR M.Sc. Bioinformatics Winter Session 2025-Program 125 | 09- July- 2026 |
| 198 | FIRST YEAR MSc Defence Studies Winter Session 2025-Program 125 | 09- July- 2026 |
| 199 | Second Year M.A.(JOURNALISM AND MASS COMMUNICATION)(2019 Pattern) Summer Session 2026 | 04- July- 2026 |
| 200 | First Year M.A.(JOURNALISM AND MASS COMMUNICATION)((2024 Pattern(NEP 2020))) Summer Session 2026 | 04- July- 2026 |
| 201 | Second Year M.A.(JOURNALISM AND MASS COMMUNICATION)((2024 Pattern(NEP 2020))) Summer Session 2026 | 04- July- 2026 |
| 202 | First Year M.A.(JOURNALISM AND MASS COMMUNICATION)((2025 Pattern(NEP 2020))) Summer Session 2026 | 04- July- 2026 |
| 203 | Bachelor of library & Information Science((2024 Pattern(NEP 2020))) Summer Session 2026 | 04- July- 2026 |
| 204 | First Year BACHELOR OF EDUCATION (GENERAL)(REV.2015) Summer Session 2026 | 04- July- 2026 |
| 205 | Second Year BACHELOR OF EDUCATION (GENERAL)(REV.2015) Summer Session 2026 | 04- July- 2026 |
| 206 | Third Year Bachelor of Business Administration (I.B.) (2019 Pattern) Summer Session 2026 | 03- July- 2026 |
| 207 | Second Year Bachelor of Business Administration (I.B.) (2019 Pattern) Summer Session 2026 | 03- July- 2026 |
| 208 | Third Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) Summer Session 2026 | 03- July- 2026 |
| 209 | Second Year Bachelor of Business Administration(COMP. APPLI.)(2019 Pattern) Summer Session 2026 | 03- July- 2026 |
| 210 | Second Year Bachelor of Computer Applications (Science)(PATT. 2019) Summer Session 2026 | 03- July- 2026 |
| 211 | Third Year Bachelor of Computer Applications (Science)(PATT. 2019) Summer Session 2026 | 03- July- 2026 |
| 212 | First Year MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT)(REV.2020) Winter Session 2025 (N+2+1) | 02- July- 2026 |
| 213 | Second Year MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT)(REV.2020) Winter Session 2026 (N+2+1) | 02- July- 2026 |
| 214 | First Year Master of Computer Applications (MCA)(2020 Pattern) Summer Session 2026 | 01- July- 2026 |
| 215 | Second Year Master of Computer Applications (MCA)(2020 Pattern) Summer Session 2026 | 01- July- 2026 |
| 216 | First Year BACHELOR OF SCIENCE (COMPUTER APPLICATION)((2024 Pattern(NEP 2020))) Summer Session 2026 | 01- July- 2026 |
| 217 | Second Year BACHELOR OF SCIENCE (HOSPITALITY STUDIES)((REV. 19)) Summer Session 2026 | 01- July- 2026 |
| 218 | Third Year BACHELOR OF SCIENCE (HOSPITALITY STUDIES)((REV. 19)) Summer Session 2026 | 01- July- 2026 |
| 219 | Second Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) Summer Session 2026 | 01- July- 2026 |
| 220 | Third Year BACHELOR OF SCIENCE (COMPUTER SCIENCE)((REV. 2019)) Summer Session 2026 | 01- July- 2026 |
| 221 | Second Year BACHELOR OF SCIENCE((REV. 2019)) Summer Session 2026 | 01- July- 2026 |
| 222 | Third Year BACHELOR OF SCIENCE((REV. 2019)) Summer Session 2026 | 01- July- 2026 |
| 223 | Diploma in Labour Laws and Labour Welfare 2025 Pattern) Summer Session 2026 | 01- July- 2026 |
| 224 | First Year BACHELOR OF SCIENCE(2025 Pattern(NEP 2020)) Summer Session 2026 | 30- June- 2026 |
| 225 | Second Year BACHELOR OF ARTS(2019 PATTERN) Summer Session 2026 | 30- June- 2026 |
| 226 | Third Year BACHELOR OF ARTS(2019 PATTERN) Summer Session 2026 | 30- June- 2026 |
| 227 | Second Year BACHELOR OF SCIENCE (BIOTECHNOLOGY)((REV. 2019)) Summer Session 2026 | 30- June- 2026 |
| 228 | Third Year BACHELOR OF SCIENCE (BIOTECHNOLOGY)((REV. 2019)) Summer Session 2026 | 30- June- 2026 |
| 229 | Second Year LL.B.(2017 Pattern) (N+2+1) Winter Session 2025 | 30- June- 2026 |
| 230 | Third Year LL.B.(2017 Pattern) (N+2+1) Winter Session 2025 | 30- June- 2026 |
