Home Result Tripura University B.Pharm Result 2026 Out

Tripura University B.Pharm Result 2026 Out

Posted: 18 August 2026 | Updated: 18 August 2026 | By: TRIPURA UNIVERSITY Soon Result
📱 WhatsApp ✈ Telegram
Tripura University B.Pharm Result 2026 Out — Soon
Official Website:  TRIPURA UNIVERSITY Official Site ↗
Tripura University has officially declared the results for the Sem-VIII Bachelor of Pharmacy (B.Pharm) examination. Students can now check their performance across different categories including ID-First Class with Distinction, I-First Class, and Low-Pass.
🇮🇳  TRIPURA UNIVERSITY का परिणाम घोषित हो गया है। नीचे दिए गए लिंक से अपना रिजल्ट देखें।

ID-First Class with Distinction Results

RegnNo RollNo CGPA SGPA SemAvgGrd BackPapers
2022-025075 223800001 7.71 8.82 A
2022-025128 223800002 7.88 9.45 O
2022-025091 223800003 8.52 9.64 O
2022-025088 223800004 8.67 9.45 O
2022-025073 223800005 7.67 8.82 A
2022-025071 223800006 8.24 8.45 A
2022-025079 223800007 8.81 9.27 O
2022-025094 223800008 8.11 9.45 O
2022-025095 223800010 8.07 9.45 O
2022-025096 223800011 8.17 8.82 A
2022-025098 223800012 8.30 9.27 O
2022-025112 223800013 7.75 9.00 O
2022-025122 223800014 7.93 8.91 A
2022-025093 223800015 7.96 9.27 O
2022-025118 223800016 8.65 9.82 O
2022-025070 223800017 7.97 9.09 O
2022-025072 223800018 8.44 9.27 O
2022-025106 223800019 8.04 9.09 O
2022-025069 223800020 8.68 9.45 O
2022-025089 223800021 8.67 9.27 O
2022-025107 223800024 8.09 9.09 O
2022-025080 223800025 8.73 9.18 O
2022-025087 223800026 8.86 9.45 O
2022-025083 223800027 9.08 9.82 O
2022-025105 223800029 8.23 9.27 O
2022-025100 223800030 7.93 8.45 A
2022-025126 223800031 8.84 9.27 O
2022-025121 223800032 7.51 8.55 A
2022-025111 223800033 8.15 8.82 A
2022-025097 223800035 7.77 8.73 A
2022-025114 223800037 7.87 8.73 A
2022-025125 223800038 8.67 9.09 O
2022-025123 223800039 7.85 8.36 A
2022-025119 223800040 8.23 8.73 A
2022-025102 223800041 8.72 9.09 O
2022-025081 223800043 8.54 8.73 A
2022-025077 223800044 7.95 8.91 A
2022-025085 223800046 7.87 8.73 A
2022-025109 223800047 8.11 8.55 A
2022-025116 223800048 7.81 8.36 A
2022-025108 223800049 7.82 8.09 A
2022-025113 223800051 7.95 8.82 A
2022-025104 223800053 8.76 9.45 O
2022-025086 223800054 8.33 9.09 O
2022-025074 223800057 8.42 9.27 O
2022-022327 223800061 9.01 9.64 O
2022-022290 223800062 8.11 8.45 A
2022-022328 223800064 7.65 8.27 A
2022-022293 223800065 7.72 7.82 B
2022-022279 223800067 8.56 9.45 O
2022-022284 223800069 8.06 8.91 A
2022-022275 223800072 8.22 8.91 A
2022-022289 223800073 7.69 8.00 A
2022-022294 223800074 7.96 8.64 A
2022-022306 223800075 7.69 8.64 A
2022-022301 223800076 8.18 8.64 A
2022-022291 223800078 9.07 9.27 O
2022-022329 223800079 7.62 7.82 B
2022-022283 223800080 7.60 8.09 A
2022-022305 223800081 7.58 8.18 A
2022-022304 223800082 8.92 9.00 O
2022-022311 223800083 8.25 8.18 A
2022-022292 223800084 8.38 8.91 A
2022-022277 223800086 8.77 8.82 A
2022-022285 223800095 8.94 9.27 O
2022-022300 223800098 7.55 7.64 B
2022-022310 223800100 8.50 9.09 O
2022-022320 223800102 8.74 8.73 A
2022-022280 223800105 7.63 7.82 B
2022-022278 223800109 8.04 8.27 A
2022-022287 223800112 8.70 8.82 A
2022-022303 223800113 8.71 9.09 O
2022-022302 223800117 8.48 8.18 A
2022-022312 223800118 8.34 8.55 A
2022-025055 223800119 8.42 8.82 A
2022-025042 223800120 9.62 10.00 O
2022-025057 223800121 8.31 8.91 A
2022-025043 223800122 8.67 8.45 A
2022-025044 223800123 7.54 9.18 O
2022-025049 223800124 8.73 9.55 O
2022-025040 223800128 8.57 9.09 O
2022-025037 223800131 8.20 9.36 O
2022-025054 223800132 8.63 9.55 O
2022-025059 223800135 8.11 9.18 O
2022-025058 223800138 8.03 8.91 A
2022-025056 223800140 8.42 9.36 O
2022-025041 223800141 7.62 8.55 A
2019-015354 223800156 8.01 8.55 A
2021-019379 223800157 7.64 8.09 A
2023-027144 233800005 7.87 8.55 A
2023-027165 233800044 8.25 9.09 O
2023-027153 233800052 7.65 8.64 A
2023-027151 233800056 8.36 8.73 A
2023-027162 233800064 7.71 8.55 A
2023-027136 233800067 9.19 9.45 O
2023-027174 233800070 8.34 8.82 A
2023-027063 233800083 7.82 7.82 B
2023-027058 233800086 7.65 7.73 B

I-First Class Results

RegnNo RollNo CGPA SGPA SemAvgGrd BackPapers
2021-019837 213800049 7.33 7.55 B
2021-019839 213800062 7.40 7.55 B
2022-025092 223800009 7.34 8.36 A
2022-025117 223800050 7.09 7.91 B
2022-025099 223800055 7.42 8.36 A
2022-022296 223800063 7.43 7.73 B
2022-022317 223800068 7.28 8.27 A
2022-022331 223800070 7.48 7.73 B
2022-022281 223800071 7.45 8.09 A
2022-022308 223800077 7.17 7.00 B
2022-022313 223800087 7.48 7.64 B
2022-022322 223800088 7.28 7.27 B
2022-022282 223800090 6.83 6.64 C
2022-022297 223800091 7.08 7.00 B
2022-022286 223800093 7.12 7.27 B
2022-022316 223800094 7.40 7.91 B
2022-022276 223800101 7.18 7.27 B
2022-022325 223800108 7.49 7.73 B
2022-022326 223800110 7.07 7.55 B
2022-022274 223800114 6.76 6.45 C
2022-025053 223800139 7.49 8.91 A
2023-027076 233800089 7.34 7.00 B

Low-Pass Results

RegnNo RollNo CGPA SGPA SemAvgGrd BackPapers
2022-022309 223800099 7.45 B
2022-022295 223800106 7.27 B
2022-025047 223800125 7.64 B
2022-025052 223800126 8.91 A
2022-025048 223800127 9.00 O
2022-025045 223800130 8.73 A
2022-025039 223800133 8.45 A
2022-025051 223800134 8.09 A
2022-025120 223800028 8.55 A
2022-025115 223800036 8.09 A
2022-025127 223800045 8.18 A
2022-025082 223800052 8.55 A
2022-025078 223800056 8.36 A
2022-025076 223800058 8.55 A
2022-025110 223800059 8.18 A
2022-025124 223800060 8.09 A
2022-022288 223800066 6.91 C
2022-022319 223800085 7.18 B
2022-022330 223800089 6.64 C
2022-022318 223800092 7.36 B
Tripura University B.Pharm Result 2026 Out — Cut-Off Marks & Merit List
  • Check your result score and rank using the official result link below.
  • Category-wise cut-off marks and merit list will be available on the official website after declaration.
  • Keep your Registration Number / Roll Number and Date of Birth ready before checking.
How To Check Result
परिणाम कैसे देखें
1 Visit the official result link given below
2 Click on "Check Result" button
3 Enter your Registration Number and Date of Birth
4 Your result / score card will appear on screen
5 Download and take a printout for future reference
📱 Join Our WhatsApp Join Now →
✈ Follow Our Telegram Follow Now →
🔔 Browser Notifications
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
Official Notification | आधिकारिक अधिसूचना Click Here ↗
Apply Online | ऑनलाइन आवेदन करें Not Available Now
Download Admit Card | प्रवेश पत्र Not Available Now
Download Answer Key | उत्तर कुंजी Not Available Now
Check Result | परिणाम देखें Link Available Soon
Syllabus & Exam Pattern | पाठ्यक्रम Link Available Soon
Official Website | आधिकारिक वेबसाइट Click Here ↗
Frequently Asked Questions
FAQ
Q What is the name of the university that released these results?
A The results have been released by Tripura University.
Q For which program and semester are these results?
A These results are for the Sem-VIII Bachelor of Pharmacy (B.Pharm) program.
Q How many students passed with 'ID-First Class with Distinction'?
A A total of 92 students passed with 'ID-First Class with Distinction'.
Q How many students are in the 'I-First Class' category?
A There are 20 students in the 'I-First Class' category.
Q Where can I find the detailed results for 'Low-Pass' students?
A The detailed results for 'Low-Pass' students are available in the 'Low-Pass Results' section of the vacancy_details_markdown.
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be treated as a legal document. Always verify details at the official website before applying. All official links redirect directly to government websites (*.gov.in / *.nic.in).