Home Result SSC MTS Final Cut Off 2026

SSC MTS Final Cut Off 2026

Posted: 04 August 2026 | Updated: 04 August 2026 | By: SSC Soon Result
📱 WhatsApp ✈ Telegram
SSC MTS Final Cut Off 2026 — Soon
Official Website:  SSC Official Site ↗
The Staff Selection Commission (SSC) has declared the result of the Computer Based Examination for Multi Tasking (Non-Technical) Staff and Havaldar (CBIC & CBN) Examination, 2025. This declaration, made on 03.08.2026, shortlists candidates for the Physical Efficiency Test (PET) and Physical Standard Test (PST) for a total of 1153 Havaldar vacancies.
🇮🇳  SSC का परिणाम घोषित हो गया है। नीचे दिए गए लिंक से अपना रिजल्ट देखें।
SSC MTS Final Cut Off 2026 — Short Details
Post Name Multi Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN)
Total Vacancies 1153
Apply Start 26 June 2025
Exam Date 04 February 2026 to 20 February 2026
Result Date 03 August 2026
Important Dates
• Notice Issued Date :  26 June 2025
• CBE Exam Date :  04 February 2026 to 20 February 2026
• Result Declaration Date :  03 August 2026
• Final Answer Keys Upload :  After Final Result

Havaldar Vacancy Details (PET/PST Shortlisting)

Category Vacancy Candidates Shortlisted
EWS 120 840
SC 126 882
ST 87 609
OBC 237 1659
UR 448 3136*
ESM 99 693
OH 13 91
HH 11 77
Other PwBD 12 84
Total 1153 8331

*Including EWS-300, SC-105, ST-25, OBC-1574 candidates who have provisionally qualified at UR cut-off. 693-ESM includes EWS-12, SC-19, ST-01, OBC-294, UR-367 candidates. 91-OH includes EWS-11, SC-13, ST-02, OBC-34, UR-31 candidates. 77-HH includes EWS-09, SC-05, ST-02, OBC-29, UR-32 candidates. 84-Other PwBD includes EWS-06, SC-09, ST-03, OBC-37, UR-29 candidates.

Total Posts: 1153
SSC MTS Final Cut Off 2026 — Cut-Off Marks & Merit List

Cut-off details of vacancies for the posts of Havaldar (Annexure-I)

CCA Code CCA Post Category Candidates Available Marks in Session-II General Awareness Marks Marks in Session-I Date of Birth (DD-MM-YYYY)
11 Chandigarh Havaldar-CGST ESM 42 70.47594 35.11993 81.75729 02-07-1987
11 Chandigarh Havaldar-CGST HH 7 85.95825 38.05053 82.28065 24-02-2005
11 Chandigarh Havaldar-CGST OBC 56 136.06373 74.72222 120.00000 20-01-2006
11 Chandigarh Havaldar-CGST OH 7 105.84581 68.85077 89.64424 15-07-2002
11 Chandigarh Havaldar-CGST Others 7 64.96361 24.44215 68.42871 15-07-2001
11 Chandigarh Havaldar-CGST SC 28 133.12688 70.65009 95.73967 19-05-1997
11 Chandigarh Havaldar-CGST ST 56 121.06190 64.44205 103.59771 02-01-2003
11 Chandigarh Havaldar-CGST UR 287 137.84060 59.93459 105.47970 24-07-1999
18 Delhi Havaldar-CGST ESM 14 82.35511 30.15230 85.95873 14-12-1980
18 Delhi Havaldar-CGST EWS 14 137.71603 68.40010 115.60114 07-12-2000
18 Delhi Havaldar-CGST OBC 42 138.25192 59.69448 83.54068 02-02-2006
18 Delhi Havaldar-CGST OH 7 100.50264 51.69102 67.41918 05-09-2001
18 Delhi Havaldar-CGST SC 28 132.03692 63.57736 97.91918 09-03-1997
18 Delhi Havaldar-CGST ST 14 132.15876 63.67127 83.34009 22-07-2007
18 Delhi Havaldar-CGST UR 77 142.35543 74.08046 115.02463 27-11-2004
19 Jaipur Havaldar-CGST ESM 7 74.18865 38.10947 115.68280 15-12-1987
19 Jaipur Havaldar-CGST EWS 14 135.15567 74.72222 106.49415 26-01-2001
19 Jaipur Havaldar-CGST OBC 7 143.52770 68.76054 98.38490 05-12-1997
19 Jaipur Havaldar-CGST OH 7 98.80565 47.59327 100.67005 16-03-1997
19 Jaipur Havaldar-CGST Others 7 59.39522 11.11252 61.02159 30-06-2004
19 Jaipur Havaldar-CGST ST 14 135.67147 74.72222 111.69751 01-09-2002
19 Jaipur Havaldar-CGST UR 42 139.36881 62.62982 96.08941 02-04-2004
23 Lucknow Havaldar-CGST ESM 14 82.86880 35.92431 53.73453 10-05-1983
23 Lucknow Havaldar-CGST EWS 14 134.78075 54.08200 115.51973 26-02-2004
23 Lucknow Havaldar-CGST OBC 35 138.20806 64.15853 92.46906 09-07-2002
23 Lucknow Havaldar-CGST SC 14 134.63302 68.76054 107.91063 20-07-1998
23 Lucknow Havaldar-CGST ST 7 127.40809 61.64031 110.90411 05-07-1998
23 Lucknow Havaldar-CGST UR 42 141.03921 65.60406 116.79994 15-06-2002
26 Bhubaneshwar Havaldar-CGST ESM 7 78.17908 38.64038 68.42871 10-04-1987
26 Bhubaneshwar Havaldar-CGST EWS 7 133.95191 71.75162 117.06919 24-03-2003
26 Bhubaneshwar Havaldar-CGST OBC 21 135.80456 74.72222 101.10420 06-06-1998
26 Bhubaneshwar Havaldar-CGST SC 14 130.33150 74.72222 116.28160 11-12-1999
26 Bhubaneshwar Havaldar-CGST ST 7 120.06625 59.30677 64.02768 11-07-2001
26 Bhubaneshwar Havaldar-CGST UR 21 137.73532 71.75162 113.64151 01-09-2001
28 Ranchi Havaldar-CGST ESM 21 76.76146 28.66946 90.38196 16-01-1991
28 Ranchi Havaldar-CGST EWS 21 130.17485 59.59945 111.09454 20-12-2002
28 Ranchi Havaldar-CGST HH 7 83.03695 37.08125 101.39456 03-09-1998
28 Ranchi Havaldar-CGST OBC 49 134.45627 74.72222 112.48507 17-10-1997
28 Ranchi Havaldar-CGST SC 21 127.97427 74.72222 96.43530 11-11-2004
28 Ranchi Havaldar-CGST UR 91 135.67147 57.44815 105.47970 18-02-2001
29 Kolkata Havaldar-Customs ESM 7 82.99670 42.37128 68.42991 07-08-1984
29 Kolkata Havaldar-Customs ST 14 116.70423 54.91652 95.82899 07-05-1999
29 Kolkata Havaldar-Customs UR 77 133.71082 62.98458 120.00000 07-03-2002
35 Guwahati Havaldar-CGST ESM 28 67.19619 27.60082 59.19288 01-06-1980
35 Guwahati Havaldar-CGST EWS 7 129.07137 62.95456 115.98602 05-06-2004
35 Guwahati Havaldar-CGST OBC 49 130.47417 63.64921 101.34120 14-08-2003
35 Guwahati Havaldar-CGST SC 14 124.70085 61.26102 87.06275 04-03-2006
35 Guwahati Havaldar-CGST ST 49 101.19233 41.93518 99.82528 17-03-2000
35 Guwahati Havaldar-CGST UR 42 132.74849 70.87826 104.86377 03-10-2004
43 Bhopal Havaldar-CGST ESM 7 76.94445 22.94497 80.80846 05-05-1988
43 Bhopal Havaldar-CGST EWS 28 128.52918 57.30578 114.91025 20-10-2000
43 Bhopal Havaldar-CGST OBC 21 132.91945 74.72222 110.06865 10-01-2007
43 Bhopal Havaldar-CGST UR 35 134.63302 68.76054 101.54632 14-05-2000
46 Goa Havaldar-CGST SC 7 123.56458 57.53916 119.05762 10-07-1999
46 Goa Havaldar-CGST UR 42 131.33155 74.72222 106.49460 29-09-2002
47 Mumbai Havaldar-CGST ESM 21 59.86116 29.23859 37.87903 20-05-1980
47 Mumbai Havaldar-CGST EWS 126 114.91371 41.43164 111.90999 02-08-2002
47 Mumbai Havaldar-CGST HH 7 79.27177 57.42435 89.68634 06-04-1999
47 Mumbai Havaldar-CGST OH 7 96.65735 46.45247 89.58971 20-07-1990
47 Mumbai Havaldar-CGST SC 28 119.78595 74.72222 113.05547 10-05-2007
47 Mumbai Havaldar-CGST ST 35 98.31282 33.66439 98.64884 01-06-1999
47 Mumbai Havaldar-CGST UR 28 133.12688 65.79998 95.73967 27-11-2001
48 Aurangabad Havaldar-CGST EWS 7 115.82415 39.55626 107.06443 29-10-1998
48 Aurangabad Havaldar-CGST SC 14 115.03928 44.84721 92.16800 08-11-1999
48 Aurangabad Havaldar-CGST ST 21 95.61335 35.39594 111.82946 19-01-1995
48 Aurangabad Havaldar-CGST UR 91 127.97427 62.95129 105.83066 02-02-2004
49 Pune Havaldar-CGST ESM 42 63.45177 14.74994 63.46501 20-06-1984
49 Pune Havaldar-CGST EWS 28 113.05651 57.44815 105.47970 15-09-1999
49 Pune Havaldar-CGST OBC 98 117.74461 47.93425 103.90365 31-08-2004
49 Pune Havaldar-CGST Others 7 61.70968 35.04776 77.89611 18-07-1994
49 Pune Havaldar-CGST SC 14 113.52796 65.97494 114.56147 26-08-1999
49 Pune Havaldar-CGST UR 301 120.79228 54.01881 114.74714 30-08-2002
50 Vadodara Havaldar-CGST ESM 35 63.53387 16.68683 103.50012 02-07-1986
50 Vadodara Havaldar-CGST EWS 28 112.62209 57.66925 84.12892 18-09-2004
50 Vadodara Havaldar-CGST OBC 77 115.67233 65.00021 108.36673 28-01-2002
50 Vadodara Havaldar-CGST Others 7 55.92789 25.25295 93.14201 15-12-1997
50 Vadodara Havaldar-CGST SC 21 110.56273 45.09524 115.98602 18-08-2002
50 Vadodara Havaldar-CGST ST 49 94.78715 31.31338 114.94703 16-11-1997
50 Vadodara Havaldar-CGST UR 147 117.74461 68.85077 111.77556 19-11-2001
51 Goa Havaldar-Customs OBC 7 132.16201 65.00021 90.59677 01-07-1998
51 Goa Havaldar-Customs UR 7 135.64854 74.72222 118.32144 25-06-2001
52 Mumbai Havaldar-Customs ESM 343 50.87098 17.96766 78.43219 10-01-1986
52 Mumbai Havaldar-Customs EWS 350 103.60610 40.01006 107.91063 20-06-2004
52 Mumbai Havaldar-Customs HH 42 63.53387 18.95458 77.89611 16-12-1999
52 Mumbai Havaldar-Customs OBC 882 104.56092 56.81164 94.19274 01-01-2006
52 Mumbai Havaldar-Customs OH 49 82.99670 35.34353 98.05154 16-02-2003
52 Mumbai Havaldar-Customs Others 49 41.46794 2.18865 79.55128 23-04-2005
52 Mumbai Havaldar-Customs SC 546 98.25897 45.93581 97.11392 25-10-1998
52 Mumbai Havaldar-Customs ST 266 88.77828 39.07477 102.81119 15-03-2000
52 Mumbai Havaldar-Customs UR 1393 107.97604 61.27614 111.39964 10-05-2002
57 Chennai Havaldar-CGST ESM 21 71.48856 31.14907 55.04882 05-01-1990
57 Chennai Havaldar-CGST EWS 21 106.73478 49.76806 74.53230 21-06-2005
57 Chennai Havaldar-CGST OBC 63 113.47934 49.32324 116.28160 05-10-1999
57 Chennai Havaldar-CGST Others 7 55.71375 32.51130 91.88870 15-07-2002
57 Chennai Havaldar-CGST SC 35 106.50102 47.21706 109.46339 03-02-1996
57 Chennai Havaldar-CGST ST 14 100.18658 34.73796 73.58088 11-08-1993
57 Chennai Havaldar-CGST UR 91 118.99961 45.23450 96.97047 15-11-2000
58 Hyderabad Havaldar-CGST ESM 14 74.94142 25.52023 84.64422 07-08-1986
58 Hyderabad Havaldar-CGST EWS 63 104.21198 45.78257 110.72352 06-01-2002
58 Hyderabad Havaldar-CGST OH 7 93.43747 51.99984 46.91818 21-06-1998
58 Hyderabad Havaldar-CGST UR 84 119.94219 45.49834 113.67031 11-05-2002
59 Chennai Havaldar-Customs OBC 7 129.88058 44.52279 97.46627 07-10-1997
59 Chennai Havaldar-Customs SC 7 109.80211 54.08200 64.72620 08-03-2000
59 Chennai Havaldar-Customs UR 14 128.41794 46.77215 118.38129 30-09-2001
60 Visakhapatnam Havaldar-Customs UR 21 131.79218 63.89910 103.66568 20-03-2004
64 Bangalore Havaldar-CGST ESM 7 74.50619 20.46847 39.35072 25-07-1984
64 Bangalore Havaldar-CGST EWS 7 114.95216 54.08066 93.46220 16-09-2002
64 Bangalore Havaldar-CGST OBC 21 120.17292 39.29304 106.05345 05-01-2001
64 Bangalore Havaldar-CGST SC 7 113.40754 65.83630 110.59153 01-04-2003
64 Bangalore Havaldar-CGST UR 21 128.61633 43.51322 111.77556 01-07-2001
65 Thiruvananthapuram (Cochin) Havaldar-Customs ESM 7 80.74829 29.89141 96.05233 29-07-2002
65 Thiruvananthapuram (Cochin) Havaldar-Customs EWS 7 110.34018 44.87614 92.46906 06-11-2003
65 Thiruvananthapuram (Cochin) Havaldar-Customs OBC 28 118.08384 54.87285 63.78467 21-03-2000
65 Thiruvananthapuram (Cochin) Havaldar-Customs SC 14 105.53008 47.08656 104.47161 25-10-2004
65 Thiruvananthapuram (Cochin) Havaldar-Customs ST 28 94.22687 33.09241 56.82418 31-10-1999
65 Thiruvananthapuram (Cochin) Havaldar-Customs UR 7 129.48360 59.26270 103.85727 23-06-2000
66 Thiruvananthapuram (Cochin) Havaldar-CGST ESM 14 78.44967 19.18254 81.04822 30-05-1988
66 Thiruvananthapuram (Cochin) Havaldar-CGST EWS 7 107.39055 45.21490 84.01228 16-09-2001
66 Thiruvananthapuram (Cochin) Havaldar-CGST OBC 42 112.98944 45.43103 110.67138 17-08-1999
66 Thiruvananthapuram (Cochin) Havaldar-CGST UR 42 120.40709 61.83684 113.96746 15-01-2002
70 CBN Havaldar-Directorate ESM 21 70.83349 28.14183 68.36231 10-05-1992
70 CBN Havaldar-Directorate EWS 28 113.80611 57.52232 86.62688 05-07-1999
70 CBN Havaldar-Directorate HH 14 62.99602 26.50211 50.68652 01-12-1993
70 CBN Havaldar-Directorate OBC 70 113.47934 53.06643 116.28160 15-05-2002
70 CBN Havaldar-Directorate SC 28 108.42535 39.23776 118.32144 02-06-2004
70 CBN Havaldar-Directorate ST 21 96.92175 43.52261 94.41912 09-10-2004
70 CBN Havaldar-Directorate UR 133 121.55781 47.72594 107.13308 13-11-1999
71 DGPM Havaldar-Directorate ESM 21 62.20018 15.87097 99.82528 15-04-1986
71 DGPM Havaldar-Directorate EWS 63 107.97604 53.75775 96.84138 01-07-2002
71 DGPM Havaldar-Directorate OBC 84 110.63179 40.92871 58.55773 15-03-2002
71 DGPM Havaldar-Directorate OH 7 84.38416 35.11993 98.77715 04-05-2007
71 DGPM Havaldar-Directorate SC 42 104.62224 50.18440 86.59587 20-03-2000
71 DGPM Havaldar-Directorate ST 14 94.73242 43.27318 90.34111 12-01-1998
SSC MTS Final Cut Off 2026 — Selection Process & Exam Pattern
चयन प्रक्रिया एवं परीक्षा पैटर्न
Selection Process
1 Computer Based Examination (CBE) - Session-I and Session-II
2 Physical Efficiency Test (PET) / Physical Standard Test (PST) for Havaldar
3 Document Verification
4 Final Result/Allocation

Minimum Qualifying Marks in Computer Based Examination

Category Minimum Marks
UR 30%
OBC/EWS 25%
All other categories 20%
How To Check Result
परिणाम कैसे देखें
1 Visit the official result link given below
2 Click on "Check Result" button
3 Enter your Registration Number and Date of Birth
4 Your result / score card will appear on screen
5 Download and take a printout for future reference
📱 Join Our WhatsApp Join Now →
✈ Follow Our Telegram Follow Now →
🔔 Browser Notifications
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
Official Notification | आधिकारिक अधिसूचना Click Here ↗
Apply Online | ऑनलाइन आवेदन करें Not Available Now
Download Admit Card | प्रवेश पत्र Not Available Now
Download Answer Key | उत्तर कुंजी Not Available Now
Check Result | परिणाम देखें Click Here ↗
Syllabus & Exam Pattern | पाठ्यक्रम Link Available Soon
Official Website | आधिकारिक वेबसाइट Click Here ↗
Frequently Asked Questions
FAQ
Q When was the result for Havaldar PET/PST shortlisting declared?
A The result for Havaldar PET/PST shortlisting was declared on 03 August 2026.
Q What are the total Havaldar vacancies for which candidates have been shortlisted?
A A total of 1153 Havaldar vacancies are available, and 8331 candidates have been shortlisted for PET/PST.
Q What were the dates for the Computer Based Examination (CBE)?
A The Computer Based Examination (CBE) was conducted from 04 February 2026 to 20 February 2026.
Q What are the minimum qualifying marks for the CBE?
A The minimum qualifying marks for the CBE are 30% for UR, 25% for OBC/EWS, and 20% for all other categories.
Q Where can I find the cut-off details for Havaldar?
A The cut-off details for Havaldar, including marks in Session-II, General Awareness Marks, Marks in Session-I, and Date of Birth, are provided in Annexure-I of the result notification.
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be treated as a legal document. Always verify details at the official website before applying. All official links redirect directly to government websites (*.gov.in / *.nic.in).