East Coast Railway 1,599 Act Apprentice Online Form 2026
East Coast Railway 1,599 Act Apprentice Online Form 2026 — New
Official Website:
East Coast Railway Official Site ↗
East Coast Railway has released a Centralized Notification (No. ECoR/Pers/RRC/Act Apprentice/2026-27) for the engagement of 1599 Act Apprentices for the year 2026-27. Interested candidates can apply online from August 26, 2026, with the application window closing on September 15, 2026.
🇮🇳 East Coast Railway ने 2026 में 1599 पदों के लिए भर्ती अधिसूचना जारी की है।
Important Dates
महत्वपूर्ण तिथियाँ
Application Fee
आवेदन शुल्क
• Opening Date and Time of Online Application :
26/08/2026 @ 17:00 hrs.
• Closing Date and Time of Online Application :
15/09/2026 @ 17:00 hrs.
• All Candidates (except SC/ST/PwBD/Women) : Rs. 100/-
• SC / ST / PwBD / Women : Rs. 0/- (Exempt)
• Payment Mode : Online (Debit Card / Credit Card / UPI / Internet Banking)
Age Limit
आयु सीमा
• Minimum Age : 15 years
• Maximum Age : 24 years
• SC/ST Candidates: Upper age limit relaxed by 5 years. OBC Candidates: Upper age limit relaxed by 3 years. Persons with Disabilities (PwBD): Upper age limit relaxed by 10 years. Ex-Servicemen: 10 additional years (service rendered + 3 years). Children of Ex-Servicemen: same age relaxation as per community.
Total Post
1599 Posts
Unit, Department and Trade Wise Vacancy Details
| Unit | Department | Trade | Total | UR | SC | ST | OBC | EWS | PwBD | ESM |
|---|---|---|---|---|---|---|---|---|---|---|
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | MECHANICAL DEPARTMENT | Fitter | 80 | 32 | 12 | 6 | 22 | 8 | 3 | 2 |
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | MECHANICAL DEPARTMENT | Sheet Metal Worker | 20 | 8 | 3 | 2 | 5 | 2 | 1 | 1 |
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | MECHANICAL DEPARTMENT | Welder | 38 | 15 | 6 | 3 | 10 | 4 | 2 | 1 |
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | MECHANICAL DEPARTMENT | Machinist | 12 | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | MECHANICAL DEPARTMENT | Mechanic(MV) | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | MECHANICAL DEPARTMENT | Carpenter | 30 | 12 | 5 | 2 | 8 | 3 | 1 | 1 |
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | MECHANICAL DEPARTMENT | Painter | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | ELECTRICAL DEPARTMENT | Electrician | 30 | 12 | 5 | 2 | 8 | 3 | 1 | 1 |
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | ELECTRICAL DEPARTMENT | Refrigeration & A.C. Mech | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| CARRIAGE REPAIR WORKSHOP, MANCHESWAR, BHUBANESWAR | ELECTRICAL DEPARTMENT | Wireman | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Fitter | 36 | 14 | 5 | 3 | 10 | 4 | 1 | 1 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Welder | 38 | 15 | 6 | 3 | 10 | 4 | 2 | 1 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Black Smith | 38 | 15 | 6 | 3 | 10 | 4 | 2 | 1 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Plumber | 12 | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Carpenter | 12 | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Sarang | 18 | 7 | 3 | 1 | 5 | 2 | 0 | 1 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Grinder | 36 | 14 | 5 | 3 | 10 | 4 | 1 | 1 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Driller | 36 | 14 | 5 | 3 | 10 | 4 | 1 | 1 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | D/Man(Civil) | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Painter | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Mason | 18 | 7 | 3 | 1 | 5 | 2 | 1 | 1 |
| RGDA DIVISION | ENGINEERING DEPARTMENT | Computer Operator programming Assistant | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| RGDA DIVISION | ELECTRICAL DEPARTMENT | Electrician | 14 | 6 | 2 | 1 | 4 | 1 | 1 | 0 |
| RGDA DIVISION | ELECTRICAL DEPARTMENT | Wireman | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| RGDA DIVISION | ELECTRICAL DEPARTMENT | Electronics Mechanic | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ENGINEERING DEPARTMENT | Fitter | 57 | 23 | 9 | 4 | 15 | 6 | 2 | 2 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ENGINEERING DEPARTMENT | Black Smith | 95 | 38 | 14 | 7 | 26 | 10 | 4 | 3 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ENGINEERING DEPARTMENT | Welder | 63 | 26 | 9 | 5 | 17 | 6 | 3 | 2 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ENGINEERING DEPARTMENT | Plumber | 43 | 18 | 6 | 3 | 12 | 4 | 2 | 1 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ENGINEERING DEPARTMENT | Mason | 84 | 34 | 13 | 6 | 23 | 8 | 3 | 3 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ENGINEERING DEPARTMENT | Electronics Mechanic(TMO) | 12 | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ENGINEERING DEPARTMENT | Mechanic (Diesel) (TMO) | 12 | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ENGINEERING DEPARTMENT | Bridge Erector | 90 | 36 | 14 | 7 | 24 | 9 | 0 | 3 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ENGINEERING DEPARTMENT | D/Man(Civil) | 15 | 6 | 2 | 1 | 4 | 2 | 1 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | S & T DEPARTMENT | Fitter | 11 | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | S & T DEPARTMENT | Electrician | 19 | 8 | 3 | 1 | 5 | 2 | 1 | 1 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | S & T DEPARTMENT | Wireman | 19 | 8 | 3 | 1 | 5 | 2 | 1 | 1 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | S & T DEPARTMENT | Electronics Mechanic | 11 | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ELECTRICAL DEPARTMENT | Electrician | 41 | 17 | 6 | 3 | 11 | 4 | 2 | 1 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ELECTRICAL DEPARTMENT | Refrigeration & A.C. Mech | 11 | 4 | 2 | 1 | 3 | 1 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | ELECTRICAL DEPARTMENT | Electronics Mechanic | 8 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | MEDICAL DEPARTMENT | Laboratory Technician (Pathology) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | MECHANICAL DEPARTMENT | Welder | 25 | 9 | 4 | 2 | 7 | 3 | 1 | 1 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | MECHANICAL DEPARTMENT | Fitter | 104 | 42 | 16 | 8 | 28 | 10 | 4 | 3 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | MECHANICAL DEPARTMENT | Turner | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | MECHANICAL DEPARTMENT | Machinist | 12 | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | MECHANICAL DEPARTMENT | Carpenter | 31 | 13 | 5 | 2 | 8 | 3 | 1 | 1 |
| KHURDA ROAD DIVISION(ELS, ANGUL & IOH Depot) | MECHANICAL DEPARTMENT | D/Man(Mechanic) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Fitter | 44 | 18 | 7 | 3 | 12 | 4 | 2 | 1 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Engg. Black Smith | 32 | 13 | 5 | 2 | 9 | 3 | 1 | 1 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Welder | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Carpenter | 27 | 11 | 4 | 2 | 7 | 3 | 1 | 1 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Sarang | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Painter | 27 | 11 | 4 | 2 | 7 | 3 | 1 | 1 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Plumber | 27 | 11 | 4 | 2 | 7 | 3 | 1 | 1 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Electronics Mechanic (TMO) | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Mechanic(Diesel) (TMO) | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ENGINEERING DEPARTMENT | Mason | 18 | 7 | 3 | 1 | 5 | 2 | 1 | 1 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | S & T DEPARTMENT | Fitter | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | S & T DEPARTMENT | Electrician | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | S & T DEPARTMENT | Wireman | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | S & T DEPARTMENT | Electronics Mechanic | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | ELECTRICAL DEPARTMENT | Electrician | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | MECHANICAL DEPARTMENT | Fitter | 30 | 12 | 5 | 2 | 8 | 3 | 1 | 1 |
| SAMBULPUR DIVISION(COACHIN, BLGR) | MEDICAL DEPARTMENT | Laboratory Technician (Pathology) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| HEAD QUARTER, EAST COAST RAILWAY, BHUBANESWAR | PERSONNEL/ACCOUNTS/IT CELL DEPARTMENT | Computer Operator programming Assistant | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| HEAD QUARTER, EAST COAST RAILWAY, BHUBANESWAR | PERSONNEL/ACCOUNTS/IT CELL DEPARTMENT | Secretarial Assistant (Stenography) | 10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| HEAD QUARTER, EAST COAST RAILWAY, BHUBANESWAR | MEDICAL DEPARTMENT | Laboratory Technician (Pathology) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grand Total Vacancies
| Category | Posts |
|---|---|
| Total | 1599 |
| UR | 633 |
| SC | 251 |
| ST | 116 |
| OBC | 435 |
| EWS | 164 |
| PwBD | 50 |
| ESM | 42 |
Total Posts: 1599
Age Limit & Eligibility Criteria
आयु सीमा एवं पात्रता
Age Limit
- Minimum Age : 15 years
- Maximum Age : 24 years
- SC/ST Candidates: Upper age limit relaxed by 5 years. OBC Candidates: Upper age limit relaxed by 3 years. Persons with Disabilities (PwBD): Upper age limit relaxed by 10 years. Ex-Servicemen: 10 additional years (service rendered + 3 years). Children of Ex-Servicemen: same age relaxation as per community.
| Post Name | Eligibility / Qualification |
|---|---|
| All Posts | • Matriculation (10th Class) under the 10+2 examination system with a minimum of 50% aggregate marks from a recognized Board. |
| All Posts | • ITI certificate in the relevant trade, affiliated to NCVT/Academic certificate, as per the Apprentice Act 1961. |
| For Medical Laboratory Technician (Pathology) | • 12th pass (under 10+2 system) with Physics, Chemistry and Biology with minimum of 50% marks in both 10th & 12th. |
| For Secretarial Assistant and Stenographer | • National Trade Certificate (NTC) approved by NCVT/SCVT. |
| For Computer Operator & Programming Assistant | • Board base basic training in Information Technology Sector under centre of excellence scheme in repair and maintenance of hardware of computer and peripherals OR networking. National Trade Certificate (NTC) approved by NCVT/SCVT. |
✓ Read the official notification carefully before applying.
East Coast Railway 1,599 Act Apprentice Online Form 2026 — Selection Process & Exam Pattern
चयन प्रक्रिया एवं परीक्षा पैटर्न
Selection Process
1 Merit list based on percentage of marks obtained in Matriculation (minimum 50% aggregate marks).
2 Document Verification (DV) at Headquarters of East Coast Railway.
3 Medical Fitness Certificate submission as prescribed in Annexure 'F'.
How To Apply Online
आवेदन कैसे करें
1 Read the official notification carefully — click "Official Notification" in Important Links above
2 Check your eligibility: age limit, educational qualification, and required documents
3 Click "Apply Online" in the Important Links table above to open the official application portal
4 Register on the official portal (if first time) using your valid email and mobile number
5 Fill the application form accurately with personal, educational, and other required details
6 Upload scanned photo, signature, and required certificates as per the specifications
7 Pay the application fee online (if applicable) through the official payment gateway
8 Submit the form and save / print the confirmation page for future reference
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
| Official Notification | आधिकारिक अधिसूचना | Click Here ↗ |
| Apply Online | ऑनलाइन आवेदन करें | Click Here ↗ |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Link Available Soon |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Click Here ↗ |
Frequently Asked Questions
FAQ
Q What is the last date to apply for East Coast Railway Act Apprentice Recruitment 2026-27?
A The last date to apply online is 15/09/2026 @ 17:00 hrs.
Q What is the total number of vacancies for Act Apprentice posts?
A There are a total of 1599 Act Apprentice slots available.
Q What is the application fee for this recruitment?
A The application fee is Rs. 100/- for General/OBC/EWS candidates. SC/ST/PwBD/Women applicants are exempted from paying the fee.
Q What is the age limit for applying to the Act Apprentice posts?
A Applicants should be between 15 to 24 years of age as on 15/09/2026. Age relaxation is applicable for SC/ST, OBC, PwBD, and Ex-Servicemen candidates.
Q What is the official website to apply for East Coast Railway Act Apprentice?
A The official website for applying and more information is www.rrcbbs.org.in.
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be
treated as a legal document. Always verify details at the official website before applying.
All official links redirect directly to government websites (*.gov.in / *.nic.in).