Railway RRC WCR Apprentice Online Form 2025 (2865 Posts)
Posted: 31 May 2026 | Updated: 31 May 2026 | By: Railway Recruitment Cell, West Central Railway Latest Job
Railway RRC WCR Apprentice Online Form 2025 (2865 Posts)
Check official notification for website details
Apply online for Railway RRC WCR Apprentice recruitment 2025 with 2865 posts. Check eligibility, important dates, and application fees. Find all details and Nau
🇮🇳 Railway Recruitment Cell, West Central Railway ने 2026 में 2865 पदों के लिए भर्ती अधिसूचना जारी की है। आवेदन 30 Aug 2025 से 29 Sep 2025 तक ऑनलाइन किए जा सकते हैं।
Important Dates
महत्वपूर्ण तिथियाँ
Application Fee
आवेदन शुल्क
• Notification Released :
20 Aug 2025
• Application Start Date :
30 Aug 2025
• Last Date to Apply :
29 Sep 2025
• General / OBC / EWS : Rs. 141/-
• SC / ST : Rs. 41/-
• PwD / Female : Rs. 41/-
• Payment Mode : Online
Age Limit
आयु सीमा
• Minimum Age : 15 years
• Maximum Age : 24 years
• Upper age limit is relaxable by 05 years in case of SC/ST candidates, 03 years in case of OBC candidates. For Persons with Benchmark Disability (PwBDs
Total Post
2865 Posts
Post Wise Vacancy
| SN | Unit | Trade | UR | SC | ST | OBC | EWS | Total | PwBD LD | PwBD VI | PwBD HI | PwBD MD | ExSM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JBP Division | Blacksmith (Foundryman) | 30 | 12 | 6 | 21 | 8 | 77 | 2 | 0 | 1 | 1 | 2 |
| 2 | BPL Division | Blacksmith (Foundryman) | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOTA Division | Blacksmith (Foundryman) | 23 | 8 | 4 | 15 | 6 | 56 | 0 | 1 | 1 | 0 | 2 |
| 4 | Total | Blacksmith (Foundryman) | 55 | 21 | 10 | 38 | 15 | 139 | 2 | 1 | 2 | 1 | 4 |
| 5 | JBP Division | Computer Operator and Programming Assistant | 29 | 10 | 5 | 19 | 7 | 70 | 1 | 1 | 1 | 0 | 2 |
| 6 | BPL Division | Computer Operator and Programming Assistant | 29 | 10 | 6 | 19 | 7 | 71 | 1 | 1 | 1 | 0 | 2 |
| 7 | KOTA Division | Computer Operator and Programming Assistant | 59 | 22 | 11 | 40 | 15 | 147 | 1 | 1 | 1 | 1 | 4 |
| 8 | CRWS BPL | Computer Operator and Programming Assistant | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | WRS KOTA | Computer Operator and Programming Assistant | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | HQ/JBP | Computer Operator and Programming Assistant | 8 | 3 | 1 | 5 | 2 | 19 | 0 | 1 | 0 | 0 | 1 |
| 11 | Total | Computer Operator and Programming Assistant | 128 | 47 | 24 | 86 | 31 | 316 | 3 | 4 | 3 | 1 | 9 |
| 12 | JBP Division | Electrician | 157 | 58 | 29 | 105 | 39 | 388 | 4 | 4 | 4 | 4 | 12 |
| 13 | BPL Division | Electrician | 52 | 19 | 10 | 35 | 13 | 129 | 2 | 1 | 1 | 1 | 4 |
| 14 | KOTA Division | Electrician | 68 | 26 | 13 | 46 | 17 | 170 | 2 | 2 | 2 | 1 | 5 |
| 15 | CRWS BPL | Electrician | 13 | 4 | 2 | 8 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| 16 | WRS KOTA | Electrician | 3 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Total | Electrician | 293 | 109 | 55 | 197 | 73 | 727 | 8 | 7 | 7 | 6 | 21 |
| 18 | JBP Division | Electronics Mechanic | 13 | 6 | 3 | 10 | 4 | 36 | 1 | 0 | 0 | 1 | 1 |
| 19 | BPL Division | Electronics Mechanic | 39 | 15 | 7 | 26 | 10 | 97 | 0 | 0 | 0 | 0 | 3 |
| 20 | KOTA Division | Electronics Mechanic | 19 | 8 | 4 | 14 | 5 | 50 | 0 | 0 | 0 | 2 | 2 |
| 21 | WRS KOTA | Electronics Mechanic | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Total | Electronics Mechanic | 72 | 29 | 14 | 51 | 19 | 185 | 1 | 0 | 0 | 3 | 6 |
| 23 | JBP Division | Fitter | 185 | 68 | 34 | 123 | 46 | 456 | 5 | 5 | 4 | 4 | 14 |
| 24 | BPL Division | Fitter | 61 | 22 | 11 | 40 | 15 | 149 | 2 | 2 | 1 | 1 | 4 |
| 25 | KOTA Division | Fitter | 65 | 24 | 12 | 43 | 16 | 160 | 2 | 2 | 2 | 0 | 5 |
| 26 | CRWS BPL | Fitter | 19 | 7 | 4 | 13 | 5 | 48 | 0 | 0 | 0 | 0 | 0 |
| 27 | WRS KOTA | Fitter | 12 | 5 | 2 | 8 | 3 | 30 | 1 | 0 | 0 | 0 | 2 |
| 28 | Total | Fitter | 342 | 126 | 63 | 227 | 85 | 843 | 10 | 9 | 7 | 5 | 25 |
| 29 | JBP Division | Machinist | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30 | BPL Division | Machinist | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | KOTA Division | Machinist | 6 | 2 | 1 | 4 | 2 | 15 | 0 | 0 | 1 | 0 | 1 |
| 32 | CRWS BPL | Machinist | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 33 | WRS KOTA | Machinist | 3 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 34 | Total | Machinist | 15 | 6 | 2 | 11 | 4 | 38 | 0 | 0 | 1 | 0 | 1 |
| 35 | WRS KOTA | Mechanic (Refrigeration & Air Condition) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Total | Mechanic (Refrigeration & Air Condition) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | CRWS BPL | Mechanic (Motor Vehicle) | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 38 | Total | Mechanic (Motor Vehicle) | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 39 | KOTA Division | PLUMBER | 30 | 12 | 6 | 21 | 8 | 77 | 2 | 0 | 1 | 0 | 2 |
| 40 | CRWS BPL | PLUMBER | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 41 | WRS KOTA | PLUMBER | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 42 | Total | PLUMBER | 33 | 13 | 6 | 23 | 8 | 83 | 2 | 0 | 2 | 0 | 2 |
| 43 | JBP Division | Turner | 2 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 44 | KOTA Division | Turner | 8 | 3 | 2 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 1 |
| 45 | Total | Turner | 10 | 4 | 2 | 7 | 3 | 26 | 0 | 0 | 0 | 0 | 1 |
| 46 | JBP Division | Welder (Gas and Electric) | 7 | 3 | 1 | 5 | 2 | 18 | 1 | 0 | 0 | 0 | 1 |
| 47 | BPL Division | Welder (Gas and Electric) | 41 | 16 | 8 | 28 | 10 | 103 | 2 | 0 | 1 | 1 | 3 |
| 48 | KOTA Division | Welder (Gas and Electric) | 49 | 18 | 9 | 32 | 12 | 120 | 3 | 0 | 2 | 0 | 4 |
| 49 | CRWS BPL | Welder (Gas and Electric) | 14 | 5 | 3 | 10 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
| 50 | WRS KOTA | Welder (Gas and Electric) | 36 | 14 | 7 | 24 | 9 | 90 | 1 | 0 | 0 | 0 | 4 |
| 51 | Total | Welder (Gas and Electric) | 147 | 56 | 28 | 99 | 37 | 367 | 7 | 0 | 3 | 1 | 12 |
| 52 | JBP Division | Wireman | 32 | 13 | 7 | 21 | 8 | 81 | 1 | 0 | 1 | 1 | 2 |
| 53 | KOTA Division | Wireman | 19 | 8 | 4 | 14 | 5 | 50 | 0 | 0 | 2 | 0 | 2 |
| 54 | WRS KOTA | Wireman | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Total | Wireman | 52 | 21 | 11 | 36 | 13 | 133 | 1 | 0 | 3 | 1 | 4 |
Category Wise Vacancy
| Unit | UR | SC | ST | OBC | EWS | Total | PwBD LD | PwBD VI | PwBD HI | PwBD MD | Ex. SM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JBP Division | 457 | 172 | 85 | 307 | 115 | 1136 | 15 | 10 | 11 | 11 | 34 |
| BPL Division | 226 | 83 | 42 | 151 | 56 | 558 | 7 | 4 | 4 | 3 | 16 |
| KOTA Division | 346 | 131 | 66 | 234 | 88 | 865 | 10 | 6 | 12 | 4 | 28 |
| CRWS BPL | 54 | 20 | 10 | 38 | 14 | 136 | 0 | 0 | 0 | 0 | 0 |
| WRS KOTA | 59 | 24 | 11 | 43 | 14 | 151 | 2 | 0 | 1 | 0 | 6 |
| HQ/JBP | 8 | 3 | 1 | 5 | 2 | 19 | 0 | 1 | 0 | 0 | 1 |
| Total | 1150 | 433 | 215 | 778 | 289 | 2865 | 34 | 21 | 28 | 18 | 85 |
Total Posts: 2865
Age Limit & Eligibility Criteria
आयु सीमा एवं पात्रता
Age Limit
- Minimum Age : 15 years
- Maximum Age : 24 years
- Upper age limit is relaxable by 05 years in case of SC/ST candidates, 03 years in case of OBC candidates. For Persons with Benchmark Disability (PwBDs
Educational Qualification
- Passed 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks in aggregate from recognized Board for all trades and possess National Trade Certificate in the n
✓ Read the official notification carefully before applying.
How To Apply Online
आवेदन कैसे करें
1 Visit the official website link given below
2 Read the official notification carefully before applying
3 Click on the Apply Online / Download link below
4 Register with your email and mobile number
5 Fill the application form and upload required documents
6 Pay the application fee as per your category
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
| Official Notification | आधिकारिक अधिसूचना | Click Here ↗ |
| Apply Online | ऑनलाइन आवेदन करें | Application Closed |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Link Available Soon |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Link Available Soon |
अक्सर पूछे जाने वाले प्रश्न
Frequently Asked Questions (FAQ)
प्र Railway Recruitment 2025 के लिए आवेदन की अंतिम तारीख क्या है?
उ Railway Recruitment 2025 के लिए ऑनलाइन आवेदन की अंतिम तारीख 29 Sep 2025 है।
प्र Railway Recruitment 2025 का आवेदन शुल्क कितना है?
उ Railway Recruitment 2025 का आवेदन शुल्क: सामान्य/ओबीसी/ईडब्ल्यूएस: ₹Rs. 141/- | अनुसूचित जाति/जनजाति: ₹Rs. 41/- | दिव्यांग/महिला: ₹Rs. 41/-।
प्र Railway Recruitment 2025 में कुल कितनी वैकेंसी हैं?
उ Railway Recruitment 2025 के अंतर्गत कुल 2865 पद उपलब्ध हैं।
प्र Railway Recruitment 2025 के लिए ऑनलाइन आवेदन कैसे करें?
उ ऑनलाइन आवेदन के लिए https://www.rrcapplyonline.com पर जाएं। अपना ईमेल/मोबाइल से रजिस्ट्रेशन करें, विवरण भरें, दस्तावेज अपलोड करें, आवेदन शुल्क का भुगतान करें और अंतिम तारीख से पहले सबमिट करें।
प्र Railway Recruitment Cell, West Central Railway की आधिकारिक वेबसाइट क्या है?
उ Railway Recruitment Cell, West Central Railway की आधिकारिक वेबसाइट https://wcr.indianrailways.gov.in है।
प्र Railway Recruitment 2025 की आधिकारिक अधिसूचना कहाँ से डाउनलोड करें?
उ Railway Recruitment 2025 की अधिसूचना https://wcr.indianrailways.gov.in/uploads/files/1755692921947-Act%20Apprentices%20notification%202025-26%20English.pdf से डाउनलोड करें या हमारे पेज पर दिए गए सीधे लिंक का उपयोग करें।
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be
treated as a legal document. Always verify details at the official website before applying.
All official links redirect directly to government websites (*.gov.in / *.nic.in).