Railway RRC CR Apprentice Online Form 2025 (2418 Posts)
Posted: 31 May 2026 | Updated: 31 May 2026 | By: Railway Recruitment Cell Central Railway Latest Job
Railway RRC CR Apprentice Online Form 2025 (2418 Posts)
Check official notification for website details
Detailed breakdown of Railway RRC CR Apprentice training slots across various clusters and workshops for 2025. Find trade-wise vacancies and eligibility. Check
🇮🇳 Railway Recruitment Cell Central Railway ने 2026 में 2405 पदों के लिए भर्ती अधिसूचना जारी की है। आवेदन 12 August 2025 से 11 September 2025 तक ऑनलाइन किए जा सकते हैं।
Important Dates
महत्वपूर्ण तिथियाँ
Application Fee
आवेदन शुल्क
• Application Start Date :
12 August 2025
• Last Date :
11 September 2025
• Fee Payment Last Date :
11 September 2025
• General, OBC : Rs. 100/-
• SC, ST : 0/-
Age Limit
आयु सीमा
• Minimum Age : As per notification
• Maximum Age : As per notification
• Age Relaxation : As per Govt rules for SC / ST / OBC
• Maximum Age : As per notification
• Age Relaxation : As per Govt rules for SC / ST / OBC
Total Post
2405 Posts
Post Wise Vacancy Details
| Cluster | Workshop/Shed | Sr. No. | Trades | UR | OBC | SC | ST | TL | OH | VH | HH | MD | Ex. | ITI pass in trade to be eligible for consideration | Training period |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUMBAI CLUSTER | CARRIAGE & WAGON (COACHING) WADI BUNDER | 1 | Fitter | 92 | 49 | 27 | 14 | 182 | 2 | --- | 2 | 2 | 5 | Fitter | 1 year |
| MUMBAI CLUSTER | CARRIAGE & WAGON (COACHING) WADI BUNDER | 2 | Welder | 3 | 2 | 1 | --- | 6 | --- | --- | --- | --- | --- | Welder | 1 year |
| MUMBAI CLUSTER | CARRIAGE & WAGON (COACHING) WADI BUNDER | 3 | Carpenter | 15 | 7 | 4 | 2 | 28 | 1 | --- | --- | --- | --- | Carpenter | 1 year |
| MUMBAI CLUSTER | CARRIAGE & WAGON (COACHING) WADI BUNDER | 4 | Painter (General) | 12 | 6 | 4 | 2 | 24 | 1 | --- | --- | --- | --- | Painter (General) | 1 year |
| MUMBAI CLUSTER | CARRIAGE & WAGON (COACHING) WADI BUNDER | 5 | Tailor (General) | 9 | 5 | 3 | 1 | 18 | --- | --- | --- | --- | --- | 1. Sewing Technology 2. Dress making | 1 year |
| MUMBAI CLUSTER | CARRIAGE & WAGON (COACHING) WADI BUNDER | --- | TOTAL: | 131 | 69 | 39 | 19 | 258 | 4 | 0 | 2 | 2 | 7 | --- | --- |
| MUMBAI CLUSTER | KALYAN DIESEL SHED | 1 | Electrician | 5 | 3 | 2 | 1 | 11 | --- | --- | --- | --- | --- | Electrician | 1 year |
| MUMBAI CLUSTER | KALYAN DIESEL SHED | 2 | Machinist | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | Machinist | 1 year |
| MUMBAI CLUSTER | KALYAN DIESEL SHED | 3 | Welder | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | Welder | 1 year |
| MUMBAI CLUSTER | KALYAN DIESEL SHED | 4 | Programming & Systems Administration Assistant | 2 | 1 | --- | --- | 4 | --- | --- | --- | --- | --- | Computer Operator & Programming Assistant | 1 year |
| MUMBAI CLUSTER | KALYAN DIESEL SHED | 5 | Mechanic Diesel | 9 | 5 | 2 | --- | 33 | 1 | --- | --- | --- | 1 | Mechanic (Diesel) | 1 year |
| MUMBAI CLUSTER | KALYAN DIESEL SHED | --- | TOTAL | 13 | 8 | 3 | --- | 50 | 1 | 0 | 0 | 0 | 1 | --- | --- |
| MUMBAI CLUSTER | KURLA DIESEL SHED | 1 | Electrician | 12 | 6 | 4 | 2 | 24 | 1 | --- | --- | --- | 1 | Electrician | 1 year |
| MUMBAI CLUSTER | KURLA DIESEL SHED | 2 | Mechanic Diesel | 19 | 10 | 5 | 2 | 36 | 1 | --- | --- | --- | 1 | Mechanic (Diesel) | 1 year |
| MUMBAI CLUSTER | KURLA DIESEL SHED | --- | TOTAL | 31 | 16 | 9 | 4 | 60 | 2 | --- | --- | --- | 2 | --- | --- |
| MUMBAI CLUSTER | SR.DEE(TRS) KALYAN | 1 | Fitter | 20 | 11 | 7 | 4 | 42 | 1 | --- | 1 | --- | 1 | Fitter | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KALYAN | 2 | Turner | 5 | 3 | 1 | 1 | 10 | --- | --- | --- | --- | --- | Turner | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KALYAN | 3 | Welder (Gas & Electric) | 5 | 3 | 1 | 1 | 10 | --- | --- | --- | --- | --- | Welder/ Welder (Gas & Electric) | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KALYAN | 4 | Electrician | 20 | 11 | 7 | 4 | 42 | 1 | --- | 1 | --- | 1 | Electrician | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KALYAN | 5 | Machinist | 3 | 1 | 1 | --- | 5 | --- | --- | --- | --- | --- | Machinist | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KALYAN | 6 | Instrument Mechanic | 1 | 0 | 1 | --- | 2 | --- | --- | --- | --- | --- | Instrument Mechanic | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KALYAN | 7 | Laboratory Assistant (CP) | 1 | 1 | 1 | --- | 3 | --- | --- | --- | --- | --- | Laboratory Assistant (CP) | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KALYAN | 8 | Electronics Mechanic | 5 | 3 | 1 | 1 | 10 | --- | --- | --- | --- | --- | Electronics Mechanic | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KALYAN | --- | TOTAL | 60 | 33 | 20 | 11 | 124 | 2 | 0 | 2 | --- | 2 | --- | --- |
| MUMBAI CLUSTER | SR.DEE(TRS) KURLA | 1 | Fitter | 41 | 22 | 13 | 6 | 82 | 1 | 1 | 1 | --- | 3 | Fitter | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KURLA | 2 | Turner | 2 | 2 | --- | --- | 5 | --- | --- | --- | --- | --- | Turner | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KURLA | 3 | Welder (Gas & Electric) | 1 | --- | --- | --- | 3 | --- | --- | --- | --- | --- | Welder / Welder (Gas & Electric) | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KURLA | 4 | Electrician | 25 | 24 | 14 | 7 | 90 | --- | 1 | 1 | --- | 3 | Electrician | 1 year |
| MUMBAI CLUSTER | SR.DEE(TRS) KURLA | --- | TOTAL | 69 | 49 | 29 | 13 | 180 | 1 | 1 | 2 | --- | 6 | --- | --- |
| MUMBAI CLUSTER | PAREL WORKSHOP | 1 | Fitter | 25 | 14 | 7 | 4 | 50 | 1 | 1 | 0 | --- | 2 | Fitter | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 2 | Machinist | 12 | 7 | 4 | 2 | 25 | 0 | 0 | 0 | --- | 1 | Machinist | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 3 | Sheet Metal Worker | 11 | 5 | 3 | 1 | 20 | 0 | 0 | 0 | --- | 1 | Sheet Metal Worker | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 4 | Welder (Gas & Electric) | 21 | 11 | 6 | 3 | 41 | 1 | 0 | 1 | --- | 1 | Welder / Welder (Gas & Electric) | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 5 | Electrician | 22 | 12 | 7 | 3 | 44 | 1 | 0 | 1 | --- | 1 | Electrician | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 6 | Carpenter | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | --- | 0 | Carpenter | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 7 | Mechanic Machine Tools Maintenance | 14 | 8 | 4 | 2 | 28 | 0 | 0 | 0 | --- | 1 | Mechanic Machine Tools Maintenance | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 8 | Computer Operator & Prog Assistant | 11 | 5 | 3 | 1 | 20 | 0 | 0 | 0 | --- | 1 | Computer Operator & Prog Assistant | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 9 | Mechanic (Motor Vehicle) | 5 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | --- | 0 | Mechanic (Motor Vehicle) * | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 10 | Mechanic Diesel | 34 | 5 | 8 | 4 | 51 | 1 | 0 | 0 | --- | 2 | Mechanic (Diesel) | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | 11 | Painter | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | --- | 0 | Painter | 1 year |
| MUMBAI CLUSTER | PAREL WORKSHOP | --- | TOTAL | 163 | 72 | 45 | 23 | 303 | 4 | 1 | 2 | --- | 10 | --- | --- |
| MUMBAI CLUSTER | MATUNGA WORKSHOP | 1. | Machinist | 12 | 7 | 2 | 3 | 24 | 1 | --- | --- | --- | 1 | Machinist | 1 year |
| MUMBAI CLUSTER | MATUNGA WORKSHOP | 2. | Mechanic Machine Tool Maintenance | 23 | 12 | 7 | 3 | 45 | 1 | --- | --- | --- | 1 | Mechanic Machine Tool Maintenance | 1 year |
| MUMBAI CLUSTER | MATUNGA WORKSHOP | 3. | Fitter | 92 | 50 | 28 | 14 | 184 | 2 | --- | 2 | --- | 6 | Fitter | 1 year |
| MUMBAI CLUSTER | MATUNGA WORKSHOP | 4. | Carpenter | 59 | 32 | 18 | 9 | 118 | 2 | --- | 2 | --- | 4 | Carpenter | 1 year |
| MUMBAI CLUSTER | MATUNGA WORKSHOP | 5. | Welder (Gas & Electric) | 25 | 14 | 8 | 4 | 51 | 1 | --- | 1 | --- | 1 | Welder (Gas & Electric) | 1 year |
| MUMBAI CLUSTER | MATUNGA WORKSHOP | 6. | Painter (General) | 18 | 10 | 5 | 2 | 35 | 1 | --- | --- | --- | 1 | Painter (General) | 1 year |
| MUMBAI CLUSTER | MATUNGA WORKSHOP | 7. | Electrician | 45 | 24 | 14 | 7 | 90 | 2 | --- | 1 | --- | 3 | Electrician | 1 year |
| MUMBAI CLUSTER | MATUNGA WORKSHOP | --- | TOTAL | 274 | 149 | 82 | 42 | 547 | 10 | 2 | 4 | --- | 17 | --- | --- |
| MUMBAI CLUSTER | S&T WORKSHOP, BYCULLA | 1 | Fitter | 13 | 7 | 4 | 2 | 26 | 1 | --- | --- | --- | 1 | Fitter | 1 year |
| MUMBAI CLUSTER | S&T WORKSHOP, BYCULLA | 2 | Turner | 3 | 2 | 1 | --- | 6 | --- | --- | --- | --- | --- | Turner | 1 year |
| MUMBAI CLUSTER | S&T WORKSHOP, BYCULLA | 3 | Machinist | 3 | 1 | 1 | --- | 5 | --- | --- | --- | --- | --- | Machinist | 1 year |
| MUMBAI CLUSTER | S&T WORKSHOP, BYCULLA | 4 | Welder | 4 | 2 | 1 | 1 | 8 | --- | --- | --- | --- | --- | Welder | 1 year |
| MUMBAI CLUSTER | S&T WORKSHOP, BYCULLA | 5 | Programming & Systems Administration Assistant | 3 | 2 | 1 | --- | 6 | --- | --- | --- | --- | --- | Computer Operator & Programming Assistant | 1 year |
| MUMBAI CLUSTER | S&T WORKSHOP, BYCULLA | 6 | Information Technology & Electronic System Maintenance | 1 | 1 | --- | --- | 2 | --- | --- | --- | --- | --- | Information Technology & Electronic System Maintenance | 1 year |
| MUMBAI CLUSTER | S&T WORKSHOP, BYCULLA | --- | TOTAL | 27 | 15 | 8 | 3 | 53 | 1 | 0 | 0 | 0 | 1 | --- | --- |
| MUMBAI CLUSTER | MANMAD WORKSHOP | 1 | Fitter | 14 | 7 | 4 | 2 | 27 | 1 | --- | --- | --- | 1 | Fitter | 1 year |
| MUMBAI CLUSTER | MANMAD WORKSHOP | 2 | Turner | 2 | 1 | --- | --- | 3 | --- | --- | --- | --- | --- | Turner | 1 year |
| MUMBAI CLUSTER | MANMAD WORKSHOP | 3 | Machinist | 4 | 2 | 1 | --- | 7 | --- | --- | --- | --- | --- | Machinist | 1 year |
| MUMBAI CLUSTER | MANMAD WORKSHOP | 4 | Welder (Gas & Electric) | 4 | 2 | 1 | --- | 7 | --- | --- | --- | --- | --- | Welder / Welder (Gas & Electric) | 1 year |
| MUMBAI CLUSTER | MANMAD WORKSHOP | 5 | Mechanic (Motor vehicle) | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | Mechanic (Motor vehicle) | 1 year |
| MUMBAI CLUSTER | MANMAD WORKSHOP | 6 | Mechanic Diesel | 2 | 1 | 1 | --- | 4 | --- | --- | --- | --- | --- | Mechanic (Diesel) | 1 year |
| MUMBAI CLUSTER | MANMAD WORKSHOP | 7 | Painter (General) | 1 | 1 | --- | --- | 2 | --- | --- | --- | --- | --- | Painter (General) | 1 year |
| MUMBAI CLUSTER | MANMAD WORKSHOP | --- | TOTAL | 28 | 14 | 7 | 2 | 51 | 1 | 0 | 0 | 0 | 1 | --- | --- |
| MUMBAI CLUSTER | TMW NASIK ROAD | 1. | Fitter | 4 | 3 | 1 | 1 | 9 | 1 | --- | --- | --- | 1 | Fitter | 1 year |
| MUMBAI CLUSTER | TMW NASIK ROAD | 2. | Machinist | 2 | 1 | 1 | --- | 4 | --- | --- | --- | --- | --- | Machinist | 1 year |
| MUMBAI CLUSTER | TMW NASIK ROAD | 3. | Welder | 4 | 1 | 1 | --- | 6 | --- | --- | --- | --- | --- | Welder (Gas & Electric) | 1 year |
| MUMBAI CLUSTER | TMW NASIK ROAD | 4. | Electrician | 11 | 7 | 4 | 2 | 24 | 1 | --- | --- | --- | 1 | Electrician | 1 year |
| MUMBAI CLUSTER | TMW NASIK ROAD | 5. | Carpenter | 1 | 1 | --- | --- | 2 | --- | --- | --- | --- | --- | Carpenter | 1 year |
| MUMBAI CLUSTER | TMW NASIK ROAD | 6. | Mechanic Diesel | 1 | 1 | --- | --- | 2 | --- | --- | --- | --- | --- | Mechanic (Diesel) | 1 year |
| MUMBAI CLUSTER | TMW NASIK ROAD | --- | TOTAL | 23 | 14 | 7 | 3 | 47 | 1 | 0 | 0 | 1 | 1 | --- | --- |
| PUNE CLUSTER | CARRIAGE & WAGON DEPOT | 1 | Fitter | --- | 5 | 3 | 2 | 20 | 1 | --- | --- | --- | 1 | Fitter | 1 year |
| PUNE CLUSTER | CARRIAGE & WAGON DEPOT | 2 | Machinist | 1 | --- | --- | --- | 3 | --- | --- | --- | --- | --- | Machinist | 1 year |
| PUNE CLUSTER | CARRIAGE & WAGON DEPOT | 3 | Welder | 2 | 1 | --- | --- | 3 | --- | --- | --- | --- | --- | Welder | 1 year |
| PUNE CLUSTER | CARRIAGE & WAGON DEPOT | 4 | Painter | 1 | 1 | --- | --- | 2 | --- | --- | --- | --- | --- | Painter | 1 year |
| PUNE CLUSTER | CARRIAGE & WAGON DEPOT | 5 | Carpenter | 2 | 1 | --- | --- | 3 | --- | --- | --- | --- | --- | Carpenter | 1 year |
| PUNE CLUSTER | CARRIAGE & WAGON DEPOT | --- | TOTAL | 17 | 9 | 3 | 2 | 31 | 1 | 0 | 0 | 0 | 1 | --- | --- |
| PUNE CLUSTER | DIESEL LOCO SHED | 1 | Mechanic Diesel | 28 | 15 | 8 | 4 | 55 | 2 | --- | --- | --- | 2 | Mechanic (Diesel) | 1 year |
| PUNE CLUSTER | DIESEL LOCO SHED | 2 | Electrician | 28 | 15 | 8 | 4 | 55 | 2 | --- | --- | --- | 2 | Electrician | 1 year |
| PUNE CLUSTER | DIESEL LOCO SHED | 3 | Welder | 4 | 2 | 1 | 1 | 8 | --- | --- | --- | --- | --- | Welder | 1 year |
| PUNE CLUSTER | DIESEL LOCO SHED | 4 | Machinist | 1 | 1 | --- | --- | 2 | --- | --- | --- | --- | --- | Machinist | 1 year |
| PUNE CLUSTER | DIESEL LOCO SHED | 5 | Painter | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | Painter | 1 year |
| PUNE CLUSTER | DIESEL LOCO SHED | --- | TOTAL | 62 | 33 | 17 | 9 | 121 | 4 | 0 | 0 | 0 | 4 | --- | --- |
| MUMBAI CLUSTER | Electric Loco Shed Daund | 1 | Fitter | 10 | 6 | 3 | 1 | 20 | --- | --- | --- | --- | --- | Fitter | 1 year |
| MUMBAI CLUSTER | Electric Loco Shed Daund | 2 | Electrician | 10 | 6 | 3 | 1 | 20 | --- | --- | --- | --- | --- | Electrician | 1 Year |
| MUMBAI CLUSTER | Electric Loco Shed Daund | 3 | Welder | 1 | --- | --- | --- | 2 | --- | --- | --- | --- | --- | Welder | 1 Year |
| MUMBAI CLUSTER | Electric Loco Shed Daund | 4 | Machinist | 1 | 1 | --- | --- | 2 | --- | --- | --- | --- | --- | Machinist | 1 Year |
| MUMBAI CLUSTER | Electric Loco Shed Daund | 5 | Painter | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | Painter | 1 Year |
| MUMBAI CLUSTER | Electric Loco Shed Daund | 6 | Carpenter | 1 | --- | --- | --- | 1 | --- | --- | --- | --- | --- | Carpenter | 1 Year |
| MUMBAI CLUSTER | Electric Loco Shed Daund | --- | TOTAL | 20 | 12 | 6 | 2 | 40 | --- | --- | --- | --- | --- | --- | --- |
| NAGPUR CLUSTER | ELECTRIC LOCO SHED, AJNI | 1 | Electrician | 17 | 9 | 5 | 2 | 33 | 1 | 0 | 0 | --- | 1 | Electrician | 1 year |
| NAGPUR CLUSTER | ELECTRIC LOCO SHED, AJNI | 2 | Electronics Mechanic | 8 | 4 | 2 | 1 | 15 | --- | --- | --- | --- | --- | Electronics Mechanic | 1 year |
| NAGPUR CLUSTER | ELECTRIC LOCO SHED, AJNI | --- | TOTAL | 25 | 13 | 7 | 3 | 48 | 1 | 0 | 0 | --- | 1 | --- | --- |
| NAGPUR CLUSTER | CARRIAGE & WAGON DEPOT | 1 | Fitter | 28 | 13 | 7 | 4 | 52 | 1 | 0 | 0 | --- | 2 | Fitter | 1 year |
| NAGPUR CLUSTER | CARRIAGE & WAGON DEPOT | 3 | Welder | 5 | 3 | 2 | 1 | 11 | --- | --- | --- | --- | --- | Welder | 1 year |
| NAGPUR CLUSTER | CARRIAGE & WAGON DEPOT | --- | TOTAL | 33 | 16 | 9 | 5 | 63 | 1 | 0 | 1 | 0 | 2 | --- | --- |
| NAGPUR CLUSTER | MELPL AJNI | --- | Fitter | 8 | 4 | 3 | 2 | 17 | --- | --- | --- | --- | --- | Fitter | 1 year |
| NAGPUR CLUSTER | MELPL AJNI | --- | Electrician | 8 | 4 | 3 | 1 | 16 | --- | --- | --- | --- | --- | Electrician | 1 Year |
| NAGPUR CLUSTER | MELPL AJNI | --- | TOTAL | 16 | 8 | 6 | 3 | 33 | --- | --- | --- | --- | --- | --- | --- |
| BHUSAWAL CLUSTER | CARRIAGE & WAGON DEPOT | 1 | Fitter | 54 | 29 | 16 | 8 | 107 | 3 | --- | 1 | --- | 3 | Fitter | 1 year |
| BHUSAWAL CLUSTER | CARRIAGE & WAGON DEPOT | 2 | Welder | 7 | 2 | 2 | 1 | 12 | --- | --- | --- | --- | --- | Welder | 1 year |
| BHUSAWAL CLUSTER | CARRIAGE & WAGON DEPOT | 3 | Machinist | 2 | 1 | --- | --- | 3 | --- | --- | --- | --- | --- | Machinist | 1 year |
| BHUSAWAL CLUSTER | CARRIAGE & WAGON DEPOT | --- | TOTAL | 63 | 32 | 18 | 9 | 122 | 3 | 0 | 0 | --- | 3 | --- | --- |
| BHUSAWAL CLUSTER | ELECTRIC LOCO SHED | 1 | Fitter | 19 | 10 | 6 | 3 | 38 | 1 | --- | --- | --- | 1 | Fitter | 1 year |
| BHUSAWAL CLUSTER | ELECTRIC LOCO SHED | 2 | Electrician | 19 | 10 | 6 | 3 | 38 | 1 | --- | --- | --- | 1 | Electrician | 1 year |
| BHUSAWAL CLUSTER | ELECTRIC LOCO SHED | 3 | Welder | 2 | 1 | 1 | --- | 4 | --- | --- | --- | --- | --- | Welder | 1 year |
| BHUSAWAL CLUSTER | ELECTRIC LOCO SHED | --- | TOTAL | 40 | 21 | 13 | 6 | 80 | 2 | 0 | 0 | 2 | 2 | --- | --- |
| BHUSAWAL CLUSTER | ELECTRIC LOCOMOTIVE WORKSHOP | 1 | Electrician | 29 | 15 | 8 | 4 | 56 | 2 | --- | --- | --- | 2 | Electrician | 1 year |
| BHUSAWAL CLUSTER | ELECTRIC LOCOMOTIVE WORKSHOP | 2 | Fitter | 27 | 14 | 8 | 4 | 53 | 2 | --- | --- | --- | 2 | Fitter | 1 year |
| BHUSAWAL CLUSTER | ELECTRIC LOCOMOTIVE WORKSHOP | 3 | Welder (Gas & Electric) | 2 | 1 | --- | --- | 7 | --- | --- | --- | --- | --- | Welder / Welder (Gas & Electric) | 1 year |
| BHUSAWAL CLUSTER | ELECTRIC LOCOMOTIVE WORKSHOP | 4 | Programming & Systems Administration Assistant | 2 | --- | --- | --- | 2 | --- | --- | --- | --- | --- | Computer Operator & Programming Assistant | 1 year |
| BHUSAWAL CLUSTER | ELECTRIC LOCOMOTIVE WORKSHOP | --- | TOTAL | 62 | 31 | 17 | 8 | 118 | 4 | 0 | 0 | 0 | 4 | --- | --- |
| SOLAPUR CLUSTER | CARRIAGE & WAGON DEPOT | 1 | Fitter | 20 | 11 | 6 | 3 | 40 | 2 | --- | --- | --- | 2 | Fitter | 1 year |
| SOLAPUR CLUSTER | CARRIAGE & WAGON DEPOT | 2 | Carpenter | 2 | --- | --- | --- | 2 | --- | --- | --- | --- | --- | Carpenter | 1 year |
| SOLAPUR CLUSTER | CARRIAGE & WAGON DEPOT | 3 | Machinist | 2 | 2 | --- | --- | 4 | --- | --- | --- | --- | --- | Machinist | 1 year |
| SOLAPUR CLUSTER | CARRIAGE & WAGON DEPOT | 4 | Welder | 4 | 1 | 1 | 1 | 7 | --- | --- | --- | --- | --- | Welder | 1 year |
| SOLAPUR CLUSTER | CARRIAGE & WAGON DEPOT | 5 | Mechanic Diesel | 1 | 1 | --- | --- | 2 | --- | --- | --- | --- | --- | Mechanic (Diesel) | 1 year |
| SOLAPUR CLUSTER | CARRIAGE & WAGON DEPOT | --- | TOTAL | 29 | 15 | 7 | 4 | 55 | 2 | 0 | 0 | 0 | 2 | --- | --- |
| SOLAPUR CLUSTER | KURDUWADI WORKSHOP | 1 | Fitter | 4 | 2 | 1 | --- | 7 | --- | --- | --- | --- | --- | Fitter | 1 year |
| SOLAPUR CLUSTER | KURDUWADI WORKSHOP | 2 | Machinist | 3 | 1 | 1 | --- | 5 | --- | --- | --- | --- | --- | Machinist | 1 year |
| SOLAPUR CLUSTER | KURDUWADI WORKSHOP | 3 | Welder | 2 | 1 | 1 | --- | 4 | --- | --- | --- | --- | --- | Welder | 1 year |
| SOLAPUR CLUSTER | KURDUWADI WORKSHOP | 4 | Carpenter | 1 | --- | --- | --- | 2 | --- | --- | --- | --- | --- | Carpenter | 1 year |
| SOLAPUR CLUSTER | KURDUWADI WORKSHOP | 5 | Painter | 2 | 1 | --- | --- | 3 | --- | --- | --- | --- | --- | Painter | 1 year |
| SOLAPUR CLUSTER | KURDUWADI WORKSHOP | --- | TOTAL | 11 | 6 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | --- | --- |
Total Posts: 2405
Age Limit & Eligibility Criteria
आयु सीमा एवं पात्रता
Educational Qualification
- ITI pass in trade to be eligible for consideration
✓ Read the official notification carefully before applying.
How To Apply Online
आवेदन कैसे करें
1 Visit the official website link given below
2 Read the official notification carefully before applying
3 Click on the Apply Online / Download link below
4 Register with your email and mobile number
5 Fill the application form and upload required documents
6 Pay the application fee as per your category
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
| Official Notification | आधिकारिक अधिसूचना | Link Available Soon |
| Apply Online | ऑनलाइन आवेदन करें | Application Closed |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Link Available Soon |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Link Available Soon |
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be
treated as a legal document. Always verify details at the official website before applying.
All official links redirect directly to government websites (*.gov.in / *.nic.in).