Railway RRB Group D Online Form 2026 (22195 Posts)
Railway RRB Group D Online Form 2026 (22195 Posts)
Official Website:
Railway Recruitment Board (RRB) Official Site ↗
Check the detailed Railway RRB Group D vacancy table for CEN No. 09/2025 across all zones, including UR, SC, ST, OBC, EWS, and PwBD categories. Find post-wise a
🇮🇳 Railway Recruitment Board (RRB) ने 2026 में 22564 पदों के लिए भर्ती अधिसूचना जारी की है। आवेदन 31 January 2026 से 09 March 2026 (Extend) तक ऑनलाइन किए जा सकते हैं।
Important Dates
महत्वपूर्ण तिथियाँ
Application Fee
आवेदन शुल्क
• Notification Date :
30 January 2026
• Application Start Date :
31 January 2026
• Last Date :
09 March 2026 (Extend)
• Fee Payment Last Date :
11 March 2026
• Correction Date :
12 to 21 March 2026
• Revised Vacancy Notice :
16 February 2026
• General, OBC, EWS : : Rs. 500/-
• SC, ST, PH : : Rs. 250/-
• All Category Female : : Rs. 250/-
• General : : Rs. 400/-
• OBC, EWS, SC, ST, PH : : Rs. 250/-
• All Category Female : : Rs. 250/-
Age Limit
आयु सीमा
• Minimum Age: 18 Years
• Maximum Age: 33 Years
Total Post
22564 Posts
Post Wise Vacancy
| Rly/PU | Name of post | Department | UR | SC | ST | OBC | EWS | TOTAL | ExSM | CCAA | VI | LD | HI | OD | MD | Back-VI | Back-LD | Back-HI | Back-OD | Back-MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR (MUMBAI) | ASSISTANT BRIDGE | Engineering | 17 | 6 | 2 | 13 | 5 | 43 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR (MUMBAI) | ASSISTANT CARRIAGE and WAGON | Mechanical | 24 | 11 | 5 | 18 | 8 | 152 | 13 | 13 | 0 | 6 | 6 | 0 | 5 | 0 | 0 | 43 | 0 | 43 |
| WR (MUMBAI) | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | 3 | 1 | 1 | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| WR (MUMBAI) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 13 | 7 | 3 | 10 | 3 | 84 | 8 | 8 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 24 | 0 | 24 |
| WR (MUMBAI) | ASSISTANT TL AND AC | ELECTRICAL | 11 | 4 | 2 | 6 | 2 | 58 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 16 | 0 | 17 |
| WR (MUMBAI) | ASSISTANT P.WAY | Engineering | 11 | 3 | 2 | 6 | 1 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR (MUMBAI) | TRACKMAINTAINER-IV | Engineering | 685 | 227 | 103 | 416 | 168 | 1599 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR (MUMBAI) | ASSISTANT (S and T) | S & T | 57 | 20 | 8 | 30 | 15 | 300 | 25 | 25 | 17 | 10 | 10 | 0 | 12 | 0 | 0 | 85 | 0 | 85 |
| WR (MUMBAI) | ASSISTANT TRACK MACHINE | Engineering | 4 | 2 | 1 | 4 | 1 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 9 |
| WR (MUMBAI) | POINTSMAN B | TRAFFIC | 318 | 120 | 49 | 185 | 79 | 751 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR (MUMBAI) | ASSISTANT TRD | ELECTRICAL | 17 | 6 | 2 | 9 | 6 | 96 | 9 | 9 | 0 | 7 | 5 | 0 | 4 | 0 | 0 | 28 | 0 | 28 |
| NWR (JAIPUR) | ASSISTANT BRIDGE | Engineering | 7 | 2 | 0 | 1 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NWR (JAIPUR) | ASSISTANT CARRIAGE and WAGON | Mechanical | 26 | 5 | 1 | 9 | 5 | 46 | 10 | 10 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NWR (JAIPUR) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 6 | 1 | 1 | 4 | 3 | 15 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NWR (JAIPUR) | ASSISTANT TL AND AC | ELECTRICAL | 13 | 4 | 1 | 5 | 3 | 26 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NWR (JAIPUR) | ASSISTANT P.WAY | ELECTRICAL | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NWR (JAIPUR) | TRACKMAINTAINER-IV | Engineering | 297 | 97 | 26 | 113 | 67 | 600 | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NWR (JAIPUR) | ASSISTANT (S and T) | Engineering | 18 | 5 | 1 | 7 | 4 | 35 | 6 | 6 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NWR (JAIPUR) | ASSISTANT TRACK MACHINE | S & T | 7 | 2 | 0 | 3 | 1 | 13 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NWR (JAIPUR) | POINTSMAN B | Engineering | 94 | 32 | 17 | 43 | 14 | 200 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NWR (JAIPUR) | ASSISTANT TRD | TRAFFIC | 11 | 3 | 1 | 3 | 3 | 21 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NCR (ALLAHABAD) | ASSISTANT BRIDGE | Engineering | 15 | 8 | 2 | 5 | 2 | 32 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCR (ALLAHABAD) | ASSISTANT CARRIAGE and WAGON | Mechanical | 24 | 1 | 2 | 2 | 1 | 30 | 7 | 7 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| NCR (ALLAHABAD) | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | 4 | 0 | 1 | 2 | 0 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCR (ALLAHABAD) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 16 | 4 | 2 | 6 | 3 | 31 | 6 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NCR (ALLAHABAD) | TRACKMAINTAINER-IV | Engineering | 251 | 89 | 42 | 164 | 54 | 600 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCR (ALLAHABAD) | ASSISTANT (S and T) | S & T | 60 | 15 | 4 | 31 | 4 | 114 | 23 | 23 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| NCR (ALLAHABAD) | ASSISTANT TRACK MACHINE | Engineering | 9 | 3 | 1 | 5 | 1 | 19 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCR (ALLAHABAD) | POINTSMAN B | TRAFFIC | 164 | 30 | 30 | 48 | 28 | 300 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NCR (ALLAHABAD) | ASSISTANT TRD | ELECTRICAL | 27 | 6 | 5 | 8 | 4 | 50 | 10 | 10 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SWR (HUBLI) | ASSISTANT BRIDGE | Engineering | 7 | 2 | 0 | 3 | 1 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWR (HUBLI) | ASSISTANT CARRIAGE and WAGON | Mechanical | 4 | 3 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SWR (HUBLI) | TRACKMAINTAINER-IV | Engineering | 34 | 8 | 4 | 8 | 4 | 58 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWR (HUBLI) | POINTSMAN B | TRAFFIC | 6 | 1 | 0 | 2 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | ASSISTANT BRIDGE | Engineering | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | ASSISTANT CARRIAGE and WAGON | Mechanical | 20 | 2 | 4 | 16 | 8 | 50 | 10 | 10 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | 9 | 3 | 2 | 5 | 2 | 21 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 3 | 1 | 1 | 2 | 1 | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | ASSISTANT TL AND AC | ELECTRICAL | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | ASSISTANT P.WAY | Engineering | 18 | 6 | 3 | 11 | 4 | 42 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | TRACKMAINTAINER-IV | Engineering | 300 | 70 | 42 | 47 | 63 | 522 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | ASSISTANT (S and T) | S & T | 44 | 19 | 7 | 4 | 19 | 93 | 18 | 18 | 5 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | ASSISTANT TRACK MACHINE | Engineering | 13 | 7 | 1 | 6 | 4 | 32 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| WCR (JABALPUR) | POINTSMAN B | TRAFFIC | 136 | 52 | 25 | 54 | 36 | 303 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WCR (JABALPUR) | ASSISTANT TRD | ELECTRICAL | 35 | 12 | 3 | 12 | 7 | 69 | 14 | 14 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | ASSISTANT BRIDGE | Engineering | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | ASSISTANT CARRIAGE and WAGON | Mechanical | 20 | 7 | 6 | 10 | 5 | 48 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 5 | 1 | 1 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | ASSISTANT TL AND AC | ELECTRICAL | 4 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | ASSISTANT P.WAY | Engineering | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | TRACKMAINTAINER-IV | Engineering | 163 | 59 | 30 | 107 | 41 | 400 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | ASSISTANT (S and T) | S & T | 15 | 7 | 2 | 10 | 9 | 43 | 9 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | ASSISTANT TRACK MACHINE | Engineering | 32 | 11 | 6 | 22 | 6 | 77 | 15 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | POINTSMAN B | TRAFFIC | 68 | 21 | 11 | 45 | 18 | 163 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECR (BHUBANESWAR) | ASSISTANT TRD | ELECTRICAL | 14 | 9 | 1 | 7 | 11 | 42 | 9 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | ASSISTANT BRIDGE | Engineering | 4 | 2 | 1 | 3 | 1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | ASSISTANT CARRIAGE and WAGON | Mechanical | 19 | 7 | 2 | 8 | 7 | 43 | 8 | 8 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | ASSISTANT TL AND AC | ELECTRICAL | 7 | 2 | 2 | 3 | 3 | 17 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | ASSISTANT P.WAY | Engineering | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | TRACKMAINTAINER-IV | Engineering | 264 | 99 | 39 | 144 | 83 | 629 | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | ASSISTANT (S and T) | S & T | 32 | 8 | 4 | 17 | 5 | 66 | 13 | 13 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | ASSISTANT TRACK MACHINE | Engineering | 12 | 2 | 2 | 6 | 2 | 24 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | POINTSMAN B | TRAFFIC | 147 | 54 | 21 | 83 | 33 | 338 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SECR (BILASPUR) | ASSISTANT TRD | ELECTRICAL | 22 | 9 | 5 | 13 | 8 | 57 | 12 | 11 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | ASSISTANT BRIDGE | Engineering | 124 | 46 | 23 | 83 | 31 | 307 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | ASSISTANT CARRIAGE and WAGON | Mechanical | 105 | 38 | 18 | 66 | 24 | 251 | 49 | 49 | 0 | 13 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | 24 | 9 | 4 | 16 | 7 | 60 | 12 | 12 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 36 | 13 | 7 | 22 | 9 | 87 | 18 | 18 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | ASSISTANT TL AND AC | ELECTRICAL | 53 | 19 | 9 | 34 | 11 | 126 | 26 | 26 | 6 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | ASSISTANT P.WAY | Engineering | 36 | 12 | 6 | 23 | 8 | 85 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | TRACKMAINTAINER-IV | Engineering | 710 | 266 | 133 | 480 | 175 | 1764 | 353 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | ASSISTANT (S and T) | S & T | 90 | 33 | 17 | 58 | 21 | 219 | 44 | 44 | 16 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | ASSISTANT TRACK MACHINE | Engineering | 7 | 2 | 1 | 5 | 2 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | POINTSMAN B | TRAFFIC | 212 | 78 | 40 | 143 | 51 | 524 | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NR (DELHI) | ASSISTANT TRD | ELECTRICAL | 40 | 14 | 8 | 26 | 9 | 97 | 19 | 19 | 0 | 5 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | ASSISTANT BRIDGE | Engineering | 7 | 3 | 1 | 5 | 3 | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | ASSISTANT CARRIAGE and WAGON | Mechanical | 25 | 12 | 9 | 12 | 7 | 65 | 14 | 14 | 0 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | 4 | 3 | 1 | 3 | 2 | 13 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | ASSISTANT TL AND AC | ELECTRICAL | 15 | 7 | 4 | 7 | 4 | 37 | 8 | 8 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | ASSISTANT P.WAY | Engineering | 2 | 1 | 3 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | TRACKMAINTAINER-IV | Engineering | 225 | 79 | 44 | 150 | 58 | 556 | 111 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | ASSISTANT (S and T) | S & T | 12 | 5 | 5 | 2 | 6 | 30 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | ASSISTANT TRACK MACHINE | Engineering | 10 | 4 | 2 | 6 | 2 | 24 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | POINTSMAN B | TRAFFIC | 111 | 35 | 20 | 55 | 20 | 241 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR (CHENNAI) | ASSISTANT TRD | ELECTRICAL | 19 | 6 | 7 | 6 | 5 | 43 | 8 | 8 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | ASSISTANT BRIDGE | Engineering | 6 | 3 | 2 | 2 | 3 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | ASSISTANT CARRIAGE and WAGON | Mechanical | 9 | 6 | 6 | 1 | 1 | 23 | 4 | 4 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | 9 | 2 | 1 | 5 | 1 | 18 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 18 | 6 | 3 | 7 | 3 | 37 | 8 | 8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | ASSISTANT TL AND AC | ELECTRICAL | 12 | 4 | 1 | 4 | 1 | 22 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | ASSISTANT P.WAY | Engineering | 14 | 5 | 3 | 10 | 3 | 35 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | TRACKMAINTAINER-IV | Engineering | 251 | 96 | 48 | 171 | 62 | 628 | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | ASSISTANT (S and T) | S & T | 29 | 9 | 8 | 12 | 5 | 63 | 13 | 13 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | ASSISTANT TRACK MACHINE | Engineering | 6 | 2 | 1 | 3 | 1 | 13 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | POINTSMAN B | TRAFFIC | 164 | 40 | 33 | 46 | 17 | 300 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NER (GORAKHPUR) | ASSISTANT TRD | ELECTRICAL | 19 | 5 | 3 | 10 | 4 | 41 | 9 | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | ASSISTANT BRIDGE | Engineering | 9 | 4 | 2 | 7 | 3 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | ASSISTANT CARRIAGE and WAGON | Mechanical | 16 | 5 | 3 | 10 | 4 | 38 | 8 | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 19 | 7 | 4 | 14 | 6 | 50 | 10 | 10 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | ASSISTANT TL AND AC | ELECTRICAL | 17 | 7 | 4 | 11 | 4 | 43 | 8 | 8 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | ASSISTANT P.WAY | ELECTRICAL | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | TRACKMAINTAINER-IV | Engineering | 357 | 133 | 66 | 239 | 89 | 884 | 176 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | ASSISTANT (S and T) | S & T | 61 | 22 | 12 | 39 | 14 | 148 | 30 | 30 | 10 | 7 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | ASSISTANT TRACK MACHINE | Engineering | 14 | 5 | 2 | 9 | 3 | 33 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | POINTSMAN B | TRAFFIC | 201 | 75 | 37 | 136 | 51 | 500 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFR (GUWAHATI) | ASSISTANT TRD | ELECTRICAL | 21 | 8 | 3 | 13 | 5 | 50 | 10 | 10 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | ASSISTANT (S and T) | S & T | 40 | 15 | 9 | 29 | 10 | 103 | 20 | 20 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | ASSISTANT BRIDGE | ENGINEERING | 4 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | ASSISTANT CARRIAGE and WAGON | MECHANICAL | 32 | 9 | 6 | 20 | 8 | 75 | 15 | 15 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | ASSISTANT LOCO SHED (ELECTRICAL) | ELECTRICAL | 8 | 2 | 2 | 4 | 2 | 18 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 20 | 7 | 3 | 14 | 7 | 51 | 10 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | ASSISTANT P.WAY | ENGINEERING | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | ASSISTANT TL AND AC | ELECTRICAL | 9 | 3 | 3 | 7 | 4 | 26 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | ASSISTANT TRACK MACHINE | ENGINEERING | 21 | 5 | 2 | 5 | 0 | 33 | 7 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | ASSISTANT TRD | ELECTRICAL | 13 | 3 | 3 | 8 | 3 | 30 | 6 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | POINTSMAN B | TRAFFIC | 87 | 31 | 20 | 50 | 20 | 208 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Railway (KOLKATA) | TRACKMAINTAINER-IV | ENGINEERING | 160 | 60 | 28 | 106 | 39 | 393 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| METRO(KOLKATA) | ASSISTANT OPERATIONS (ELECTRICAL) | ELECTRICAL | 43 | 4 | 22 | 30 | 30 | 129 | 26 | 26 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
