ISRO SDSC SHAR Various Posts Online Form 2025- Last Date Extended
Post Wise Vacancy Details
| Post Code | Post Name | Discipline | Reservation & No. of Vacancies | Total Vacancies |
|---|---|---|---|---|
| 01 | Scientist/Engineer 'SC' | Machine Design | UR-01 | 1 |
| 02 | Scientist/Engineer 'SC' | Industrial Engineering | UR-03 | 3 |
| 03 | Scientist/Engineer 'SC' | Electrical & Electronics Engineering | UR-02 (One post identified for PwBD-HH-Backlog) | 2 |
| 04 | Scientist/Engineer 'SC' | Atmospheric Science/Meteorology | UR-01 | 1 |
| 05 | Scientist/Engineer 'SC' | Analytical Chemistry | UR-01 | 1 |
| 06 | Scientist/Engineer 'SC' | Chemical Engineering | UR-15 [PwBD-MD (Except-LV)-01, PwBD-HH (Backlog)-01, PwBD-LD (Backlog)-01 for Sriharikota and PwBD-HH-01 for Thiruvananthapuram] | 15 |
| 07 | Technical Assistant | Chemical Engineering | UR-01, SC-01, ST-01 | 3 |
| 08 | Technical Assistant | Chemical Engineering (Identified for PCR-Unit Rasayani) | UR-01 | 1 |
| 09 | Technical Assistant | Mechanical Engineering | UR-04, OBC-03, SC-01, ST-01, EWS-01 (02 posts identified for PwBD-HH & LV) | 10 |
| 10 | Technical Assistant | Mechanical Engineering (Identified for PCR-Unit Rasayani) | ST-01 | 1 |
| 11 | Technical Assistant | Automobile Engineering | UR-02, SC-01, ST-01, EWS-01 (01 post identified for PwBD-LV) | 5 |
| 12 | Technical Assistant | Electrical Engineering / Electrical & Electronics Engineering | UR-01, SC-01 | 2 |
| 13 | Technical Assistant | Civil Engineering | OBC-01 | 1 |
| 14 | Technical Assistant | Computer Science & Engineering | UR-01, SC-01 | 2 |
| 15 | Technical Assistant | Electronics & Communication Engineering | UR-01, ST-01 | 2 |
| 16 | Technical Assistant | Electronics & Communication Engineering (Identified for PCR-Unit Rasayani) | UR-01 | 1 |
| 17 | Scientific Assistant | Chemistry (Identified PCR-Unit Rasayani) | UR-01 | 1 |
| 18 | Scientific Assistant | Computer Science | SC-01 (Backlog Vacancy) | 1 |
| 19 | Scientific Assistant | Fine Arts (Photography)/Visual Arts (Cinematography) | UR-01 | 1 |
| 20 | Library Assistant 'A' | Library Assistant 'A' | UR-01 (Identified for PWBD-HH Backlog vacancy) | 1 |
| 21 | Radiographer 'A' | Radiographer -A | UR-01 (Identified for PWBD-HH Backlog vacancy) | 1 |
| 22 | Technician 'B' | Chemical | UR-03, OBC-02, ST-01 (One post identified for PwBD-HH backlog in UR) | 6 |
| 23 | Technician 'B' | Chemical (Identified for PCR-Unit-Rasayani) | UR-05, SC-01, ST-01 | 7 |
| 24 | Technician 'B' | Electrician | UR-02, OBC-03, ST-01 (One post identified for PwBD-HH backlog in OBC) | 6 |
| 25 | Technician 'B' | Electrician (Identified for PCR-Unit-Rasayani) | UR-02 | 2 |
| 26 | Technician 'B' | Fitter | UR-09, OBC-06, SC-02, ST-01, EWS-01 (One post identified for PwBD-HH) | 19 |
| 27 | Technician 'B' | Fitter (Identified for PCR-Unit-Rasayani) | UR-02 | 2 |
| 28 | Technician 'B' | Civil Engineering Assistant | UR-01, OBC-01, SC-01, ST-01 | 4 |
| 29 | Technician 'B' | Refrigeration and Air Conditioning (R & AC) | UR-02, OBC-02, ST-01 | 5 |
| 30 | Technician 'B' | Pump Operator Cum Mechanic | ST-01 (Backlog vacancy) | 1 |
| 31 | Technician 'B' | Photography/Digital Photography | UR-01 | 1 |
| 32 | Technician 'B' | Electronic Mechanic | UR-06, OBC-03, SC-01, ST-01, EWS-01 | 12 |
| 33 | Technician 'B' | Boiler Attendant (Identified for PCR-Unit-Rasayani) | UR-02 | 2 |
| 34 | Technician 'B' | Diesel Mechanic | UR-01 (Identified for PWBD-HH Backlog vacancy) | 1 |
| 35 | Technician 'B' | Instrument Mechanic | UR-01 | 1 |
| 36 | Draughtsman 'B' | Civil | OBC-01 (Identified for PWBD-HH Backlog vacancy) | 1 |
| 37 | Cook | Cook | UR-02, SC-01 | 3 |
| 38 | Fireman 'A' | Fireman 'A' | UR-02, OBC-01, SC-01, ST-01, EWS-01 | 6 |
| 39 | Light Vehicle Driver 'A' | Light Vehicle Driver -A (LVD-A) | UR-02, SC-01 | 3 |
| 40 | Nurse 'B' | Nurse 'B' | UR-01 | 1 |
| 41 | Draughtsman 'B' | Draughtsman (Civil) | UR-01 | 1 |
| 42 | Technician 'B' | Computer Science | OBC-01 | 1 |
Note: 08 posts are identified for Ex-Servicemen (ESM) from Post code No.21 to 39.
- Minimum Age : 18 Years
- Maximum Age : 35 Years
- Age relaxation as per Govt rules: SC/ST +5 yrs, OBC +3 yrs for reserved posts. Ex-servicemen (ESM), Persons with Benchmark Disabilities (PwBDs), Central Govt. servants, Meritorious Sportspersons are eligible for age relaxation as per Government of India Orders. Specific age limits apply per post code: 18-30 Years for PC 01 & 02; 18-28 Years for PC 03-06; 18-25 Years for PC 38; 18-35 Years for all other posts.
| Post Name | Eligibility / Qualification |
|---|---|
| **Scientist/Engineer 'SC' (Post Code 01) | • ** M.E/M.Tech/M.Sc(Engg) or equivalent post graduate degree in Machine Design with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/B.Tech/B.Sc(Engg) or equivalent qualification in Mechanical Engineering with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. *Minimum of 65% marks or CGPA 6.84 on a 10 point scale in Section B alone for candidates with AMIE/Grad IETE qualification.* |
| **Scientist/Engineer 'SC' (Post Code 02) | • ** M.E/M.Tech/M/Sc (Engg) or equivalent post graduate degree in Industrial Engineering with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.E/B.Tech / B.Sc (Engg) or equivalent qualification with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. *Minimum 65% marks or CGPA 6.84 on a 10 point scale in Section B alone for candidates with AMIE/Grad IETE qualification.* |
| **Scientist/Engineer 'SC' (Post Code 03) | • ** B.E/B. Tech/B.Sc (Engg) or equivalent qualification in Electrical & Electronics Engineering with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. *Minimum 65% marks or CGPA 6.84 on a 10 point scale in Section B alone for candidates with AMIE/Grad IETE qualification.* |
| **Scientist/Engineer 'SC' (Post Code 04) | • ** M.Sc in Atmospheric Science/Meteorology with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.Sc (Physics & Mathematics combination) with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. |
| **Scientist/Engineer 'SC' (Post Code 05) | • ** M.Sc in Analytical Chemistry with an aggregate minimum of 60% or CGPA/CPI grading of 6.5 on a 10 point scale with pre-eligibility qualification of B.Sc Chemistry and Maths/ Physics/ Computer Science as additional subject(s) with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10 point scale. |
| **Scientist/Engineer 'SC' (Post Code 06) | • ** B.E/B. Tech or equivalent qualification in Chemical Engineering with an aggregate minimum of 65% of marks (Average of all semesters) or CGPA/CPI grading of 6.84 on a 10-point scale. *Minimum 65% marks or CGPA 6.84 on a 10 point scale in Section B alone for candidates with AMIE/Grad IETE qualification.* |
| **Technical Assistant (Post Code 07-16) | • ** First Class Diploma (minimum 3 years duration) in the respective Engineering discipline from a recognised University/Institution. |
| **Scientific Assistant (Post Code 17) | • ** First Class B.Sc. with Chemistry as main subject from a recognised University/Institution. |
| **Scientific Assistant (Post Code 18) | • ** First Class B.Sc. with Computer Science as main subject from a recognised University/Institution. |
| **Scientific Assistant (Post Code 19) | • ** First Class Bachelor of Fine Arts (Photography) / Visual Arts (Cinematography) from a recognised University/Institution. |
| **Library Assistant 'A' (Post Code 20) | • ** First Class Graduation AND First Class Master's Degree in Library Science/Library & Information Science or equivalent from a recognised University/Institution. |
| **Radiographer 'A' (Post Code 21) | • ** First class Diploma in Radiography course of not less than two years duration from a College/Institution recognised by State/Central Government. |
| **Technician 'B' (Post Code 22, 23) | • ** SSLC/SSC pass + ITI/NTC/NAC in any one of the following trades from NCVT: Chemical, Attendant Operator (Chemical), Instrument Mechanic (Chemical), Maintenance Mechanic (Chemical Plant), Laboratory Assistant (Chemical). |
| **Technician 'B' (Post Code 24, 25) | • ** SSLC/SSC pass + ITI/NTC/NAC in Electrician Trade from NCVT. |
| **Technician 'B' (Post Code 26, 27) | • ** SSLC/SSC pass + ITI/NTC/NAC in Fitter Trade from NCVT. |
| **Technician 'B' (Post Code 28) | • ** SSLC/SSC pass + ITI/NTC/NAC in Civil Engineering Assistant Trade from NCVT. |
| **Technician 'B' (Post Code 29) | • ** SSLC/SSC pass + ITI/NTC/NAC in Refrigeration and Air Conditioning Trade from NCVT. |
| **Technician 'B' (Post Code 30) | • ** SSLC/SSC pass + ITI/NTC/NAC in Pump Operator Cum Mechanic Trade from NCVT. |
| **Technician 'B' (Post Code 31) | • ** SSLC/SSC pass + ITI/NTC/NAC in Photography/Digital Photography Trade from NCVT. |
| **Technician 'B' (Post Code 32) | • ** SSLC/SSC pass + ITI/NTC/NAC in Electronic Mechanic Trade from NCVT. |
| **Technician 'B' (Post Code 33) | • ** SSLC/SSC pass + NAC in Boiler Attendant Trade from NCVT with First class Boiler Attendant certificate. |
| **Technician 'B' (Post Code 34) | • ** SSLC/SSC pass + ITI/NTC/NAC in Diesel Mechanic Trade from NCVT. |
| **Technician 'B' (Post Code 35) | • ** SSLC/SSC pass + ITI/NTC/NAC in Instrument Mechanic Trade from NCVT. |
| **Draughtsman 'B' (Post Code 36, 41) | • ** SSLC/SSC pass + ITI/NTC/NAC in Draughtsman (Civil) Trade from NCVT. |
| **Cook (Post Code 37) | • ** SSLC/SSC/Matric/10th Std. pass + 05 Years' experience as Cook in a well-established Hotel/Canteen. |
| **Fireman 'A' (Post Code 38) | • ** SSLC/SSC/Matric/10th Std. pass + Should satisfy the prescribed Physical fitness standards and Endurance Test standards. |
| **Light Vehicle Driver 'A' (Post Code 39) | • ** SSLC/SSC/Matric/10th Std. pass + 3 Years experience as Light Vehicle Driver + Must possess valid LVD license. |
| **Nurse 'B' (Post Code 40) | • ** First Class Diploma in Nursing course of not less than three years duration recognised by State/Central Government (Nursing qualification should be registered with respective State Nursing Council). |
| **Technician 'B' (Post Code 42) | • ** SSLC/SSC/10th Class pass + ITI/NTC/NAC in Information & Communication System maintenance (or) Information Technology from NCVT. |
Written Examination Pattern for Scientist/Engineer 'SC' (Post Code 01 & 02)
| Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| Area/Discipline Specific | 60 | 60 | 75 Minutes |
| Aptitude/Ability | - | 20 | 30 Minutes |
| Descriptive Questions | - | 20 | 30 Minutes |
Note: Part A (Area/Discipline Specific) has 60 MCQs. Part B (Aptitude/Ability) has MCQs. Negative Marking: 1/3 mark deducted for each wrong answer in Part A. No negative marking in Part B. Total Marks: 100.
Written Examination Pattern for Scientist/Engineer 'SC' (Post Code 03 to 06)
| Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| Area/Discipline Specific | 80 | 80 | 90 Minutes |
| Aptitude/Ability | - | 20 | 30 Minutes |
Note: Part A (Area/Discipline Specific) has 80 MCQs. Part B (Aptitude/Ability) has MCQs. Negative Marking: 1/3 mark deducted for each wrong answer in Part A. No negative marking in Part B. Total Marks: 100.
Written Examination Pattern for Technical Assistant, Scientific Assistant, Library Assistant 'A', Technician 'B', Draughtsman 'B', Nurse 'B', Radiographer-A, Cook (Post Code 07-37, 40-42)
| Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| Discipline Specific (MCQs) | 80 | 80 | 90 Minutes |
Note: Each question carries 1 mark. Negative Marking: 0.33 mark deducted for each wrong answer. Total Marks: 80.
Written Examination Pattern for Light Vehicle Driver 'A' (Post Code 39)
| Subject | No. of Questions | Max Marks | Duration | |---|---|---|---|---| | Motor Vehicles Act, 1988 | 50 | 50 | 120 Minutes | | Elementary English (8th Std) | 15 | 15 | 120 Minutes | | Elementary Arithmetic (10th Std) | 15 | 15 | 120 Minutes | | General Knowledge | 20 | 20 | 120 Minutes |
Note: Each question carries 1 mark. Negative Marking: 0.25 mark deducted for each wrong answer. Total Marks: 100.
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
| Official Notification | आधिकारिक अधिसूचना | Click Here ↗ |
| Apply Online | ऑनलाइन आवेदन करें | Click Here ↗ |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Link Available Soon |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Click Here ↗ |