Indian Army TGC 143 Online Form 2025
Indian Army TGC 143 Online Form 2025
Official Website:
Indian Army Official Site ↗
The Indian Army invites applications for the 143rd Technical Graduate Course (TGC-143) commencing in July 2026. This recruitment drive aims to fill 30 vacancies for unmarried male engineering graduates. The online application window is from October 08, 2025, to November 06, 2025.
🇮🇳 Indian Army ने 2026 में 30 पदों के लिए भर्ती अधिसूचना जारी की है। आवेदन 08 October 2025 से 06 November 2025 तक ऑनलाइन किए जा सकते हैं।
Important Dates
महत्वपूर्ण तिथियाँ
Application Fee
आवेदन शुल्क
• Online Apply Start Date :
08 October 2025
• Last Date to Apply Online :
06 November 2025
• Date for publication of cut-off % of marks for Shortlisting :
Last week of Dec 2025
• Likely duration and dates for SSB :
Jan to Mar 2026
• General / OBC / EWS : Notify Later
• SC / ST / PH (Divyang) : Notify Later
• Payment Mode : Online
Age Limit
आयु सीमा
• Minimum Age : 20 Years
• Maximum Age : 27 Years
• Candidates born between 01 Jul 1999 and 30 Jun 2006, both dates inclusive.
Total Post
30 Posts
Stream Wise Vacancy Details
| S. N | Core Engg Stream | Engg Streams (Listed in AI) | Equivalent Stream (AICTE Appd) | Vacs |
|---|---|---|---|---|
| (a) | Civil | Civil | Civil Engineering | 08 |
| Civil Environmental Engineering | ||||
| Civil Engineering and Planning | ||||
| Civil and Infrastructure Engineering | ||||
| Civil Technology | ||||
| Construction Engineering | ||||
| Construction Engineering and Management | ||||
| Construction Technology | ||||
| Construction Technology and Management | ||||
| Architecture | Architecture Engineering | |||
| Building Construction & Technology | Building Engineering and Construction management | |||
| Building and Construction Technology | ||||
| Building Construction Technology | ||||
| (b) | Computer Science | Computer Sc & Engg | Computer Engineering | 06 |
| Computer Science | ||||
| Computer Technology | Computer Technology | |||
| Computer Science & Engineering | ||||
| 3-D Animation and Graphics | ||||
| M.Sc Computer Sc | Advanced Computer Application | |||
| Information Technology | Computer and Communication Engineering | |||
| Computer Engineering and Application | ||||
| Computer Networking | ||||
| Computer Science and Technology | ||||
| Computer Science and Information Technology | ||||
| Computer Science and System Engineering | ||||
| Computing in Computing | ||||
| Computing in Multimedia | ||||
| Computing in Software | ||||
| Electrical and Computer Engineering | ||||
| Electronics and Computer Science | ||||
| Electronics and Computer Engineering | ||||
| Mathematics and Computing | ||||
| Computer Engineering (Software Engineering) | ||||
| Computer Science & Engineering (Networks) | ||||
| Nano Science & Technology | ||||
| Nano Technology | ||||
| Computer Science and Applied Mathematics | ||||
| Computer Science and Engineering (Cyber Security) | ||||
| Computer Science and Engineering(Artificial Intelligence) | ||||
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | ||||
| Computer Science & Engineering (Internet of things & Cyber Security Including Block Chain Technology) | ||||
| Computer Science & Engineering (Internet of things) | ||||
| Artificial Intelligence (AI) and Data Science | ||||
| Artificial Intelligence(Al) and Machine Learning | ||||
| Data Science and Engineering (Data Science) | ||||
| Information Technology | ||||
| Information Science & Engineering | ||||
| Software Engineering | ||||
| Information and Communication Technology | ||||
| Information Engineering | ||||
| Information Science and Technology | ||||
| Information Technology and Engineering | ||||
| Geo Informatics | ||||
| (c) | Electrical | Electrical Engineering | Electrical Engineering | 02 |
| Electrical and Electronics | Electrical & Electronics Engineering | |||
| Electrical and Electronics (Power System) | ||||
| Electrical and Mechanical Engineering | ||||
| (d) | Electronics | Electronics & Communication Engineering | Communication Engineering | 06 |
| Electronics Communication Engineering | ||||
| Electronics Communication & Instrumentation Engineering | ||||
| Applied Electronics &Communications | ||||
| Electronics & Communication Engineering (Communication System Engineering) | ||||
| Electronics & Communication Engineering (industry Integrated) | ||||
| Electronics & Communication Engineering (Microwave) | ||||
| Advanced Electronics and Communication Engineering | ||||
| Electronics Communication & Instrumentation Engineering | ||||
| Electronics and Communication Engineering (Technologynician Electronic Radio) | ||||
| Electronics & Instrumentation | Applied Electronics & Instrumentation Engineering | |||
| Instrumentation | Electronics Instrumentation & Control Engineering | |||
| Electronics & Instrumentation Engineering | ||||
| Instrumentation and Control Engineering | ||||
| Instrumentation & Electronics | ||||
| Instrumentation Engineering | ||||
| Instrumentation Technology | ||||
| Robotics & Automation | ||||
| Automation and Robotics | ||||
| Electronics Engineering | Electronics Engineering | |||
| Power Electronics | ||||
| Power Electronics & Instrumentation Engineering | ||||
| Electronics and Power Engineering | ||||
| Digital Techniques for Design and Planning | ||||
| Electronics Science and Engineering | ||||
| Electronics and Control Systems | ||||
| Electronics and Electrical Engineering | ||||
| Electronics Design Technology | ||||
| Electronics System Engineering | ||||
| Electronics Technology | ||||
| Radio Physics and Electronics | ||||
| Electronics and Biomedical Engineering | ||||
| Electronics & Computer Science | ||||
| Electronics & Computer Engineering | ||||
| Electronics & Telecommunication | Electronics & Telecommunication | |||
| Electronics and Telematics Engineering | ||||
| Electronic and Telecommunication Engineering | ||||
| Telecommunication | Telecommunication Engineering | |||
| Opto Electronics | Opto Electronics | |||
| Optics & Opto Electronics | ||||
| Micro Electronics & Microwave | Micro Electronics and Microwave Engineering | |||
| Fibre Optics | Fibre Optics | |||
| Satellite Communication | Satellite Communication | |||
| (e) | Mechanical | Mechanical Engineering | Mechanical Engineering | 06 |
| Mechatronics Engineering | ||||
| Mechanical & Automation Engineering | ||||
| Advance Mechatronics and Industrial Automation Engineering | ||||
| Mechanical Engineering (Automobile) | ||||
| Mechanical Engineering (Industry Integrated) | ||||
| Mechanical Engineering (Manufacturing Engineering) | ||||
| Mechanical Engineering (Production) | ||||
| Mechanical Engineering (Welding Technology) | ||||
| Mechanical Engineering Automobile | ||||
| Mechanical Engineering Design | ||||
| Production | Production Engineering | |||
| Production & Industrial Engineering | ||||
| Automobile | Automobile Engineering | |||
| Automobile Maintenance Engineering | ||||
| Automotive Technology | ||||
| Industrial | Industrial Engineering | |||
| Industrial / Manufacturing | Industrial Engineering & Management | |||
| Industrial Engg & Mgt | Industrial & Production Engineering | |||
| Manufacturing Engineering | ||||
| Manufacturing Engineering & Technology | ||||
| Manufacturing Process & Automation Engineering | ||||
| Manufacturing Science & Engineering | ||||
| Manufacturing Technology | ||||
| Workshop Technology | Workshop Technology | |||
| Aeronautical | Aeronautical Engineering | |||
| Aerospace | Aerospace Engineering | |||
| Aero Space Engineering | ||||
| Aircraft Maintenance Engineering | ||||
| Avionics | Avionics Engineering | |||
| Aviation Engineering | ||||
| (f) | Misc Engg Streams | Plastic Tech | Plastic Technology | 02 |
| Remote Sensing | Remote Sensing | |||
| Ballistics | Ballistics Engineering | |||
| Bio Medical Engg | Bio Medical Engineering | |||
| Electronics & Bio Medical Engineering | ||||
| Food Tech | Food Engineering & Technology | |||
| Agriculture | Agriculture Engineering | |||
| Metallurgical | Metallurgical Engineering | |||
| Metallurgy & Material Technology | ||||
| Metallurgy & Material Engineering | ||||
| Metallurgy and Explosive | Material Science & Technology | |||
| Metallurgy and Explosives Engineering | ||||
| Laser Tech | Laser Technology | |||
| Bio Tech | Bio Technology | |||
| Rubber Technology | Rubber Technology | |||
| Chemical Engg | Chemical Technology | |||
| Transportation Engineering | Transportation Engineering | |||
| Mining | Mining Engineering | |||
| Nuclear Technology | Nuclear Science & Technology | |||
| Textile | Textile Engineering | |||
| TOTAL | 30 |
Total Posts: 30
Age Limit & Eligibility Criteria
आयु सीमा एवं पात्रता
Age Limit
- Minimum Age : 20 Years
- Maximum Age : 27 Years
- Candidates born between 01 Jul 1999 and 30 Jun 2006, both dates inclusive.
| Post Name | Eligibility / Qualification |
|---|---|
| All Posts | • Unmarried Male Engineering Graduates |
| All Posts | • Bachelor of Technology (B.Tech) in notified engineering streams from a recognized university. Candidates in the final year of engineering degree course are also eligible, provided they submit proof of passing by 01 July 2026 and degree certificate within 12 weeks of training commencement. |
| Nationality | • Citizen of India, or a subject of Nepal, or a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka and East African countries of Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire and Ethopia and Vietnam with the intention of permanently settling in India. (Certificate of eligibility required, except for Gorkha subjects of Nepal). |
✓ Read the official notification carefully before applying.
Indian Army TGC 143 Online Form 2025 — Selection Process & Exam Pattern
चयन प्रक्रिया एवं परीक्षा पैटर्न
Selection Process
1 Shortlisting of Applications (based on cumulative percentage of marks in Engineering Degree)
2 SSB Interview (Psychologist, Group Testing Officer, Interviewing Officer) at Prayagraj (UP), Bhopal (MP), Bengaluru (Karnataka), or Jalandhar (Punjab)
3 Medical Examination
4 Merit List preparation
5 Joining Letter for Pre-Commission Training Academy (IMA, Dehradun)
How To Apply Online
आवेदन कैसे करें
1 Visit the official website link given below
2 Read the official notification carefully before applying
3 Click on the Apply Online / Download link below
4 Register with your email and mobile number
5 Fill the application form and upload required documents
6 Pay the application fee as per your category
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
| Official Notification | आधिकारिक अधिसूचना | Click Here ↗ |
| Apply Online | ऑनलाइन आवेदन करें | Click Here ↗ |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Expected: Last week of Dec 2025 |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Click Here ↗ |
अक्सर पूछे जाने वाले प्रश्न
Frequently Asked Questions (FAQ)
प्र Indian Army TGC 143 2025 के लिए आवेदन की अंतिम तारीख क्या है?
उ Indian Army TGC 143 2025 के लिए ऑनलाइन आवेदन की अंतिम तारीख 06 Nov 2025 है।
प्र Indian Army TGC 143 2025 का आवेदन शुल्क कितना है?
उ आवेदन शुल्क की सटीक जानकारी के लिए INDIAN ARMY की आधिकारिक अधिसूचना देखें।
प्र Indian Army TGC 143 2025 में कुल कितनी वैकेंसी हैं?
उ Indian Army TGC 143 2025 के अंतर्गत कुल 30 पद उपलब्ध हैं।
प्र Indian Army TGC 143 2025 की परीक्षा तिथि क्या है?
उ Indian Army TGC 143 2025 की परीक्षा Jan to Mar 2026 (SSB Interview) को आयोजित की जाएगी।
प्र Indian Army TGC 143 2025 के लिए ऑनलाइन आवेदन कैसे करें?
उ ऑनलाइन आवेदन के लिए https://www.joinindianarmy.nic.in/officers-notifications.htm पर जाएं। अपना ईमेल/मोबाइल से रजिस्ट्रेशन करें, विवरण भरें, दस्तावेज अपलोड करें, आवेदन शुल्क का भुगतान करें और अंतिम तारीख से पहले सबमिट करें।
प्र INDIAN ARMY की आधिकारिक वेबसाइट क्या है?
उ INDIAN ARMY की आधिकारिक वेबसाइट https://www.joinindianarmy.nic.in/officers-notifications.htm है।
प्र Indian Army TGC 143 2025 की आधिकारिक अधिसूचना कहाँ से डाउनलोड करें?
उ Indian Army TGC 143 2025 की अधिसूचना https://joinindianarmy.nic.in/writereaddata/Portal/NotificationPDF/TGC-143__NOTIFICATION_HINDI_and_ENGLISH_.pdf से डाउनलोड करें या हमारे पेज पर दिए गए सीधे लिंक का उपयोग करें।
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be
treated as a legal document. Always verify details at the official website before applying.
All official links redirect directly to government websites (*.gov.in / *.nic.in).