HSSC Group C Online Form 2026 (1383 Posts)
HSSC Group C Online Form 2026 (1383 Posts)
Official Website:
HSSC Group C Official Site ↗
Apply for HSSC Group C Online Form 2026 with 1352 posts. Check eligibility, age, and qualifications. Find all details and apply online through Naukari Results.
🇮🇳 HSSC Group C ने 2026 में 1352 पदों के लिए भर्ती अधिसूचना जारी की है। आवेदन 16 March 2026 से 19 March 2026 तक ऑनलाइन किए जा सकते हैं।
Important Dates
महत्वपूर्ण तिथियाँ
Application Fee
आवेदन शुल्क
• Notification Date :
09 January 2026
• Application Start Date :
16 March 2026
• Last Date :
19 March 2026
Check official notification ↗
Gen / OBC-NCL / EWS / SC / ST / PwD
Age Limit
आयु सीमा
• Minimum Age : 18 Years
• Maximum Age : 42 Years
• Age relaxation as per instructions of Haryana Govt (for DSC/OSC/BC-A/BC-B/PWD/ESM etc resident of Haryana, for detail please see Chapter 8 & Annexure-
Total Post
1352 Posts
Post Wise Vacancy
| Cat. No. | Name of Department | Name of Post | Pay Scale | Total |
|---|---|---|---|---|
| 1 | Forest | Forester | FPL-5 | 50 |
| 2 | Police Housing Corporation | Draftsman (civil) | FPL-6 | 5 |
| 3 | Archeology & Museums | Draftsman (civil) | FPL-6 | 1 |
| 4 | Chief Engineer Panchayati Raj Public Works Haryana | Draftsman (civil) | FPL-6 | 24 |
| 5 | Fisheries | Draftsman | FPL-6 | 23 |
| 6 | HSVP | Assistant Draftsman (Eng. Wing) | FPL-6 | 0 |
| 7 | HSVP | Assistant Draftsman (T & P Wing) | FPL-5 | 12 |
| 8 | Irrigation & Water Resources | Draftsman (Civil) | FPL-6 | 100 |
| 9 | Labour | Draftsman (Civil) | FPL-6 | 2 |
| 10 | PWD (B&R) | Assistant Draftsman (Civil) | FPL-6 | 52 |
| 11 | Revenue & Disaster Management | Draftsman (Civil) | FPL-6 | 1 |
| 12 | Town & Country Planning | Junior Draftsman | FPL-6 | 15 |
| 13 | Town & Country Planning | Tracer | FPL-3 | 13 |
| 14 | Town & Country Planning | Assistant Draftsman | FPL-6 | 25 |
| 15 | Urban Local Bodies | Draftsman, HQ | FPL-6 | 5 |
| 16 | Agriculture | Draftsman | FPL-6 | 11 |
| 17 | HSIIDC | Draftsman | FPL-6 | 3 |
| 18 | Agriculture | Tracer | FPL-3 | 44 |
| 19 | Haryana State Warehousing Corporation | Network Assistant | FPL-4 | 1 |
| 20 | Haryana Power Generation Corporation Ltd. | Operator Grade-1 (Electronics & Communication) | FPL-6 | 2 |
| 21 | Haryana Power Generation Corporation Ltd. | Plant Attendant (Hydel) Electronics & Communications | FPL-4 | 1 |
| 22 | Haryana Power Generation Corporation Ltd. | Plant Attendant (Electronics & Communications) | FPL-4 | 10 |
| 23 | Haryana Power Generation Corporation Ltd. | Technician (Electronics & Communication) | FPL-4 | 7 |
| 24 | PWD (B&R) | Auto Diesel Mechanic | FPL-4 | 39 |
| 25 | Haryana Seeds Development Corporation Limited | Junior Mechanic | FPL-4 | 10 |
| 26 | Civil Aviation Department | Junior Mechanic | FPL-4 | 5 |
| 27 | Animal Husbandry & Dairying | Mechanic | FPL-5 | 2 |
| 28 | Women & Child Development | Technical Supervisior (Mechanical) | FPL-6 | 3 |
| 29 | MSME | Operator Grade-2 | FPL-4 | 9 |
| 30 | Irrigation & Water Resources | Operator | FPL-2 | 201 |
| 31 | Haryana Dairy Development Cooperative Federation | Plant Operator | FPL-2 | 11 |
| 32 | Haryana Dairy Development Cooperative Federation | Compressor Operator | FPL-2 | 7 |
| 33 | State Transport | Mechanic | FPL-4 | 342 |
| 34 | Animal Husbandry & Dairying | Fitter | FPL-5 | 2 |
| 35 | New and Renewable Energy Department | Technical Assistant | FPL-4 | 19 |
| 36 | DMER, Haryana | Gas Room Operator | FPL-4 | 2 |
| 37 | Haryana Power Generation Corporation Ltd. | Plant Attendent (Fitter) | FPL-4 | 29 |
| 38 | Haryana Power Generation Corporation Ltd. | Technician Fitter | FPL-4 | 27 |
| 39 | Haryana Power Generation Corporation Ltd. | Plant Attendent (Hydel) Fitter | FPL-4 | 3 |
| 40 | PWD (B&R) | Assistant Draftsman (Electrical) | FPL-6 | 9 |
| 41 | Police Housing Corporation | Draftsman (Electrical) | FPL-6 | 2 |
| 42 | PWD (B&R) | Assistant Draftsman (Mechanical) | FPL-6 | 4 |
| 43 | Archeology & Museums | Technical Assistant | FPL-6 | 3 |
| 44 | Archeology & Museums | Assistant Archaeologist | FPL-6 | 2 |
| 45 | Archives Department | Assistant Archivist | FPL-6 | 5 |
| 46 | Transport Department (Regulatory Wing) | Motor Vehicle Inspector | FPL-6 | 24 |
| 47 | Housing Board Haryana | Assistant Draftsman (Civil) | FPL-6 | 7 |
| 48 | Public Health Engineering | Assistant Draftsman (Civil) | FPL-6 | 143 |
| 49 | Haryana State Agriculture Marketing Board | Assistant Draughtsman (Civil) | FPL-6 | 35 |
Category Wise Vacancy
| Cat. No. | Name of Department | Name of Post | Gen | DSC | OSC | BCA | BCB | EWS | ESM-Gen | ESM-DSC | ESM-OSC | ESM-BCA | ESM-BCB | VH | HH | OH | MD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forest | Forester | 28 | 3 | 3 | 11 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Police Housing Corporation | Draftsman (civil) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Archeology & Museums | Draftsman (civil) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chief Engineer Panchayati Raj Public Works Haryana | Draftsman (civil) | 11 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | Fisheries | Draftsman | 10 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HSVP | Assistant Draftsman (Eng. Wing) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HSVP | Assistant Draftsman (T & P Wing) | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Irrigation & Water Resources | Draftsman (Civil) | 37 | 9 | 9 | 13 | 8 | 10 | 7 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| 9 | Labour | Draftsman (Civil) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PWD (B&R) | Assistant Draftsman (Civil) | 19 | 5 | 5 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Revenue & Disaster Management | Draftsman (Civil) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Town & Country Planning | Junior Draftsman | 6 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Town & Country Planning | Tracer | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Town & Country Planning | Assistant Draftsman | 9 | 5 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Urban Local Bodies | Draftsman, HQ | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Agriculture | Draftsman | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HSIIDC | Draftsman | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Agriculture | Tracer | 19 | 4 | 3 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 19 | Haryana State Warehousing Corporation | Network Assistant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Haryana Power Generation Corporation Ltd. | Operator Grade-1 (Electronics & Communication) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Haryana Power Generation Corporation Ltd. | Plant Attendant (Hydel) Electronics & Communications | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Haryana Power Generation Corporation Ltd. | Plant Attendant (Electronics & Communications) | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Haryana Power Generation Corporation Ltd. | Technician (Electronics & Communication) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | PWD (B&R) | Auto Diesel Mechanic | 17 | 4 | 4 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 25 | Haryana Seeds Development Corporation Limited | Junior Mechanic | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Civil Aviation Department | Junior Mechanic | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Animal Husbandry & Dairying | Mechanic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Women & Child Development | Technical Supervisior (Mechanical) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | MSME | Operator Grade-2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Irrigation & Water Resources | Operator | 19 | 31 | 28 | 46 | 31 | 31 | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| 31 | Haryana Dairy Development Cooperative Federation | Plant Operator | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Haryana Dairy Development Cooperative Federation | Compressor Operator | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | State Transport | Mechanic | 142 | 33 | 32 | 52 | 35 | 34 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 34 | Animal Husbandry & Dairying | Fitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | New and Renewable Energy Department | Technical Assistant | 7 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | DMER, Haryana | Gas Room Operator | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Haryana Power Generation Corporation Ltd. | Plant Attendent (Fitter) | 15 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 38 | Haryana Power Generation Corporation Ltd. | Technician Fitter | 11 | 2 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 39 | Haryana Power Generation Corporation Ltd. | Plant Attendent (Hydel) Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | PWD (B&R) | Assistant Draftsman (Electrical) | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Police Housing Corporation | Draftsman (Electrical) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | PWD (B&R) | Assistant Draftsman (Mechanical) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Archeology & Museums | Technical Assistant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Archeology & Museums | Assistant Archaeologist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Archives Department | Assistant Archivist | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Transport Department (Regulatory Wing) | Motor Vehicle Inspector | 10 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Housing Board Haryana | Assistant Draftsman (Civil) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Public Health Engineering | Assistant Draftsman (Civil) | 50 | 14 | 14 | 20 | 12 | 14 | 10 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 2 |
| 49 | Haryana State Agriculture Marketing Board | Assistant Draughtsman (Civil) | 13 | 3 | 3 | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Total Posts: 1352
Age Limit & Eligibility Criteria
आयु सीमा एवं पात्रता
Age Limit
- Minimum Age : 18 Years
- Maximum Age : 42 Years
- Age relaxation as per instructions of Haryana Govt (for DSC/OSC/BC-A/BC-B/PWD/ESM etc resident of Haryana, for detail please see Chapter 8 & Annexure-
| Post Name | Eligibility / Qualification |
|---|---|
| Essential | • Hindi or Sanskrit as one of the subjects in Matric or Higher Education. |
| All Posts | • Specific qualifications vary by post, generally requiring Matriculation/10+2 with relevant ITI certificates, Diplomas (Engineering, Draftsmanship, Architectural Assistantship), Bachelor's degrees (Ele |
| All Posts | • Physical standards (Height, Chest, Race) are mandatory for Forester posts. |
| All Posts | • Driving license with experience in automobile workshops is required for Motor Vehicle Inspector. |
| All Posts | • Computer knowledge and specific software proficiency (e.g., AutoCAD) are required for certain technical/draftsman posts. |
✓ Read the official notification carefully before applying.
How To Apply Online
आवेदन कैसे करें
1 Visit the official website link given below
2 Read the official notification carefully before applying
3 Click on the Apply Online / Download link below
4 Register with your email and mobile number
5 Fill the application form and upload required documents
6 Pay the application fee as per your category
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
| Official Notification | आधिकारिक अधिसूचना | Click Here ↗ |
| Apply Online | ऑनलाइन आवेदन करें | Click Here ↗ |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Link Available Soon |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Click Here ↗ |
अक्सर पूछे जाने वाले प्रश्न
Frequently Asked Questions (FAQ)
प्र HSSC Group C 2026 के लिए आवेदन की अंतिम तारीख क्या है?
उ HSSC Group C 2026 के लिए ऑनलाइन आवेदन की अंतिम तारीख 19 मार्च 2026 है।
प्र HSSC Group C 2026 का आवेदन शुल्क कितना है?
उ आवेदन शुल्क की सटीक जानकारी के लिए HSSC Group C की आधिकारिक अधिसूचना देखें।
प्र HSSC Group C 2026 में कुल कितनी वैकेंसी हैं?
उ HSSC Group C 2026 के अंतर्गत कुल 1352 पद उपलब्ध हैं।
प्र HSSC Group C 2026 के लिए ऑनलाइन आवेदन कैसे करें?
उ ऑनलाइन आवेदन के लिए https://adv.hssc.gov.in पर जाएं। अपना ईमेल/मोबाइल से रजिस्ट्रेशन करें, विवरण भरें, दस्तावेज अपलोड करें, आवेदन शुल्क का भुगतान करें और अंतिम तारीख से पहले सबमिट करें।
प्र HSSC Group C की आधिकारिक वेबसाइट क्या है?
उ HSSC Group C की आधिकारिक वेबसाइट https://www.hssc.gov.in/file/ac1f23cd-99c4-13a6-819b-a29240750021/advertisements है।
प्र HSSC Group C 2026 की आधिकारिक अधिसूचना कहाँ से डाउनलोड करें?
उ HSSC Group C 2026 की अधिसूचना https://www.hssc.gov.in/file/ac1f23cd-99c4-13a6-819b-a29240750021/advertisements से डाउनलोड करें या हमारे पेज पर दिए गए सीधे लिंक का उपयोग करें।
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be
treated as a legal document. Always verify details at the official website before applying.
All official links redirect directly to government websites (*.gov.in / *.nic.in).