Delhi DSSSB Non-Teaching Various Post Online Form 2025
Delhi DSSSB Non-Teaching Various Post Online Form 2025
Official Website:
DSSSB Official Site ↗
The Delhi Subordinate Services Selection Board (DSSSB) has released Advertisement No. 02/2025 for the recruitment of 615 Non-Teaching Various Posts. Online applications for these positions, including Statistical Clerk and Assistant Public Health Inspector, will be accepted from August 18, 2025, to September 16, 2025.
🇮🇳 DSSSB ने 2026 में 615 पदों के लिए भर्ती अधिसूचना जारी की है। परीक्षा तिथि: Notify Later।
Important Dates
महत्वपूर्ण तिथियाँ
Application Fee
आवेदन शुल्क
• Opening Date for Submission of Online Applications :
18 August 2025 (12.00 Noon)
• Closing Date for Submission of Online Applications :
16 September 2025 (11.59 PM)
• Educational Qualification, Age, Experience determined as on :
16 September 2025
• General / OBC / EWS : Rs. 100/-
• Women / SC / ST / PwBD / Ex-Servicemen : Rs. 0/- (Exempt)
• Payment Mode : Online (SBI e-pay)
Age Limit
आयु सीमा
• Minimum Age : 18 Years
• Maximum Age : 40 Years (Varies by Post)
• Age relaxation as per table at para 7: SC/ST +5 yrs, OBC +3 yrs, PwBD +10 yrs, PwBD+SC/ST +15 yrs, PwBD+OBC +13 yrs. Departmental candidates and contractual employees also eligible for relaxation as per rules.
Total Post
615 Posts
Post Wise Vacancy
| S.No. | Post Code | Name of the Post | Name of Deptt. | Group | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/25 | Statistical Clerk | Municipal Corporations of Delhi | C | 3 | 4 | 2 | 1 | 1 | 11 |
| 2 | 20/25 | Assistant Public Health Inspector | Municipal Corporations of Delhi | C | 36 | 25 | 4 | 3 | 10 | 78 |
| 3 | 21/25 | Mason | New Delhi Municipal Council | C | 27 | 16 | 6 | 4 | 5 | 58 |
| 4 | 22/25 | Assistant Security Officer | New Delhi Municipal Council | C | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | 23/25 | Junior Draftsman (Electric) | New Delhi Municipal Council | C | 1 | 3 | 0 | 1 | 1 | 6 |
| 6 | 24/25 | Technical Supervisor (Radiology) | Health & Family Welfare Department | B | 6 | 2 | 1 | 0 | 0 | 9 |
| 7 | 25/25 | Bailiff | Registrar Cooperative Societies | C | 7 | 4 | 2 | 0 | 1 | 14 |
| 8 | 26/25 | Naib Tehsildar | Delhi Urban Shelter Improvement Board | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 27/25 | Assistant Accounts Officer | Delhi Urban Shelter Improvement Board | B | 6 | 2 | 1 | 0 | 0 | 9 |
| 10 | 28/25 | Senior Investigator | Delhi Urban Shelter Improvement Board | B | 5 | 1 | 1 | 0 | 0 | 7 |
| 11 | 29/25 | Programmer | Delhi Urban Shelter Improvement Board | B | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | 30/25 | Surveyor | Delhi Urban Shelter Improvement Board | C | 10 | 5 | 2 | 1 | 1 | 19 |
| 13 | 31/25 | Conservation Assistant | Department of Archaeology | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | 32/25 | Assistant Superintendent | Delhi Prisons | B | 38 | 25 | 14 | 7 | 9 | 93 |
| 15 | 33/25 | Stenographer | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 34/25 | Assistant Librarian | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 35/25 | Junior Computer Operator | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | 36/25 | Chief Accountant | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | 37/25 | Assistant Editor | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | 38/25 | Sub-Editor | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 39/25 | Head Librarian | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | 40/25 | Caretaker | Department of Social Welfare | C | 44 | 33 | 17 | 10 | 10 | 114 |
| 23 | 41/25 | Forest Guard | Forest & Wildlife Department | C | 19 | 18 | 6 | 5 | 4 | 52 |
| 24 | 42/25 | Trainer Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 19 | 7 | 3 | 0 | 3 | 32 |
| 25 | 43/25 | Music Teacher | Directorate of Education | B | 1 | 1 | 0 | 0 | 1 | 3 |
| 26 | 44/25 | Junior Engineer (Electrical / Mechanical) | Delhi Jal Board | B | 34 | 1 | 11 | 4 | 0 | 50 |
| 27 | 45/25 | Inspecting Officer | Labour Department | C | 7 | 4 | 2 | 1 | 2 | 16 |
| 28 | 46/25 | Senior Laboratory Assistant | Delhi Pollution Control Committee | C | 3 | 0 | 0 | 0 | 0 | 3 |
| 29 | 47/25 | Accountant | Delhi Agricultural Marketing Board | B | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | 48/25 | Asstt. Store Keeper | Delhi Agricultural Marketing Board | C | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | 49/25 | Work Assistant | Delhi Agricultural Marketing Board | C | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | 50/25 | UDC (Accounts / Auditor) | Delhi Agricultural Marketing Board | C | 4 | 2 | 0 | 1 | 1 | 8 |
| 33 | 51/25 | Technical Asstt. (Hindi) | Delhi Agricultural Marketing Board | C | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | 52/25 | Pharmacist (Unani) | Directorate of Ayush | C | 6 | 4 | 2 | 1 | 0 | 13 |
Category Wise Vacancy (Total)
| Category | Posts |
|---|---|
| UR | 294 |
| OBC | 159 |
| SC | 74 |
| ST | 39 |
| EWS | 49 |
| Total | 615 |
PwBD Vacancies (Total)
| Category (a) | Category (b) | Category (c) | Category (d) & (e) | Total PwBD |
|---|---|---|---|---|
| 33 | 34 | 10 | 0 | 77 |
EXSM Vacancies (Total)
| EXSM (incl.) |
|---|
| 34 |
SP Vacancies (Total)
| SP (incl.) |
|---|
| 10 |
Total Posts: 615
Age Limit & Eligibility Criteria
आयु सीमा एवं पात्रता
Age Limit
- Minimum Age : 18 Years
- Maximum Age : 40 Years (Varies by Post)
- Age relaxation as per table at para 7: SC/ST +5 yrs, OBC +3 yrs, PwBD +10 yrs, PwBD+SC/ST +15 yrs, PwBD+OBC +13 yrs. Departmental candidates and contractual employees also eligible for relaxation as per rules.
Educational Qualification
- Candidate must be a citizen of India.
✓ Read the official notification carefully before applying.
Delhi DSSSB Non-Teaching Various Post Online Form 2025 — Selection Process & Exam Pattern
चयन प्रक्रिया एवं परीक्षा पैटर्न
Selection Process
1 Online Examination (One Tier / Two Tier as per post)
2 Physical Endurance Test (PET) / Physical Standard Test (PST) for relevant posts (e.g., Assistant Superintendent, Forest Guard)
3 Skill Test (e.g., Stenography, Typing) for relevant posts
4 Document Verification
Examination Scheme (General Posts - One Tier)
| Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| General Awareness | 40 | 40 | 2 Hours |
| General Intelligence & Reasoning Ability | 40 | 40 | |
| Arithmetical & Numerical Ability | 40 | 40 | |
| Test of Hindi Language & Comprehension | 40 | 40 | |
| Test of English Language & Comprehension | 40 | 40 | |
| Total | 200 | 200 |
Examination Scheme (Stenographer - One Tier General)
| Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| General Awareness | 35 | 35 | 2 Hours |
| Mental Ability & Reasoning | 35 | 35 | |
| Numerical Ability & Data Interpretation | 35 | 35 | |
| Test of English Language | 35 | 35 | |
| Test of Hindi Language | 35 | 35 | |
| Basic familiarity with computers, internet, social media and office automation | 25 | 25 | |
| Total | 200 | 200 |
Examination Scheme (Technical Posts - One Tier)
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| A | General Awareness | 20 | 20 | 2 Hours |
| General Intelligence & Reasoning ability | 20 | 20 | ||
| Arithmetical & Numerical Ability | 20 | 20 | ||
| Test of Hindi Language & Comprehension | 20 | 20 | ||
| Test of English Language & Comprehension | 20 | 20 | ||
| B | Subject concerned as per qualification | 100 | 100 | |
| Total | 200 | 200 |
Examination Scheme (TGT Special Education Teacher - One Tier Technical/Teaching)
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| A | General Awareness | 20 | 20 | 2 Hours |
| General Intelligence & Reasoning ability | 20 | 20 | ||
| Arithmetical & Numerical Ability | 20 | 20 | ||
| Test of Hindi Language & Comprehension | 20 | 20 | ||
| Test of English Language & Comprehension | 20 | 20 | ||
| B | Subject concerned including questions on teaching methodology / B.Ed. | 100 | 100 | |
| Total | 200 | 200 |
Examination Scheme (Junior Engineer (Electrical/Mechanical) - Two Tier Technical - Tier-I)
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| A | General Awareness | 20 | 20 | 2 Hours |
| General Intelligence & Reasoning Ability | 20 | 20 | ||
| Arithmetical & Numerical Ability | 20 | 20 | ||
| Test of Hindi Language & Comprehension | 20 | 20 | ||
| Test of English Language & Comprehension | 20 | 20 | ||
| B | Subject / Qualification Related Paper | 100 | 100 | |
| Total | 200 | 200 |
Examination Scheme (Junior Engineer (Electrical/Mechanical) - Two Tier Technical - Tier-II)
| Part | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| I (MCQ) | General Intelligence & Reasoning | 50 | 50 | 3 Hours |
| Quantitative Ability | 50 | 50 | ||
| General Awareness with special emphasis on Delhi | 50 | 50 | ||
| English Language & Comprehension | 50 | 50 | ||
| II (Descriptive) | Essay (In English) | - | 50 | |
| Letter Writing / Expansion of Ideas (In English) | - | 25 | ||
| Total | 200 | 275 |
Examination Scheme (Assistant Accounts Officer, Senior Investigator, Chief Accountant, Assistant Editor, Sub-Editor, Inspecting Officer - Two Tier Technical - Tier-I)
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| A | General Awareness | 20 | 20 | 2 Hours |
| General Intelligence & Reasoning Ability | 20 | 20 | ||
| Arithmetical & Numerical Ability | 20 | 20 | ||
| Test of Hindi Language & Comprehension | 20 | 20 | ||
| Test of English Language & Comprehension | 20 | 20 | ||
| B | Subject / Qualification Related Paper | 100 | 100 | |
| Total | 200 | 200 |
Examination Scheme (Assistant Accounts Officer, Senior Investigator, Chief Accountant, Assistant Editor, Sub-Editor, Inspecting Officer - Two Tier Technical - Tier-II)
| Part | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| I (MCQ) | Subject / Qualification Related Paper | 200 | 200 | 3 Hours |
| II (Descriptive) | Essay (In English) | - | 30 | |
| Letter Writing / Expansion of Ideas (In English) | - | 20 | ||
| Total | 200 | 250 |
Negative Marking: 0.25 marks will be deducted for each wrong MCQ answer. Minimum Qualifying Marks: General/EWS: 40%, OBC (Delhi): 35%, SC/ST/PH (PwBD): 30%. Ex-Servicemen: 5% relaxation subject to a minimum of 30%.
How To Apply Online
आवेदन कैसे करें
1 Visit the official website link given below
2 Read the official notification carefully before applying
3 Click on the Apply Online / Download link below
4 Register with your email and mobile number
5 Fill the application form and upload required documents
6 Pay the application fee as per your category
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
| Official Notification | आधिकारिक अधिसूचना | Click Here ↗ |
| Apply Online | ऑनलाइन आवेदन करें | Click Here ↗ |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Link Available Soon |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Click Here ↗ |
अक्सर पूछे जाने वाले प्रश्न
Frequently Asked Questions (FAQ)
प्र Delhi DSSSB Non 2025 के लिए आवेदन की अंतिम तारीख क्या है?
उ Delhi DSSSB Non 2025 के लिए ऑनलाइन आवेदन की अंतिम तारीख 16 सितंबर 2025 है।
प्र Delhi DSSSB Non 2025 का आवेदन शुल्क कितना है?
उ Delhi DSSSB Non 2025 का आवेदन शुल्क: सामान्य/ओबीसी/ईडब्ल्यूएस: ₹100 | अनुसूचित जाति/जनजाति: निःशुल्क | दिव्यांग/महिला: निःशुल्क।
प्र Delhi DSSSB Non 2025 में कुल कितनी वैकेंसी हैं?
उ Delhi DSSSB Non 2025 के अंतर्गत कुल 615 पद उपलब्ध हैं।
प्र Delhi DSSSB Non 2025 के लिए ऑनलाइन आवेदन कैसे करें?
उ ऑनलाइन आवेदन के लिए https://dsssb.delhi.gov.in पर जाएं। अपना ईमेल/मोबाइल से रजिस्ट्रेशन करें, विवरण भरें, दस्तावेज अपलोड करें, आवेदन शुल्क का भुगतान करें और अंतिम तारीख से पहले सबमिट करें।
प्र Delhi Subordinate Service Selection Board (DSSSB) की आधिकारिक वेबसाइट क्या है?
उ Delhi Subordinate Service Selection Board (DSSSB) की आधिकारिक वेबसाइट https://dsssbonline.nic.in/ है।
प्र Delhi DSSSB Non 2025 की आधिकारिक अधिसूचना कहाँ से डाउनलोड करें?
उ Delhi DSSSB Non 2025 की अधिसूचना https://dsssb.delhi.gov.in/sites/default/files/DSSSB/circulars-orders/final_advt_no_02-2025_for_isolated_posts_1.pdf से डाउनलोड करें या हमारे पेज पर दिए गए सीधे लिंक का उपयोग करें।
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be
treated as a legal document. Always verify details at the official website before applying.
All official links redirect directly to government websites (*.gov.in / *.nic.in).