Delhi DSSSB Non-Teaching Various Post Online Form 2025
Post Wise Vacancy
| S.No. | Post Code | Name of the Post | Name of Deptt. | Group | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/25 | Statistical Clerk | Municipal Corporations of Delhi | C | 3 | 4 | 2 | 1 | 1 | 11 |
| 2 | 20/25 | Assistant Public Health Inspector | Municipal Corporations of Delhi | C | 36 | 25 | 4 | 3 | 10 | 78 |
| 3 | 21/25 | Mason | New Delhi Municipal Council | C | 27 | 16 | 6 | 4 | 5 | 58 |
| 4 | 22/25 | Assistant Security Officer | New Delhi Municipal Council | C | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | 23/25 | Junior Draftsman (Electric) | New Delhi Municipal Council | C | 1 | 3 | 0 | 1 | 1 | 6 |
| 6 | 24/25 | Technical Supervisor (Radiology) | Health & Family Welfare Department | B | 6 | 2 | 1 | 0 | 0 | 9 |
| 7 | 25/25 | Bailiff | Registrar Cooperative Societies | C | 7 | 4 | 2 | 0 | 1 | 14 |
| 8 | 26/25 | Naib Tehsildar | Delhi Urban Shelter Improvement Board | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 27/25 | Assistant Accounts Officer | Delhi Urban Shelter Improvement Board | B | 6 | 2 | 1 | 0 | 0 | 9 |
| 10 | 28/25 | Senior Investigator | Delhi Urban Shelter Improvement Board | B | 5 | 1 | 1 | 0 | 0 | 7 |
| 11 | 29/25 | Programmer | Delhi Urban Shelter Improvement Board | B | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | 30/25 | Surveyor | Delhi Urban Shelter Improvement Board | C | 10 | 5 | 2 | 1 | 1 | 19 |
| 13 | 31/25 | Conservation Assistant | Department of Archaeology | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | 32/25 | Assistant Superintendent | Delhi Prisons | B | 38 | 25 | 14 | 7 | 9 | 93 |
| 15 | 33/25 | Stenographer | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 34/25 | Assistant Librarian | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 35/25 | Junior Computer Operator | Urdu Academy | C | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | 36/25 | Chief Accountant | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | 37/25 | Assistant Editor | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | 38/25 | Sub-Editor | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 39/25 | Head Librarian | Urdu Academy | B | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | 40/25 | Caretaker | Department of Social Welfare | C | 44 | 33 | 17 | 10 | 10 | 114 |
| 23 | 41/25 | Forest Guard | Forest & Wildlife Department | C | 19 | 18 | 6 | 5 | 4 | 52 |
| 24 | 42/25 | Trainer Graduate Teacher (Special Education Teacher) | Directorate of Education | B | 19 | 7 | 3 | 0 | 3 | 32 |
| 25 | 43/25 | Music Teacher | Directorate of Education | B | 1 | 1 | 0 | 0 | 1 | 3 |
| 26 | 44/25 | Junior Engineer (Electrical / Mechanical) | Delhi Jal Board | B | 34 | 1 | 11 | 4 | 0 | 50 |
| 27 | 45/25 | Inspecting Officer | Labour Department | C | 7 | 4 | 2 | 1 | 2 | 16 |
| 28 | 46/25 | Senior Laboratory Assistant | Delhi Pollution Control Committee | C | 3 | 0 | 0 | 0 | 0 | 3 |
| 29 | 47/25 | Accountant | Delhi Agricultural Marketing Board | B | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | 48/25 | Asstt. Store Keeper | Delhi Agricultural Marketing Board | C | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | 49/25 | Work Assistant | Delhi Agricultural Marketing Board | C | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | 50/25 | UDC (Accounts / Auditor) | Delhi Agricultural Marketing Board | C | 4 | 2 | 0 | 1 | 1 | 8 |
| 33 | 51/25 | Technical Asstt. (Hindi) | Delhi Agricultural Marketing Board | C | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | 52/25 | Pharmacist (Unani) | Directorate of Ayush | C | 6 | 4 | 2 | 1 | 0 | 13 |
Category Wise Total Vacancies
| Category | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Total Vacancies | 294 | 159 | 74 | 39 | 49 | 615 |
PwBD, ESM, SP (Including Backlog Vacancies)
| Category | PwBD (incl.) | ESM (incl.) | SP (incl.) |
|---|---|---|---|
| Total | 33 | 34 | 10 |
- Minimum Age : 18 Years (Varies by Post)
- Maximum Age : 32 Years (Varies by Post)
- Age relaxation will be given as per the table at para 7 of the advertisement. This includes 5 years for SC/ST, 3 years for OBC, 10 years for PwBD, and other categories as per Central Govt. instructions.
- The candidate must be a citizen of India.
- Specific educational qualifications and experience requirements vary for each post as detailed in the official advertisement.
Examination Scheme Overview
- The examination scheme varies by post code and tier (One Tier General, One Tier Technical, Two Tier General, Two Tier Technical).
- Negative Marking: 0.25 marks will be deducted for each wrong MCQ answer.
One Tier General Examination (Post Codes: 22/25, 25/25, 32/25, 40/25, 41/25, 48/25)
| Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| General Awareness | 40 | 40 | 2 Hours |
| General Intelligence & Reasoning Ability | 40 | 40 | |
| Arithmetical & Numerical Ability | 40 | 40 | |
| Test of Hindi Language & Comprehension | 40 | 40 | |
| Test of English Language & Comprehension | 40 | 40 | |
| Total | 200 | 200 | 2 Hours |
One Tier General Examination (Post Code: 33/25)
| Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| General Awareness | 35 | 35 | 2 Hours |
| Mental Ability & Reasoning | 35 | 35 | |
| Numerical Ability & Data Interpretation | 35 | 35 | |
| Test of English Language | 35 | 35 | |
| Test of Hindi Language | 35 | 35 | |
| Basic familiarity with computers, internet, social media and office automation | 25 | 25 | |
| Total | 200 | 200 | 2 Hours |
One Tier Technical Examination (Post Codes: 19/25, 20/25, 21/25, 23/25, 24/25, 29/25, 30/25, 31/25, 34/25, 35/25, 39/25, 43/25, 46/25, 47/25, 49/25, 50/25, 51/25, 52/25)
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| A | General Awareness | 20 | 20 | 2 Hours |
| A | General Intelligence & Reasoning ability | 20 | 20 | |
| A | Arithmetical & Numerical Ability | 20 | 20 | |
| A | Test of Hindi Language & Comprehension | 20 | 20 | |
| A | Test of English Language & Comprehension | 20 | 20 | |
| B | Subject concerned as per the qualification prescribed for the post | 100 | 100 | |
| Total | 200 | 200 | 2 Hours |
One Tier Technical / Teaching Examination (Post Code: 42/25)
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| A | General Awareness | 20 | 20 | 2 Hours |
| A | General Intelligence & Reasoning ability | 20 | 20 | |
| A | Arithmetical & Numerical Ability | 20 | 20 | |
| A | Test of Hindi Language & Comprehension | 20 | 20 | |
| A | Test of English Language & Comprehension | 20 | 20 | |
| B | Subject concerned including questions on teaching methodology / B.Ed. | 100 | 100 | |
| Total | 200 | 200 | 2 Hours |
Two Tier General Examination (Post Code: 26/25)
Tier-I:
| Subject | No. of Questions | Max Marks | Duration | |---|---|---|---|---| | General Awareness | 40 | 40 | 2 Hours | | General Intelligence & Reasoning Ability | 40 | 40 | | | Arithmetical & Numerical Ability | 40 | 40 | | | Test of Hindi Language & Comprehension | 40 | 40 | | | Test of English Language & Comprehension | 40 | 40 | | | Total | 200 | 200 | 2 Hours |
Two Tier Technical - 1 & Non-Descriptive Examination (Post Code: 44/25)
Tier-I:
| Subject | No. of Questions | Max Marks | Duration | |---|---|---|---|---| | General Awareness | 40 | 40 | 2 Hours | | General Intelligence & Reasoning Ability | 40 | 40 | | | Arithmetical & Numerical Ability | 40 | 40 | | | Test of Hindi Language & Comprehension | 40 | 40 | | | Test of English Language & Comprehension | 40 | 40 | | | Total | 200 | 200 | 2 Hours |
Tier-II (Part-I MCQ & Part-II Descriptive):
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| Part-I (MCQ) | General Intelligence & Reasoning | 50 | 50 | 3 Hours |
| Part-I (MCQ) | Quantitative Ability | 50 | 50 | |
| Part-I (MCQ) | General Awareness with special emphasis on Delhi | 50 | 50 | |
| Part-I (MCQ) | English Language & Comprehension | 50 | 50 | |
| Part-I Total | 200 | 200 | ||
| Part-II (Descriptive) | Essay (In English) | - | 50 | |
| Part-II (Descriptive) | Letter Writing / Expansion of Ideas (In English) | - | 25 | |
| Part-II Total | - | 75 | ||
| Grand Total | 200 (MCQ) + Descriptive | 275 | 3 Hours |
Two Tier Technical - 2 & Descriptive Examination (Post Codes: 27/25, 28/25, 36/25, 37/25, 38/25, 45/25)
Tier-I:
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| A | General Awareness | 20 | 20 | 2 Hours |
| A | General Intelligence & Reasoning Ability | 20 | 20 | |
| A | Arithmetical & Numerical Ability | 20 | 20 | |
| A | Test of Hindi Language & Comprehension | 20 | 20 | |
| A | Test of English Language & Comprehension | 20 | 20 | |
| Total | 100 | 100 | 2 Hours |
Tier-II (Part-I MCQ & Part-II Descriptive):
| Section | Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|---|
| Part-I (MCQ) | Subject / Qualification Related Paper | 200 | 200 | 3 Hours |
| Part-II (Descriptive) | Essay (In English) | - | 30 | |
| Part-II (Descriptive) | Letter Writing / Expansion of Ideas (In English) | - | 20 | |
| Grand Total | 200 (MCQ) + Descriptive | 250 | 3 Hours |
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
| Official Notification | आधिकारिक अधिसूचना | Click Here ↗ |
| Apply Online | ऑनलाइन आवेदन करें | Click Here ↗ |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Link Available Soon |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Click Here ↗ |
| DSSSB Online Registration Portal | Click Here ↗ |