APSSB PST/PET Result 2026
APSSB PST/PET Result 2026 — Soon
Check official notification for website details
The Arunachal Pradesh Staff Selection Board (APSSB) has released the results for the Physical Standard Test (PST) and Physical Efficiency Test (PET) for Constable posts. The examination was conducted on 15/07/2026 for Post Codes 7/26, 9/26, and 11/26.
🇮🇳 APSSB का परिणाम घोषित हो गया है। नीचे दिए गए लिंक से अपना रिजल्ट देखें।
APSSB PST/PET Result 2026 — Short Details
| Post Name | Constable (IRBN), Constable (Civil Police) (Male), Special Tiger Guard |
| Exam Date | 15/07/2026 |
Important Dates
• PET Date :
15-07-2026
Post Code: 7/26
| SNO | Roll No | Candidate Name | Chest No | Gender/ Category / TCL | Post Code | Height | Chest Result Normal | Chest Normal | Chest Exp | Chest Exp | PST Result | High Jump | Long Jump | 100 Mtr. | 1500 Mtr. | Final Result | REMARKS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000048 | SUMIT KUMAR | 110 | M | GEN | 7/26,9/26 | 178.3 | Q | 91.8 | Q | 101.3 | Q | Q | -NA- | Q | Q | -NA- |
| 2 | 1000569 | GETO BOGO | 97 | M | APST | 7/26,9/26 | 162.7 | Q | 83.9 | Q | 89.6 | Q | Q | -NA- | Q | Q | -NA- |
| 3 | 1002412 | LIGR RIRAM | 36 | M | APST | 7/26,9/26 | 163.5 | Q | 92.9 | Q | 104.2 | Q | Q | -NA- | Q | Q | -NA- |
| 4 | 1002629 | VARUN RAGHAV | 534 | M | GEN | 7/26,9/26 | 181.0 | Q | 99.1 | Q | 109.7 | Q | Q | -NA- | Q | Q | -NA- |
| 5 | 1003091 | TALING PUJEN | 203 | M | APST | 7/26,9/26 | 163.9 | Q | 79.0 | Q | 85.4 | Q | Q | -NA- | Q | Q | -NA- |
| 6 | 1003152 | KELI SORA | 549 | M | APST | 7/26,9/26 | 164.3 | Q | 90.9 | Q | 100.3 | Q | Q | -NA- | Q | Q | -NA- |
| 7 | 1003596 | VIMAL KUMAR | 1 | M | GEN | 7/26,9/26 | 169.7 | Q | 93.2 | Q | 101.3 | Q | Q | -NA- | Q | Q | -NA- |
| 8 | 1004094 | PEMA WANGCHU SHARMU | 114 | M | APST | 7/26,9/26 | 172.9 | Q | 91.5 | Q | 100.3 | Q | Q | -NA- | Q | Q | -NA- |
| 9 | 1004169 | PEM TSERING | 27 | M | APST | 7/26,9/26 | 165.1 | Q | 93.3 | Q | 99.4 | Q | Q | -NA- | Q | Q | -NA- |
| 10 | 1004481 | AKASH KUMAR | 241 | M | GEN | 7/26,9/26 | 166.5 | Q | 84.2 | Q | 90.3 | Q | Q | -NA- | Q | Q | -NA- |
| 11 | 1004553 | KRISHANKANT | 872 | M | GEN | 7/26,9/26 | 183.0 | Q | 84.7 | Q | 93.2 | Q | Q | -NA- | Q | Q | -NA- |
| 12 | 1005609 | SURANJIT DAIMARY | 121 | M | GEN | 7/26,9/26 | 171.4 | Q | 83.4 | Q | 92.4 | Q | Q | -NA- | Q | Q | -NA- |
| 13 | 1005716 | LOBSANG TASHI SUNICKJEE | 10 | M | APST | 7/26,9/26 | 158.8 | NQ | 82.0 | Q | 89.5 | Q | NQ | -NA- | NP | NP | -NA- |
| 14 | 1006110 | SONAM WANGDI JAIRE | 252 | M | APST | 7/26,9/26 | 165.0 | Q | 89.8 | Q | 98.5 | Q | Q | -NA- | Q | Q | -NA- |
| 15 | 1006850 | NISHAN CHETRY | 17 | M | GEN | 7/26,9/26 | 165.0 | Q | 80.3 | Q | 87.9 | Q | Q | -NA- | Q | Q | -NA- |
| 16 | 1007319 | HIMANSHU RANJAN | 286 | M | GEN | 7/26,9/26 | 165.3 | Q | 91.4 | Q | 100.6 | Q | Q | -NA- | Q | Q | -NA- |
| 17 | 1007454 | AMAN KHIMHUN (TCL) | 116 | M | APST | 7/26,9/26 | 168.2 | Q | 87.6 | Q | 96.6 | Q | Q | -NA- | Q | Q | -NA- |
| 18 | 1007898 | THANGKUN TANGHA (TCL) | 860 | M | APST | 7/26,9/26 | 166.7 | Q | 82.0 | Q | 90.1 | Q | Q | -NA- | Q | Q | -NA- |
| 19 | 1008537 | MANLUNG JUGLI (TCL) | 151 | M | APST | 7/26,9/26 | 157.6 | Q | 80.4 | Q | 87.8 | Q | Q | -NA- | NQ | NQ | -NA- |
| 20 | 1008850 | KAPJONG TECHI (TCL) | 572 | M | APST | 7/26,9/26 | 163.6 | Q | 87.5 | Q | 94.5 | Q | Q | -NA- | Q | Q | -NA- |
| 21 | 1008865 | PANCHANG YANCHANG (TCL) | 31 | M | APST | 7/26,9/26 | 156.7 | Q | 82.7 | Q | 88.9 | Q | Q | -NA- | Q | Q | -NA- |
| 22 | 1008996 | NAHANG TESIA (TCL) | 506 | M | APST | 7/26,9/26 | 156.1 | Q | 79.7 | Q | 85.7 | Q | Q | -NA- | Q | Q | -NA- |
| 23 | 1009282 | YUTONG CHIMYANG (TCL) | 135 | M | APST | 7/26,9/26 | 167.8 | Q | 91.1 | Q | 97.5 | Q | Q | -NA- | Q | Q | -NA- |
| 24 | 1009320 | DELIN MATEY (TCL) | 556 | M | APST | 7/26,9/26 | 171.6 | Q | 97.1 | Q | 104.0 | Q | Q | -NA- | Q | Q | -NA- |
| 25 | 1009324 | TETMEY SHIN (TCL) | 144 | M | APST | 7/26,9/26 | 161.0 | Q | 90.1 | Q | 97.7 | Q | Q | -NA- | Q | Q | -NA- |
| 26 | 1009694 | GONYAN MISIA (TCL) | 593 | M | APST | 7/26,9/26 | 163.5 | Q | 102.9 | Q | 111.2 | Q | Q | -NA- | Q | Q | -NA- |
| 27 | 1009728 | NGONGKHOM PHUKSA (TCL) | 62 | M | APST | 7/26,9/26 | 165.0 | Q | 92.8 | Q | 101.5 | Q | Q | -NA- | Q | Q | -NA- |
| 28 | 1009854 | SOMRANG RANGWANG (TCL) | 182 | M | APST | 7/26,9/26 | 157.6 | Q | 80.4 | Q | 88.5 | Q | Q | -NA- | Q | Q | -NA- |
| 29 | 1010040 | PAVAN YADAV | 576 | M | GEN | 7/26,9/26 | 168.5 | Q | 83.6 | Q | 91.1 | Q | Q | -NA- | Q | Q | -NA- |
| 30 | 1010319 | PANSE ATTA (TCL) | 532 | M | APST | 7/26,9/26 | 163.6 | Q | 95.8 | Q | 103.6 | Q | Q | -NA- | Q | Q | -NA- |
| 31 | 1010752 | PRAVENDRA KUMAR | 886 | M | GEN | 7/26,9/26 | 171.5 | Q | 88.7 | Q | 94.6 | Q | Q | -NA- | Q | Q | -NA- |
| 32 | 1010819 | RISHABH KUSHWAHA | 137 | M | GEN | 7/26,9/26 | 179.7 | Q | 79.4 | Q | 82.9 | NQ | NQ | -NA- | NP | NP | -NA- |
| 33 | 1011393 | POGANG WANGSA (TCL) | 584 | M | APST | 7/26,9/26 | 164.2 | Q | 86.1 | Q | 92.0 | Q | Q | -NA- | Q | Q | -NA- |
| 34 | 1012180 | SAMGO JINGDAM (TCL) | 196 | M | APST | 7/26,9/26 | 161.5 | Q | 86.0 | Q | 91.8 | Q | Q | -NA- | Q | Q | -NA- |
| 35 | 1012196 | NOKKAM KAMHUA (TCL) | 525 | M | APST | 7/26,9/26 | 162.7 | Q | 90.1 | Q | 102.0 | Q | Q | -NA- | Q | Q | -NA- |
| 36 | 1012356 | RITIK KUMAR SINGH | 570 | M | GEN | 7/26,9/26 | 175.3 | Q | 89.7 | Q | 100.4 | Q | Q | -NA- | Q | Q | -NA- |
| 37 | 1012357 | ALONG ALONG WANGPAN (TCL) | 95 | M | APST | 7/26,9/26 | 160.1 | Q | 81.7 | Q | 91.8 | Q | Q | -NA- | Q | Q | -NA- |
| 38 | 1012700 | WANGLON WANGSU (TCL) | 548 | M | APST | 7/26,9/26 | 160.0 | Q | 90.2 | Q | 101.7 | Q | Q | -NA- | Q | Q | -NA- |
| 39 | 1012774 | SENAI WANGSU (TCL) | 213 | M | APST | 7/26,9/26 | 162.0 | Q | 85.6 | Q | 94.2 | Q | Q | -NA- | Q | Q | -NA- |
| 40 | 1013020 | PHONAI WANGSA (TCL) | 586 | M | APST | 7/26,9/26 | 155.6 | Q | 82.5 | Q | 90.4 | Q | Q | -NA- | Q | Q | -NA- |
| 41 | 1013025 | SHAMKHANG SANGWAL (TCL) | 585 | M | APST | 7/26,9/26 | 160.5 | Q | 90.8 | Q | 100.0 | Q | Q | -NA- | Q | Q | -NA- |
| 42 | 1013061 | ALANG WANGSA (TCL) | 238 | M | APST | 7/26,9/26 | 163.4 | Q | 83.5 | Q | 90.8 | Q | Q | -NA- | Q | Q | -NA- |
| 43 | 1014184 | JOPHUNG PANSA (TCL) | 539 | M | APST | 7/26,9/26 | 165.4 | Q | 88.4 | Q | 94.1 | Q | Q | -NA- | Q | Q | -NA- |
| 44 | 1014313 | MANNYAI GANGSA (TCL) | 188 | M | APST | 7/26,9/26 | 167.5 | Q | 94.8 | Q | 104.6 | Q | Q | -NA- | Q | Q | -NA- |
| 45 | 1014424 | DONPHA JOHAM (TCL) | 843 | M | APST | 7/26,9/26 | 162.8 | Q | 85.7 | Q | 94.4 | Q | Q | -NA- | Q | Q | -NA- |
| 46 | 1014426 | JANLEM WANGPAN (TCL) | 192 | M | APST | 7/26,9/26 | 162.0 | Q | 96.7 | Q | 106.5 | Q | Q | -NA- | Q | Q | -NA- |
| 47 | 1014898 | VIKAS PANDEY | 58 | M | GEN | 7/26,9/26 | 183.0 | Q | 100.7 | Q | 114.8 | Q | Q | -NA- | Q | Q | -NA- |
| 48 | 1014967 | ABOH SINGPHO | 50 | M | APST | 7/26,9/26 | 168.4 | Q | 85.1 | Q | 96.5 | Q | Q | -NA- | Q | Q | -NA- |
| 49 | 1015068 | SUKPHUA SUAYANG (TCL) | 514 | M | APST | 7/26,9/26 | 159.2 | Q | 93.1 | Q | 99.5 | Q | Q | -NA- | Q | Q | -NA- |
| 50 | 1015103 | JOWGANG GANGSA (TCL) | 839 | M | APST | 7/26,9/26 | 154.9 | Q | 80.0 | Q | 85.3 | Q | Q | -NA- | Q | Q | -NA- |
| 51 | 1015162 | MONMONSEN TIKHAK (TCL) | 823 | M | APST | 7/26,9/26 | 157.8 | Q | 95.7 | Q | 103.6 | Q | Q | -NA- | Q | Q | -NA- |
| 52 | 1015354 | MUNGKHAN LUNGPHI (TCL) | 537 | M | APST | 7/26,9/26 | 160.7 | Q | 83.7 | Q | 90.0 | Q | Q | -NA- | Q | Q | -NA- |
| 53 | 1015477 | AZAD GORH | 159 | M | GEN | 7/26,9/26 | 165.7 | Q | 84.4 | Q | 92.7 | Q | Q | -NA- | Q | Q | -NA- |
| 54 | 1015493 | KANSHAM RONRANG (TCL) | 56 | M | APST | 7/26,9/26 | 169.3 | Q | 84.0 | Q | 90.7 | Q | Q | -NA- | Q | Q | -NA- |
| 55 | 1015916 | TAIJING WANGSU (TCL) | 234 | M | APST | 7/26,9/26 | 162.9 | Q | 87.7 | Q | 94.6 | Q | Q | -NA- | Q | Q | -NA- |
| 56 | 1016264 | OLIK MONGKU | 573 | M | APST | 7/26,9/26 | 168.3 | Q | 89.5 | Q | 99.6 | Q | Q | -NA- | Q | Q | -NA- |
| 57 | 1016456 | HIMANSHU YADAV | 848 | M | GEN | 7/26,9/26 | 176.8 | Q | 88.8 | Q | 100.0 | Q | Q | -NA- | Q | Q | -NA- |
| 58 | 1017415 | MITSAAN SINGPHO (TCL) | 61 | M | APST | 7/26,9/26 | 167.9 | Q | 83.3 | Q | 92.6 | Q | Q | -NA- | Q | Q | -NA- |
| 59 | 1017644 | CHOW CHIRANJIV LONGPHOI | 208 | M | APST | 7/26,9/26 | 180.1 | Q | 88.5 | Q | 98.4 | Q | Q | -NA- | Q | Q | -NA- |
| 60 | 1017785 | KABIT DANGGEN | 516 | M | APST | 7/26,9/26 | 161.5 | Q | 79.3 | Q | 88.0 | Q | Q | -NA- | Q | Q | -NA- |
| 61 | 1017819 | KADUM TATIN | 559 | M | APST | 7/26,9/26 | 162.4 | Q | 91.5 | Q | 97.1 | Q | Q | -NA- | Q | Q | -NA- |
| 62 | 1017857 | MILI CHISI | 12 | M | APST | 7/26,9/26 | 169.5 | Q | 87.1 | Q | 95.7 | Q | Q | -NA- | Q | Q | -NA- |
| 63 | 1018028 | ONI NANGU | 194 | M | APST | 7/26,9/26 | 162.6 | Q | 85.4 | Q | 92.7 | Q | Q | -NA- | Q | Q | -NA- |
| 64 | 1018058 | DIPANGKAR KOCHARI | 87 | M | GEN | 7/26,9/26 | 165.5 | Q | 91.2 | Q | 101.7 | Q | Q | -NA- | Q | Q | -NA- |
| 65 | 1018231 | GOURAV KATOWAL | 18 | M | GEN | 7/26,9/26 | 166.8 | Q | 95.9 | Q | 101.2 | Q | Q | -NA- | NQ | NQ | -NA- |
| 66 | 1018250 | AO KALING TALOM (TCL) | 8 | M | APST | 7/26,9/26 | 166.7 | Q | 93.8 | Q | 104.5 | Q | Q | -NA- | Q | Q | -NA- |
| 67 | 1018790 | ANGA TAYENG (TCL) | 561 | M | APST | 7/26,9/26 | 162.8 | Q | 83.7 | Q | 89.4 | Q | Q | -NA- | Q | Q | -NA- |
| 68 | 1018830 | TUJONG TATIN (TCL) | 841 | M | APST | 7/26,9/26 | 160.6 | Q | 82.5 | Q | 88.1 | Q | Q | -NA- | Q | Q | -NA- |
| 69 | 1018908 | APPIR PANGGE | 109 | M | APST | 7/26,9/26 | 169.4 | Q | 91.7 | Q | 98.6 | Q | Q | -NA- | Q | Q | -NA- |
| 70 | 1019250 | KANI TAKU | 597 | M | APST | 7/26,9/26 | 161.7 | Q | 88.6 | Q | 98.5 | Q | Q | -NA- | Q | Q | -NA- |
| 71 | 1019530 | AJEET YADAV | 160 | M | GEN | 7/26,9/26 | 180.6 | Q | 87.4 | Q | 94.7 | Q | Q | -NA- | Q | Q | -NA- |
| 72 | 1019625 | N ANDY MOSSANG (TCL) | 873 | M | APST | 7/26,9/26 | 158.8 | Q | 82.8 | Q | 90.8 | Q | Q | -NA- | Q | Q | -NA- |
| 73 | 1020002 | MINBOM SORA | 178 | M | APST | 7/26,9/26 | 161.7 | Q | 97.4 | Q | 106.6 | Q | Q | -NA- | Q | Q | -NA- |
| 74 | 1020484 | KANGGE LEGO | 851 | M | APST | 7/26,9/26 | 161.6 | Q | 92.5 | Q | 103.6 | Q | Q | -NA- | Q | Q | -NA- |
| 75 | 1020527 | AKASH GUPTA | 540 | M | GEN | 7/26,9/26 | 164.3 | NQ | 79.7 | Q | 85.1 | Q | NQ | -NA- | NP | NP | -NA- |
| 76 | 1020738 | YUMNIANG C KONGKANG (TCL) | 528 | M | APST | 7/26,9/26 | 152.7 | Q | 81.1 | Q | 88.4 | Q | Q | -NA- | Q | Q | -NA- |
| 77 | 1020801 | RAISING TALOH | 41 | M | APST | 7/26,9/26 | 160.4 | Q | 87.2 | Q | 96.0 | Q | Q | -NA- | Q | Q | -NA- |
| 78 | 1021183 | KARBANG PERTIN | 164 | M | APST | 7/26,9/26 | 167.6 | Q | 88.5 | Q | 96.3 | Q | Q | -NA- | Q | Q | -NA- |
| 79 | 1021373 | DUGE LOLLEN | 81 | M | APST | 7/26,9/26 | 173.9 | Q | 95.8 | Q | 102.8 | Q | Q | -NA- | Q | Q | -NA- |
| 80 | 1021376 | PATEM RATAN | 568 | M | APST | 7/26,9/26 | 163.6 | Q | 86.9 | Q | 93.6 | Q | Q | -NA- | Q | Q | -NA- |
| 81 | 1021578 | TAJING PEJIK | 112 | M | APST | 7/26,9/26 | 161.9 | Q | 89.9 | Q | 96.1 | Q | Q | -NA- | Q | Q | -NA- |
| 82 | 1021622 | OYIN TAYING | 565 | M | APST | 7/26,9/26 | 160.1 | Q | 80.0 | Q | 87.9 | Q | Q | -NA- | Q | Q | -NA- |
| 83 | 1021690 | PHILIP PERME | 60 | M | APST | 7/26,9/26 | 180.2 | Q | 90.3 | Q | 98.0 | Q | Q | -NA- | Q | Q | -NA- |
| 84 | 1021792 | TOKIRAM TAYENG | 68 | M | APST | 7/26,9/26 | 165.7 | Q | 82.4 | Q | 92.5 | Q | Q | -NA- | Q | Q | -NA- |
| 85 | 1021807 | OKOM PERME | 170 | M | APST | 7/26,9/26 | 164.5 | Q | 91.9 | Q | 100.0 | Q | Q | -NA- | Q | Q | -NA- |
| 86 | 1021863 | TALI TAMUT | 39 | M | APST | 7/26,9/26 | 161.6 | Q | 84.5 | Q | 94.3 | Q | Q | -NA- | Q | Q | -NA- |
| 87 | 1021917 | BINAM PAJING | 816 | M | APST | 7/26,9/26 | 167.6 | Q | 84.5 | Q | 89.7 | Q | Q | -NA- | Q | Q | -NA- |
| 88 | 1021969 | MAKPEL MODI | 156 | M | APST | 7/26,9/26 | 171.0 | Q | 88.6 | Q | 99.3 | Q | Q | -NA- | Q | Q | -NA- |
| 89 | 1022315 | RAMBO DARANG | 6 | M | APST | 7/26,9/26 | 166.5 | Q | 84.3 | Q | 90.4 | Q | Q | -NA- | Q | Q | -NA- |
| 90 | 1022500 | ORIK PABIN | 271 | M | APST | 7/26,9/26 | 162.7 | Q | 82.9 | Q | 90.7 | Q | Q | -NA- | Q | Q | -NA- |
| 91 | 1023640 | NYATO KAYE | 166 | M | APST | 7/26,9/26 | 167.1 | Q | 90.8 | Q | 98.0 | Q | Q | -NA- | Q | Q | -NA- |
| 92 | 1023748 | KARMA DORJEE GOIBA | 53 | M | APST | 7/26,9/26 | 162.4 | Q | 87.1 | Q | 97.7 | Q | Q | -NA- | Q | Q | -NA- |
| 93 | 1023953 | GEBI PANYANG | 191 | M | APST | 7/26,9/26 | 169.9 | Q | 91.4 | Q | 97.1 | Q | Q | -NA- | Q | Q | -NA- |
| 94 | 1024397 | DIKTA RUTI | 168 | M | APST | 7/26,9/26 | 169.8 | Q | 90.8 | Q | 98.3 | Q | Q | -NA- | Q | Q | -NA- |
| 95 | 1024831 | SUKU PERTIN | 45 | M | APST | 7/26,9/26 | 160.0 | Q | 89.9 | Q | 95.6 | Q | Q | -NA- | Q | Q | -NA- |
| 96 | 1024917 | GERI YOMPANG (TCL) | 262 | M | APST | 7/26,9/26 | 160.6 | Q | 86.2 | Q | 92.6 | Q | Q | -NA- | Q | Q | -NA- |
| 97 | 1024925 | ALOTONG TAKI | 502 | M | APST | 7/26,9/26 | 165.6 | Q | 95.5 | Q | 102.8 | Q | Q | -NA- | Q | Q | -NA- |
| 98 | 1025091 | TAKAR CHEKKE | 874 | M | APST | 7/26,9/26 | 167.1 | Q | 82.3 | Q | 88.8 | Q | Q | -NA- | Q | Q | -NA- |
| 99 | 1025278 | KARGE DINI | 229 | M | APST | 7/26,9/26 | 168.2 | Q | 86.4 | Q | 96.8 | Q | Q | -NA- | Q | Q | -NA- |
| 100 | 1025940 | KALING SAROH | 76 | M | APST | 7/26,9/26 | 160.0 | Q | 85.0 | Q | 91.3 | Q | Q | -NA- | Q | Q | -NA- |
| 101 | 1026066 | BINAM PERTIN | 124 | M | APST | 7/26,9/26 | 163.4 | Q | 95.6 | Q | 101.2 | Q | Q | -NA- | Q | Q | -NA- |
| 102 | 1026124 | RAJPAL | 889 | M | GEN | 7/26,9/26 | 167.2 | Q | 91.0 | Q | 98.5 | Q | Q | -NA- | Q | Q | -NA- |
| 103 | 1026264 | TOKI RIYANG | 69 | M | APST | 7/26,9/26 | 161.7 | Q | 83.5 | Q | 94.3 | Q | Q | -NA- | Q | Q | -NA- |
| 104 | 1026359 | RALKI PERME | 855 | M | APST | 7/26,9/26 | 161.7 | Q | 85.1 | Q | 96.4 | Q | Q | -NA- | Q | Q | -NA- |
| 105 | 1026395 | LIMENG TAYENG | 879 | M | APST | 7/26,9/26 | 161.4 | Q | 87.4 | Q | 96.1 | Q | Q | -NA- | Q | Q | -NA- |
| 106 | 1027620 | TATDO PERYING | 180 | M | APST | 7/26,9/26 | 173.7 | Q | 83.2 | Q | 91.4 | Q | Q | -NA- | Q | Q | -NA- |
| 107 | 1027629 | KABANG AYOM | 542 | M | APST | 7/26,9/26 | 164.8 | Q | 84.7 | Q | 93.8 | Q | Q | -NA- | Q | Q | -NA- |
| 108 | 1028830 | GANAI DOKA | 294 | M | APST | 7/26,9/26 | 161.9 | Q | 81.1 | Q | 88.8 | Q | Q | -NA- | Q | Q | -NA- |
| 109 | 1030022 | SANG TASHI SHONGLA (TCL) | 830 | M | APST | 7/26,9/26 | 170.9 | Q | 90.3 | Q | 99.4 | Q | Q | -NA- | Q | Q | -NA- |
| 110 | 1030334 | RAKESH KUMAR NAYAK | 235 | M | GEN | 7/26,9/26 | 167.5 | Q | 89.3 | Q | 99.8 | Q | Q | -NA- | Q | Q | -NA- |
| 111 | 1030815 | GYANISO HALAI | 65 | M | APST | 7/26,9/26 | 166.0 | Q | 83.9 | Q | 92.3 | Q | Q | -NA- | Q | Q | -NA- |
| 112 | 1030897 | DEWAKER UPADHYAY | 859 | M | GEN | 7/26,9/26 | 182.9 | Q | 87.9 | Q | 97.1 | Q | Q | -NA- | Q | Q | -NA- |
| 113 | 1031239 | TIMMAY TANGHA | 54 | M | APST | 7/26,9/26 | 163.9 | Q | 84.5 | Q | 92.3 | Q | Q | -NA- | Q | Q | -NA- |
| 114 | 1031604 | NAIPHU WANGSU (TCL) | 805 | M | APST | 7/26,9/26 | 155.3 | Q | 83.6 | Q | 92.5 | Q | Q | -NA- | Q | Q | -NA- |
| 115 | 1031662 | BONETSO ROMAT | 871 | M | APST | 7/26,9/26 | 170.9 | Q | 97.3 | Q | 105.3 | Q | Q | -NA- | Q | Q | -NA- |
| 116 | 1032055 | KESHAV RAJ | 842 | M | GEN | 7/26,9/26 | 172.3 | Q | 101.8 | Q | 110.9 | Q | Q | -NA- | Q | Q | -NA- |
| 117 | 1032571 | DIKHAMSO TOWSIK | 215 | M | APST | 7/26,9/26 | 175.0 | Q | 92.8 | Q | 100.1 | Q | Q | -NA- | Q | Q | -NA- |
| 118 | 1032933 | TENZIN DORJEE | 810 | M | APST | 7/26,9/26 | 163.9 | Q | 95.7 | Q | 102.6 | Q | Q | -NA- | Q | Q | -NA- |
| 119 | 1033291 | THAKHANG MISIA (TCL) | 242 | M | APST | 7/26,9/26 | 161.5 | Q | 88.6 | Q | 96.3 | Q | Q | -NA- | Q | Q | -NA- |
| 120 | 1033379 | GAMDO BORANG | 96 | M | APST | 7/26,9/26 | 169.4 | Q | 87.6 | Q | 97.6 | Q | Q | -NA- | Q | Q | -NA- |
| 121 | 1033495 | LISUIM BELLAI | 13 | M | APST | 7/26,9/26 | 169.4 | Q | 81.4 | Q | 90.1 | Q | Q | -NA- | Q | Q | -NA- |
| 122 | 1033613 | ASHISH MEPONG | 284 | M | APST | 7/26,9/26 | 161.0 | Q | 86.0 | Q | 92.5 | Q | Q | -NA- | Q | Q | -NA- |
| 123 | 1033756 | PANGGAN PANSA (TCL) | 184 | M | APST | 7/26,9/26 | 162.6 | Q | 79.7 | Q | 90.3 | Q | Q | -NA- | Q | Q | -NA- |
| 124 | 1034218 | GEMIN PARON (TCL) | 876 | M | APST | 7/26,9/26 | 162.9 | Q | 83.0 | Q | 92.2 | Q | Q | -NA- | Q | Q | -NA- |
| 125 | 1034419 | BALKRISHNA PANDEY | 134 | M | GEN | 7/26,9/26 | 186.1 | Q | 90.6 | Q | 98.2 | Q | Q | -NA- | Q | Q | -NA- |
| 126 | 1034451 | MISSO CHADA | 515 | M | APST | 7/26,9/26 | 165.1 | Q | 86.2 | Q | 94.1 | Q | Q | -NA- | Q | Q | -NA- |
| 127 | 1034740 | PUNYO TUBING | 230 | M | APST | 7/26,9/26 | 165.5 | Q | 86.0 | Q | 93.5 | Q | Q | -NA- | Q | Q | -NA- |
| 128 | 1034889 | ARUN NGURANG (TCL) | 138 | M | APST | 7/26,9/26 | 159.1 | NQ | 93.4 | Q | 98.5 | Q | NQ | -NA- | NP | NP | -NA- |
| 129 | 1035506 | BORE TAMIN | 67 | M | APST | 7/26,9/26 | 166.4 | Q | 89.8 | Q | 95.7 | Q | Q | -NA- | Q | Q | -NA- |
| 130 | 1035817 | NADA EKHA | 536 | M | APST | 7/26,9/26 | 164.8 | Q | 86.0 | Q | 92.1 | Q | Q | -NA- | Q | Q | -NA- |
| 131 | 1035844 | TARU HANGU | 165 | M | APST | 7/26,9/26 | 160.2 | Q | 82.4 | Q | 87.7 | Q | Q | -NA- | Q | Q | -NA- |
| 132 | 1036224 | AMIT DAS | 106 | M | GEN | 7/26,9/26 | 168.9 | Q | 85.2 | Q | 96.2 | Q | Q | -NA- | Q | Q | -NA- |
| 133 | 1036303 | NIYA TECHI | 818 | M | APST | 7/26,9/26 | 175.4 | Q | 99.3 | Q | 108.5 | Q | Q | -NA- | Q | Q | -NA- |
| 134 | 1037144 | YOGESH | 255 | M | GEN | 7/26,9/26 | 168.9 | Q | 89.8 | Q | 98.5 | Q | Q | -NA- | Q | Q | -NA- |
| 135 | 1037460 | MUDANG NITI | 120 | M | APST | 7/26,9/26 | 170.9 | Q | 85.4 | Q | 93.6 | Q | Q | -NA- | Q | Q | -NA- |
| 136 | 1038066 | DHIRAJ DEY | 101 | M | GEN | 7/26,9/26 | 164.2 | NQ | 80.0 | Q | 87.1 | Q | NQ | -NA- | NP | NP | -NA- |
| 137 | 1038093 | LIKHA TAGU | 862 | M | APST | 7/26,9/26 | 163.7 | Q | 80.0 | Q | 86.3 | Q | Q | -NA- | Q | Q | -NA- |
| 138 | 1039002 | TALLOM PADUN | 809 | M | APST | 7/26,9/26 | 167.2 | Q | 87.4 | Q | 96.3 | Q | Q | -NA- | Q | Q | -NA- |
| 139 | 1039072 | MIIDO TAYENG | 111 | M | APST | 7/26,9/26 | 173.7 | Q | 92.8 | Q | 100.2 | Q | Q | -NA- | Q | Q | -NA- |
| 140 | 1039092 | DURIK LOLLEN | 834 | M | APST | 7/26,9/26 | 174.3 | Q | 84.3 | Q | 95.2 | Q | Q | -NA- | Q | Q | -NA- |
| 141 | 1039242 | LIKHA TADIK | 195 | M | APST | 7/26,9/26 | 170.1 | Q | 96.0 | Q | 103.2 | Q | Q | -NA- | Q | Q | -NA- |
| 142 | 1039317 | JUMT ANGU | 278 | M | APST | 7/26,9/26 | 171.7 | Q | 94.8 | Q | 105.0 | Q | Q | -NA- | Q | Q | -NA- |
| 143 | 1039338 | NGAMPANG WANGSU (TCL) | 290 | M | APST | 7/26,9/26 | 155.1 | Q | 79.4 | Q | 84.5 | Q | Q | -NA- | Q | Q | -NA- |
| 144 | 1039344 | JORAM BAGANG | 563 | M | APST | 7/26,9/26 | 170.1 | Q | 95.4 | Q | 106.0 | Q | Q | -NA- | Q | Q | -NA- |
| 145 | 1039709 | BHARAT PIGIA | 197 | M | APST | 7/26,9/26 | 166.6 | Q | 94.0 | Q | 104.2 | Q | Q | -NA- | Q | Q | -NA- |
| 146 | 1039809 | KENI JINI | 272 | M | APST | 7/26,9/26 | 166.9 | Q | 82.2 | Q | 88.7 | Q | Q | -NA- | Q | Q | -NA- |
| 147 | 1039827 | DEHYCHANG MARA | 518 | M | APST | 7/26,9/26 | 165.3 | Q | 86.0 | Q | 93.6 | Q | Q | -NA- | Q | Q | -NA- |
| 148 | 1039859 | NIMIK ZIRDO | 49 | M | APST | 7/26,9/26 | 164.1 | Q | 90.4 | Q | 100.9 | Q | Q | -NA- | Q | Q | -NA- |
| 149 | 1039996 | CHHOTELAL KUMAR | 72 | M | GEN | 7/26,9/26 | 168.6 | Q | 80.8 | Q | 90.5 | Q | Q | -NA- | Q | Q | -NA- |
| 150 | 1040000 | HANGLIAN NOKBI (TCL) | 52 | M | APST | 7/26,9/26 | 160.1 | Q | 82.7 | Q | 90.8 | Q | Q | -NA- | Q | Q | -NA- |
