Home › Latest Job › 03 AUG UPSSSC 1829 Auditor and Assistant Accountant Online form 2026 Closing Soon
03 AUG UPSSSC 1829 Auditor and Assistant Accountant Online form 2026 Closing Soon
03 AUG UPSSSC 1829 Auditor and Assistant Accountant Online form 2026 Closing Soon — New
Official Website:
UPSSSC Official Site ↗
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released advertisement number 14-परीक्षा/2026 for the Auditor and Assistant Accountant Main Exam (PET-2025)/15, inviting online applications for a total of 1829 vacant posts. Candidates must have participated in the Preliminary Eligibility Test (PET-2025) and possess a valid scorecard to be eligible for this recruitment.
🇮🇳 UPSSSC ने 2026 में 1829 पदों के लिए भर्ती अधिसूचना जारी की है। आवेदन 14 July 2026 से 03 August 2026 तक ऑनलाइन किए जा सकते हैं। परीक्षा तिथि: Notify Later।
Important Dates
महत्वपूर्ण तिथियाँ
Application Fee
आवेदन शुल्क
• Advertisement Publication Date :
03 June 2026
• Online Application / Fee Submission Start Date :
14 July 2026
• Online Application / Fee Submission / Application Submit Last Date :
03 August 2026
• Fee Adjustment & Application Amendment Last Date :
10 August 2026
• Unreserved / Other Backward Class / Scheduled Caste / Scheduled Tribe : Rs. 25.00 (Online Process Fee)
• Main Exam Fee : To be paid by shortlisted candidates only
• Payment Mode : Online (Credit card/Debit card/ Internet Banking/ UPI) or SBI e-challan
Age Limit
आयु सीमा
• Minimum Age : 21 Years
• Maximum Age : 40 Years
• Age relaxation for Scheduled Castes, Scheduled Tribes, and other categories as per Government rules. Maximum age limit is 5 years more for Central/State Government employees. For Industrial Development Department, maximum age relaxation up to 7 years for employees with 1+ year service.
Total Post
1829 Posts
Vertical Reservation Details
| S.No. | Department Name | Post Name | Level / Pay Scale / Pay Band / Grade Pay | Unreserved | Scheduled Caste | Scheduled Tribe | Other Backward Class | Economically Weaker Section (E.W.S) | Total Posts | Permanent/Temporary | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internal Audit and Accounts Directorate, Uttar Pradesh | Assistant Accountant | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300 | 536 | 04 | 00 | 09 | 60 | 609 | Permanent | |
| 2 | Urban Local Bodies Directorate, Uttar Pradesh | Assistant Accountant | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300, Grade Pay Rs. 2800 | 240 | 126 | 12 | 162 | 60 | 600 | Temporary | |
| 3 | Uttar Pradesh Housing and Development Board | Assistant Accountant | Level-5, Pay Scale (Min): 5200, Pay Scale (Max): 20200, Grade Pay Rs. 2800 | 63 | 33 | 03 | 42 | 15 | 156 | Permanent | |
| 4 | Director, Local Fund Audit, Examination Directorate | Auditor | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300, Grade Pay Rs. 2800 | 60 | 31 | 03 | 40 | 14 | 148 | Permanent/Temporary | |
| 5 | Director, Local Fund Audit, Examination Directorate (Special Selection) | Auditor | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300, Grade Pay Rs. 2800 | - | 04 | 00 | 10 | - | 14 | Permanent/Temporary | |
| 6 | Uttar Pradesh Forest Corporation | Assistant Accountant | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300 | 35 | 10 | 01 | 15 | 06 | 67 | Permanent | |
| 7 | Urban Local Bodies Directorate, Uttar Pradesh | Auditor | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300, Grade Pay Rs. 2800 | 26 | 12 | 00 | 16 | 06 | 60 | Temporary | |
| 8 | Uttar Pradesh State Construction Corporation Limited | Assistant Accountant | Level-5, Pay Scale (Min): 5200, Pay Scale (Max): 20200 | 33 | 17 | 01 | 23 | 08 | 82 | Temporary | |
| 9 | Uttar Pradesh State Construction Corporation Limited (Special Selection) | Assistant Accountant | Level-5, Pay Scale (Min): 5200, Pay Scale (Max): 20200 | - | 02 | 00 | 02 | - | 04 | Temporary | |
| 10 | Guru Jambheshwar University, Moradabad | Assistant Accountant | Level-5, Pay Scale (Min): 5200, Pay Scale (Max): 20200 | 02 | 01 | 00 | 01 | 00 | 04 | Temporary | |
| 11 | Maa Vindhyavasini University, Mirzapur | Assistant Accountant | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300 | 02 | 01 | 00 | 01 | 00 | 04 | Temporary | |
| 12 | Maa Pateshwari University, Balrampur | Assistant Accountant | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300 | 02 | 01 | 00 | 01 | 00 | 04 | Temporary | |
| 13 | Panchayati Raj Training Institute (PRIT) | Assistant Accountant | Level-5, Pay Scale (Min): 5200, Pay Scale (Max): 20200, Grade Pay: 2800 | 01 | 00 | 00 | 00 | 00 | 01 | Temporary | |
| 14 | Jannayak Chandrashekhar University, Ballia | Assistant Accountant | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300 | 01 | 00 | 00 | 00 | 00 | 01 | Temporary | |
| 15 | Uttar Pradesh Textile Technology Institute, Kanpur | Assistant Accountant | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300 | 01 | 00 | 00 | 00 | 00 | 01 | Permanent | |
| 16 | Government Engineering College, Kannauj, Uttar Pradesh | Assistant Accountant | Level-5, Pay Scale (Min): 5200, Pay Scale (Max): 20200, Grade Pay: 2800 | 01 | 00 | 00 | 00 | 00 | 01 | Temporary | |
| 17 | Dr. Ram Manohar Lohia National Law University, Lucknow | Assistant Accountant | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300 | 01 | 00 | 00 | 00 | 00 | 01 | Permanent | |
| 18 | Government Engineering College, Mainpuri | Assistant Accountant | Level-5, Pay Scale (Min): 5200, Pay Scale (Max): 20200, Grade Pay: 2800 | 01 | 00 | 00 | 00 | 00 | 01 | Temporary | |
| 19 | Kamala Nehru Institute of Technology, Sultanpur | Auditor | Level-5, Pay Scale (Min): 29200, Pay Scale (Max): 92300 | 01 | 00 | 00 | 00 | 00 | 01 | Permanent | |
| 20 | Government Engineering College, Sonbhadra | Assistant Accountant | Pay Scale (Min): 5200, Pay Scale (Max): 20200, Grade Pay: 2800 | 01 | 00 | 00 | 00 | 00 | 01 | Temporary | |
| 21 | Industrial Development Department | Assistant Accountant | Pay Scale (Min): 5200, Pay Scale (Max): 20200, Grade Pay: 2800 | 28 | 11 | 01 | 22 | 06 | 68 | Permanent | |
| 22 | Industrial Development Department (Special Selection) | Assistant Accountant | Pay Scale (Min): 5200, Pay Scale (Max): 20200, Grade Pay: 2800 | - | 00 | 00 | 01 | - | 01 | Permanent |
Horizontal Reservation Details
| S.No. | Department Name | Post Name | Dependant of Freedom Fighter | Low Vision / Blindness | Deaf / Hard of Hearing | Locomotor disability / Cerebral Palsy / Leprosy Cured / Dwarfism / Acid Attack Victims / Muscular Dystrophy | Autism / Intellectual Disability / Specific Learning Disability / Mental Illness / Chronic Neurological Conditions | Multiple Disabilities (MD) | Ex-Servicemen | Female | Outstanding Sportsperson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internal Audit and Accounts Directorate, Uttar Pradesh | Assistant Accountant | 12 | 08 (L.V.) | 08 (D.), (H.H.) | 08 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 30 | 121 | 12 |
| 2 | Urban Local Bodies Directorate, Uttar Pradesh | Assistant Accountant | 12 | 08 (L.V.) | 08 (D.), (H.H.) | 08 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 30 | 120 | 12 |
| 3 | Uttar Pradesh Housing and Development Board | Assistant Accountant | 03 | - | - | 02 (O.A.), (O.L.) | - | - | 07 | 31 | 03 |
| 4 | Director, Local Fund Audit, Examination Directorate | Auditor | 02 | 02 (L.V.) | 01 (H.H.) | 02 (O.A.), (O.L.) | - | - | 07 | 29 | 02 |
| 5 | Director, Local Fund Audit, Examination Directorate (Special Selection) | Auditor | 00 | 00 (L.V.) | 00 (H.H.) | 00 (O.A.), (O.L.) | - | - | 00 | 02 | 00 |
| 6 | Uttar Pradesh Forest Corporation | Assistant Accountant | 01 | - | - | 02 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 03 | 13 | 01 |
| 7 | Urban Local Bodies Directorate, Uttar Pradesh | Auditor | 01 | 01 (L.V.) | 01 (D.), (H.H.) | 00 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 03 | 12 | 01 |
| 8 | Uttar Pradesh State Construction Corporation Limited | Assistant Accountant | 01 | - | - | 03 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 04 | 16 | 01 |
| 9 | Uttar Pradesh State Construction Corporation Limited (Special Selection) | Assistant Accountant | 00 | - | - | 00 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 00 | 00 | 00 |
| 10 | Guru Jambheshwar University, Moradabad | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 11 | Maa Vindhyavasini University, Mirzapur | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 12 | Maa Pateshwari University, Balrampur | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 13 | Panchayati Raj Training Institute (PRIT) | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 14 | Jannayak Chandrashekhar University, Ballia | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 15 | Uttar Pradesh Textile Technology Institute, Kanpur | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 16 | Government Engineering College, Kannauj, Uttar Pradesh | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 17 | Dr. Ram Manohar Lohia National Law University, Lucknow | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 18 | Government Engineering College, Mainpuri | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 19 | Kamala Nehru Institute of Technology, Sultanpur | Auditor | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 20 | Government Engineering College, Sonbhadra | Assistant Accountant | 00 | - | - | - | - | - | 00 | 00 | 00 |
| 21 | Industrial Development Department | Assistant Accountant | 01 | 02 (L.V.) | - | 02 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 03 | 13 | 01 |
| 22 | Industrial Development Department (Special Selection) | Assistant Accountant | 00 | - | - | 00 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 00 | 00 | 00 |
Total Posts: 1829
Age Limit & Eligibility Criteria
आयु सीमा एवं पात्रता
Age Limit
- Minimum Age : 21 Years
- Maximum Age : 40 Years
- Age relaxation for Scheduled Castes, Scheduled Tribes, and other categories as per Government rules. Maximum age limit is 5 years more for Central/State Government employees. For Industrial Development Department, maximum age relaxation up to 7 years for employees with 1+ year service.
Educational Qualification
- Valid UPSSSC PET 2025 scorecard mandatory
- Commerce Graduate or Post Graduate Diploma in Accountancy from a university established by law in India or an institution recognized by the Government.
- 'O' Level Computer Diploma from an institution recognized by the Government.
✓ Read the official notification carefully before applying.
03 AUG UPSSSC 1829 Auditor and Assistant Accountant Online form 2026 Closing Soon — Selection Process & Exam Pattern
चयन प्रक्रिया एवं परीक्षा पैटर्न
Selection Process
1 Shortlisting based on UPSSSC PET 2025 Normalized Score
2 Written Examination
3 Document Verification
Written Examination Pattern
| Subject | No. of Questions | Max Marks | Duration |
|---|---|---|---|
| Audit, Final Account | 10 | 10 | 120 Minutes |
| Fundamentals of Accounting, Preparation of Preliminary Books of Accounts, Depreciation | 10 | 10 | 120 Minutes |
| Double Accounting System, Bank Reconciliation Statement, General Knowledge of Financial Rules | 15 | 15 | 120 Minutes |
| RTGS, e-banking, use of computers in budget control | 10 | 10 | 120 Minutes |
| Advance Accountancy | 10 | 10 | 120 Minutes |
| Taxation, Arithmetics | 10 | 10 | 120 Minutes |
| Knowledge of concepts of computer and information technology and contemporary technology development and innovation in this field | 15 | 15 | 120 Minutes |
| General information related to the state of Uttar Pradesh | 20 | 20 | 120 Minutes |
Note: Negative marking of 1/4th (25%) of the marks prescribed for the correct question will be applied for each wrong answer.
How To Apply Online
आवेदन कैसे करें
1 Read the official notification carefully — click "Official Notification" in Important Links above
2 Check your eligibility: age limit, educational qualification, and required documents
3 Click "Apply Online" in the Important Links table above to open the official application portal
4 Register on the official portal (if first time) using your valid email and mobile number
5 Fill the application form accurately with personal, educational, and other required details
6 Upload scanned photo, signature, and required certificates as per the specifications
7 Pay the application fee online (if applicable) through the official payment gateway
8 Submit the form and save / print the confirmation page for future reference
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
| Official Notification | आधिकारिक अधिसूचना | Link Available Soon |
| Apply Online | ऑनलाइन आवेदन करें | Click Here ↗ |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Link Available Soon |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Click Here ↗ |
Frequently Asked Questions
FAQ
Q What is the last date to apply for UPSSSC Auditor and Assistant Accountant Main Exam 2026?
A The last date to apply online is 03 August 2026.
Q How many vacancies are available in the UPSSSC Auditor and Assistant Accountant recruitment?
A There are a total of 1829 vacancies for Auditor and Assistant Accountant posts.
Q What is the application fee for this recruitment?
A The application fee is Rs. 25.00 for all categories, which is an online process fee. The main exam fee will be paid separately by shortlisted candidates.
Q What are the minimum and maximum age limits for the UPSSSC Auditor and Assistant Accountant posts?
A The minimum age is 21 years and the maximum age is 40 years as on 01 July 2026. Age relaxation is applicable as per government rules.
Q What are the essential educational qualifications required for these posts?
A Candidates must have a Commerce Graduate degree or a Post Graduate Diploma in Accountancy and an 'O' Level Computer Diploma. A valid UPSSSC PET 2025 scorecard is also mandatory.
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be
treated as a legal document. Always verify details at the official website before applying.
All official links redirect directly to government websites (*.gov.in / *.nic.in).