03 AUG UPSSSC 1829 Auditor and Assistant Accountant Online form 2026 Apply Now
03 AUG UPSSSC 1829 Auditor and Assistant Accountant Online form 2026 Apply Now — Start
Official Website:
UPSSSC Official Site ↗
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released advertisement number 14-Exam/2026 for the recruitment of 1829 Auditor and Assistant Accountant posts. Candidates who have appeared in the Preliminary Eligibility Test (PET-2025) and possess a valid scorecard are eligible to apply online from 14 July 2026 to 03 August 2026.
🇮🇳 UPSSSC ने 2026 में 1829 पदों के लिए भर्ती अधिसूचना जारी की है। आवेदन 14 July 2026 से 03 August 2026 तक ऑनलाइन किए जा सकते हैं। परीक्षा तिथि: Notify Later।
Important Dates
महत्वपूर्ण तिथियाँ
Application Fee
आवेदन शुल्क
• Advertisement Publication Date :
03 June 2026
• Online Application / Fee Submission Start Date :
14 July 2026
• Online Application / Fee Submission / Application Submit Last Date :
03 August 2026
• Fee Adjustment and Application Amendment Last Date :
10 August 2026
• Unreserved / Other Backward Class / Scheduled Caste / Scheduled Tribe : Rs. 25.00 (Online Processing Fee Only)
• Main Exam Fee : Will be paid separately by shortlisted candidates only
• Payment Mode : Credit card/Debit card/ Internet Banking/ UPI or SBI e-Challan
Age Limit
आयु सीमा
• Minimum Age : 21 Years
• Maximum Age : 40 Years
• Age relaxation for Scheduled Castes, Scheduled Tribes, and other categories as notified by the government from time to time. For Nagar Nikay Nideshalaya (S.No. 2), maximum age limit will be 5 years more for those who have served in any central or state government service. For Industrial Development Department (S.No. 19), maximum age limit will be higher by the period of continuous service or 7 years, whichever is less, for those who have served for 1 year or more in the authority's service. Maximum age relaxation of 5 years for state government employees as per G.O. dated 27 August 2013.
Total Post
1829 Posts
सारिणी-1 कुल विज्ञापित पदों के सापेक्ष आरक्षणवार विवरण
| क्र. सं. | विभाग का नाम | पदनाम | लेवल / वेतनमान / वेतन बैण्ड/ ग्रेड-पे | अनारक्षित | अनुसूचित जाति | अनुसूचित जनजाति | अन्य पिछड़ा वर्ग | आर्थिक रूप से कमजोर वर्ग (E.W.S) | कुल पद | स्थायी/अस्थायी | अभ्युक्ति |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | आन्तरिक लेखा एवं लेखा परीक्षा निदेशालय, उत्तर प्रदेश | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम) 5200, वेतनमान (अधिकतम) 20200, ग्रेड-पे 2800 | 536 | 104 | 04 | 200 | 60 | 904 | स्थायी | स्थायी |
| 2 | नगर निकाय निदेशालय, उत्तर प्रदेश | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम) 29200 से (अधिकतम) 92300, ग्रेड-पे रू0 2800 | 240 | 126 | 12 | 162 | 60 | 600 | अस्थायी | अस्थायी |
| 3 | उत्तर प्रदेश आवास एवं विकास परिषद | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 5200, वेतनमान (अधिकतम): 20200, ग्रेड वेतन रू. 2800 | 63 | 33 | 03 | 42 | 15 | 156 | स्थायी | स्थायी |
| 4 | निदेशक, स्थानीय निधि, लेखा परीक्षा निदेशालय | लेखा परीक्षक | Level-5, वेतनमान (न्यूनतम): 29200, वेतनमान (अधिकतम): 92300, ग्रेड पे- 2800 | 60 | 31 | 03 | 40 | 14 | 148 | स्थायी व अस्थायी | स्थायी व अस्थायी |
| 5 | निदेशक, स्थानीय निधि, लेखा परीक्षा निदेशालय | लेखा परीक्षक (विशेष चयन) | Level-5, वेतनमान (न्यूनतम): 29200, वेतनमान (अधिकतम): 92300, ग्रेड पे- 2800 | - | 04 | 00 | 10 | - | 14 | स्थायी व अस्थायी | स्थायी व अस्थायी |
| 6 | उत्तर प्रदेश वन निगम | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 29200, वेतनमान (अधिकतम): 92300 | 35 | 10 | 01 | 15 | 06 | 67 | स्थायी | स्थायी |
| 7 | नगर निकाय निदेशालय, उत्तर प्रदेश | लेखा परीक्षक | Level-5, वेतनमान (न्यूनतम) 29200 से वेतनमान (अधिकतम) 92300, ग्रेड-पे रू0 2800 | 26 | 12 | 00 | 16 | 06 | 60 | अस्थायी | अस्थायी |
| 8 | उत्तर प्रदेश राजकीय निर्माण निगम लिमिटेड | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 5200, वेतनमान (अधिकतम): 20200 | 33 | 17 | 01 | 23 | 08 | 82 | अस्थायी | अस्थायी |
| 9 | उत्तर प्रदेश राजकीय निर्माण निगम लिमिटेड | सहायक लेखाकार (विशेष चयन) | Level-5, वेतनमान (न्यूनतम): 5200, वेतनमान (अधिकतम): 20200 | - | 02 | 00 | 02 | - | 04 | अस्थायी | अस्थायी |
| 10 | गुरू जम्भेश्वर यूनिवर्सिटी, मुरादाबाद | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 5200, वेतनमान (अधिकतम): 20200 | 02 | 01 | 00 | 01 | 00 | 04 | अस्थायी | अस्थायी |
| 11 | माँ विंध्यवासिनी विश्वविद्यालय मीरजापुर | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 29200, वेतनमान (अधिकतम): 92300 | 02 | 01 | 00 | 01 | 00 | 04 | अस्थायी | अस्थायी |
| 12 | माँ पाटेश्वरी विश्वविद्यालय, बलरामपुर | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 29200, वेतनमान (अधिकतम): 92300 | 02 | 01 | 00 | 01 | 00 | 04 | अस्थायी | अस्थायी |
| 13 | पंचायती राज प्रशिक्षण संस्थान (प्रिट) | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 5200, वेतनमान (अधिकतम): 20200, ग्रेड-पेः 2800 | 01 | 00 | 00 | 00 | 00 | 01 | अस्थायी | अस्थायी |
| 14 | जननायक चन्द्रशेखर विश्वविद्यालय, बलिया | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 29200, वेतनमान (अधिकतम): 92300 | 01 | 00 | 00 | 00 | 00 | 01 | अस्थायी | अस्थायी |
| 15 | उत्तर प्रदेश वस्त्र प्रौद्योगिकी संस्थान, कानपुर | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 29200, वेतनमान (अधिकतम): 92300 | 01 | 00 | 00 | 00 | 00 | 01 | स्थायी | स्थायी |
| 16 | राजकीय इंजीनियरिंग कॉलेज, कन्नौज, उत्तर प्रदेश | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 5200, वेतनमान (अधिकतम): 20200, ग्रेड-पेः 2800 | 01 | 00 | 00 | 00 | 00 | 01 | अस्थायी | अस्थायी |
| 17 | डॉ0 राम मनोहर लोहिया राष्ट्रीय विधि विश्वविद्यालय, लखनऊ | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 29200, वेतनमान (अधिकतम): 92300 | 01 | 00 | 00 | 00 | 00 | 01 | स्थायी | स्थायी |
| 18 | राजकीय इंजीनियरिंग कॉलेज, मैनपुरी | सहायक लेखाकार | Level-5, वेतनमान (न्यूनतम): 5200, वेतनमान (अधिकतम): 20200, ग्रेड-पेः 2800 | 01 | 00 | 00 | 00 | 00 | 01 | अस्थायी | अस्थायी |
| 19 | कमला नेहरू प्रौद्योगिकी संस्थान, सुल्तानपुर | लेखा परीक्षक | Level-5, वेतनमान (न्यूनतम): 29200, वेतनमान (अधिकतम): 92300 | 01 | 00 | 00 | 00 | 00 | 01 | स्थायी | स्थायी |
| 20 | राजकीय इंजीनियरिंग कॉलेज सोनभद्र | सहायक लेखाकार | वेतनमान (न्यूनतम): 5200, वेतनमान (अधिकतम): 20200, ग्रेड-पेः 2800 | 01 | 00 | 00 | 00 | 00 | 01 | अस्थायी | अस्थायी |
| 21 | औद्योगिक विकास विभाग | सहायक लेखाकार | वेतनमान (न्यूनतम): 5200 (अधिकतम): 20200, ग्रेड-पे:2800 | 28 | 11 | 01 | 22 | 06 | 68 | स्थायी | स्थायी |
| 22 | औद्योगिक विकास विभाग | सहायक लेखाकार (विशेष चयन) | वेतनमान (न्यूनतम): 5200 (अधिकतम): 20200, ग्रेड-पे:2800 | - | 00 | 00 | 01 | - | 01 | स्थायी | स्थायी |
सारिणी-2 कुल विज्ञापित पदों के सापेक्ष क्षैतिज आरक्षण का विवरण
| क्र. सं. | विभाग का नाम | पदनाम | स्व० संग्राम सेनानी के आश्रित | (क) दृष्टिहीनता एवं कम दृष्टिहीनता | (ख) बधिर और श्रवण शक्ति में ह्रास | (ग) प्रमस्तिष्कीय अंगघात, उपचारित कुष्ठ, बौनापन, एसिड आक्रमण पीड़ित और मांसपेशीय दुष्पोषण सहित चलन क्रिया सम्बन्धी निःशक्तता | (घ) स्वपरायणता, बौद्धिक निःशक्तता, विशिष्ट अधिगम निःशक्तता और मानसिक अस्वस्थता | (ड़) खण्ड (क) से (घ) के अधीन आने वाले व्यक्तियों में से बहु निःशक्तता, जिसके अन्तर्गत प्रत्येक निःशक्तता के लिए अभिज्ञानित पदों में बधिर-अंधता सम्मिलित है (MD) | सैन्य वियोजित / भूतपूर्व सैनिक | महिला | उत्कृष्ट खिलाड़ी |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | आन्तरिक लेखा एवं लेखा परीक्षा निदेशालय, उत्तर प्रदेश | सहायक लेखाकार | 12 | - | - | - | 08 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 30 | 121 |
| 2 | नगर निकाय निदेशालय, उत्तर प्रदेश | सहायक लेखाकार | 12 | 08 (L.V.) | 08 (D.), (H.H.) | 08 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 30 | 120 | 12 |
| 3 | उत्तर प्रदेश आवास एवं विकास परिषद | सहायक लेखाकार | 03 | - | - | - | 02 (O.A.), (O.L.) | - | - | 07 | 31 |
| 4 | निदेशक, स्थानीय निधि, लेखा परीक्षा निदेशालय | लेखा परीक्षक | 02 | 02 (L.V.) | 01 (H.H.) | 02 (O.A.), (O.L.) | - | - | 07 | 29 | 02 |
| 5 | निदेशक, स्थानीय निधि, लेखा परीक्षा निदेशालय | लेखा परीक्षक (विशेष चयन) | 00 | 00 (L.V.) | 00 (H.H.) | 00 (O.A.), (O.L.) | - | - | 00 | 02 | 00 |
| 6 | उत्तर प्रदेश वन निगम | सहायक लेखाकार | 01 | - | - | - | 02 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 03 | 13 |
| 7 | नगर निकाय निदेशालय, उत्तर प्रदेश | लेखा परीक्षक | 01 | 01 (L.V.) | 01 (D.), (H.H.) | 01 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 03 | 12 | 01 |
| 8 | उत्तर प्रदेश राजकीय निर्माण निगम लिमिटेड | सहायक लेखाकार | 01 | - | - | - | 03 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 04 | 16 |
| 9 | उत्तर प्रदेश राजकीय निर्माण निगम लिमिटेड | सहायक लेखाकार (विशेष चयन) | 00 | - | - | - | 00 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 00 | 00 |
| 10 | गुरू जम्भेश्वर यूनिवर्सिटी, मुरादाबाद | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 11 | माँ विंध्यवासिनी विश्वविद्यालय मीरजापुर | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 12 | माँ पाटेश्वरी विश्वविद्यालय, बलरामपुर | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 13 | पंचायती राज प्रशिक्षण संस्थान (प्रिट) | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 14 | जननायक चन्द्रशेखर विश्वविद्यालय, बलिया | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 15 | उत्तर प्रदेश वस्त्र प्रौद्योगिकी संस्थान, कानपुर | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 16 | राजकीय इंजीनियरिंग कॉलेज, कन्नौज, उत्तर प्रदेश | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 17 | डॉ0 राम मनोहर लोहिया राष्ट्रीय विधि विश्वविद्यालय, लखनऊ | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 18 | राजकीय इंजीनियरिंग कॉलेज, मैनपुरी | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 19 | कमला नेहरू प्रौद्योगिकी संस्थान, सुल्तानपुर | लेखा परीक्षक | 00 | - | - | - | - | - | - | 00 | 00 |
| 20 | राजकीय इंजीनियरिंग कॉलेज सोनभद्र | सहायक लेखाकार | 00 | - | - | - | - | - | - | 00 | 00 |
| 21 | औद्योगिक विकास विभाग | सहायक लेखाकार | 01 | - | - | - | 02 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 03 | 13 |
| 22 | औद्योगिक विकास विभाग | सहायक लेखाकार (विशेष चयन) | 00 | - | - | - | 00 (O.A.), (O.L.), (L.C.), (Dw.), (A.A.V.) | - | - | 00 | 00 |
Total Posts: 1829
Age Limit & Eligibility Criteria
आयु सीमा एवं पात्रता
Age Limit
- Minimum Age : 21 Years
- Maximum Age : 40 Years
- Age relaxation for Scheduled Castes, Scheduled Tribes, and other categories as notified by the government from time to time. For Nagar Nikay Nideshalaya (S.No. 2), maximum age limit will be 5 years more for those who have served in any central or state government service. For Industrial Development Department (S.No. 19), maximum age limit will be higher by the period of continuous service or 7 years, whichever is less, for those who have served for 1 year or more in the authority's service. Maximum age relaxation of 5 years for state government employees as per G.O. dated 27 August 2013.
| Post Name | Eligibility / Qualification |
|---|---|
| All Posts | • Valid UPSSSC Preliminary Eligibility Test (PET-2025) scorecard is mandatory. |
| All Posts | • Bachelor's degree in Commerce from a university established by law in India OR Post Graduate Diploma in Accountancy from a university or institution recognized by the government. |
| All Posts | • 'O' Level Diploma in Computer Operations from an institution recognized by the government. |
| All Posts | • For Auditor (Director, Local Fund Audit - S.No. 4), Bachelor's degree in Commerce or Post Graduate Diploma in Accountancy and 'O' Level Diploma in Computer from a university established by law in India. |
| All Posts | • For Industrial Development Department (S.No. 19), B.Com and 'O' Level Computer certificate is mandatory. |
| Preferential Qualification | • Served in the Territorial Army for a minimum period of 2 years OR Obtained 'B' certificate of National Cadet Corps. |
✓ Read the official notification carefully before applying.
03 AUG UPSSSC 1829 Auditor and Assistant Accountant Online form 2026 Apply Now — Selection Process & Exam Pattern
चयन प्रक्रिया एवं परीक्षा पैटर्न
Selection Process
1 Shortlisting based on UPSSSC Preliminary Eligibility Test (PET-2025) normalized score.
2 Written Examination.
3 Document Verification.
Written Examination Pattern
| Subject | No. of Questions | Max Marks |
|---|---|---|
| Part-1: Audit, Final Account | 10 | 10 |
| Part-1: Basic principles of accounting, preparation of Preliminary books of accounts, depreciation | 10 | 10 |
| Part-1: Double Accounting System, Bank Reconciliation Statement, General Knowledge of Financial Rules | 15 | 15 |
| Part-1: Use of computer in RTGS, e-banking, budget control | 10 | 10 |
| Part-1: Advance Accountancy | 10 | 10 |
| Part-1: Taxation, Arithmetics | 10 | 10 |
| Part-2: Knowledge of concepts of Computer and Information Technology and Contemporary Technology Development and Innovation in this field | 15 | 15 |
| Part-3: General information related to the state of Uttar Pradesh | 20 | 20 |
| Total | 100 | 100 |
Duration: 120 Minutes (2 Hours) Negative Marking: 0.25 marks (25% of the full marks) will be deducted for each wrong answer.
How To Apply Online
आवेदन कैसे करें
1 Read the official notification carefully — click "Official Notification" in Important Links above
2 Check your eligibility: age limit, educational qualification, and required documents
3 Click "Apply Online" in the Important Links table above to open the official application portal
4 Register on the official portal (if first time) using your valid email and mobile number
5 Fill the application form accurately with personal, educational, and other required details
6 Upload scanned photo, signature, and required certificates as per the specifications
7 Pay the application fee online (if applicable) through the official payment gateway
8 Submit the form and save / print the confirmation page for future reference
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
| Official Notification | आधिकारिक अधिसूचना | Click Here ↗ |
| Apply Online | ऑनलाइन आवेदन करें | Click Here ↗ |
| Download Admit Card | प्रवेश पत्र | Link Available Soon |
| Download Answer Key | उत्तर कुंजी | Link Available Soon |
| Check Result | परिणाम देखें | Link Available Soon |
| Syllabus & Exam Pattern | पाठ्यक्रम | Click Here ↗ |
| Official Website | आधिकारिक वेबसाइट | Click Here ↗ |
Frequently Asked Questions
FAQ
Q What is the last date to apply for UPSSSC Auditor and Assistant Accountant 2026?
A The last date to apply online and submit the application fee is 03 August 2026.
Q How many vacancies are there in UPSSSC Auditor and Assistant Accountant Recruitment 2026?
A There are a total of 1829 vacancies for Auditor and Assistant Accountant posts.
Q What is the application fee for UPSSSC Auditor and Assistant Accountant 2026?
A The online processing fee is Rs. 25.00 for all categories. The main exam fee will be paid separately by shortlisted candidates.
Q What is the age limit for UPSSSC Auditor and Assistant Accountant 2026?
A Candidates must be between 21 and 40 years old as on 01 July 2026. Age relaxation is applicable as per government rules.
Q What are the essential educational qualifications for these posts?
A Candidates must have a Bachelor's degree in Commerce or a Post Graduate Diploma in Accountancy, along with an 'O' Level Diploma in Computer Operation. A valid UPSSSC PET 2025 scorecard is also mandatory.
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be
treated as a legal document. Always verify details at the official website before applying.
All official links redirect directly to government websites (*.gov.in / *.nic.in).