SSUHS Supplementary Result 2026 Out
Posted: 06 August 2026 | Updated: 06 August 2026 | By: Srimanta Sankaradeva University of Health Sciences Soon Result
SSUHS Supplementary Result 2026 Out — Soon
Official Website:
Srimanta Sankaradeva University of Health Sciences Official Site ↗
Srimanta Sankaradeva University of Health Sciences (SSUHS) has released the results for the MBBS 3rd Professional Part-II (Supplementary) Examination held in June 2026. A total of 142 candidates appeared for the examination, with 124 successfully passing. The results were declared on August 01, 2026.
🇮🇳 Srimanta Sankaradeva University of Health Sciences का परिणाम घोषित हो गया है। नीचे दिए गए लिंक से अपना रिजल्ट देखें।
SSUHS Supplementary Result 2026 Out — Short Details
| Post Name | MBBS 3rd Professional Part-II (Supplementary) Examination |
| Exam Date | June, 2026 |
| Result Date | 01 August 2026 |
Important Dates
• Examination Date :
June, 2026
• Result Declaration Date :
01 August 2026
Detailed Examination Results
| SINo | College | Roll No | Name | Result | Remark |
|---|---|---|---|---|---|
| 1 | Gauhati Medical College, Guwahati | 28355 | JAHANUR ISLAM | Passed appeared subject(s) | |
| 2 | Gauhati Medical College, Guwahati | 200225 | THOMAS RONGCHON | Fail | Fail in Surgery |
| 3 | Gauhati Medical College, Guwahati | 200327 | SHA SAYED ZINNA | Passed appeared subject(s) | |
| 4 | Gauhati Medical College, Guwahati | 200252 | SARCHERAI TERON | Passed appeared subject(s) | |
| 5 | Gauhati Medical College, Guwahati | 200387 | GANIM ATHAR LASKAR | Fail | Fail in Paediatrics, Otorhinolaryngology |
| 6 | Gauhati Medical College, Guwahati | MB2300007 | ABUL KHAYAR LASKAR | Passed appeared subject(s) | |
| 7 | Gauhati Medical College, Guwahati | MB2300033 | ASHOK KUMAR | Passed appeared subject(s) | |
| 8 | Gauhati Medical College, Guwahati | MB2300038 | BEGUM FERDOUSI SULTANA | Passed appeared subject(s) | |
| 9 | Gauhati Medical College, Guwahati | MB2300039 | BHARAT PRADHAN | Passed appeared subject(s) | |
| 10 | Gauhati Medical College, Guwahati | MB2300043 | BIKRANT BIJOY DAS | Passed appeared subject(s) | |
| 11 | Gauhati Medical College, Guwahati | MB2300056 | CHINMOYEE KASHYAP | Passed appeared subject(s) | |
| 12 | Gauhati Medical College, Guwahati | MB2300058 | DEBASISH GOGOI | Passed appeared subject(s) | |
| 13 | Gauhati Medical College, Guwahati | MB2300078 | HEMRAJ RABHA | Passed appeared subject(s) | |
| 14 | Gauhati Medical College, Guwahati | MB2300090 | JITESH KUMAR | Passed appeared subject(s) | |
| 15 | Gauhati Medical College, Guwahati | MB2300095 | KAUSTAV DEBNATH | Passed appeared subject(s) | |
| 16 | Gauhati Medical College, Guwahati | MB2300100 | LOKMAN HIKIM | Fail | Fail in Otorhinolaryngology |
| 17 | Gauhati Medical College, Guwahati | MB2300107 | MANISH KUMAR YADAV | Passed appeared subject(s) | |
| 18 | Gauhati Medical College, Guwahati | MB2300110 | MANOJ KUMAR CHETRY | Passed appeared subject(s) | |
| 19 | Gauhati Medical College, Guwahati | MB2300133 | PAMIT KUMAR | Passed appeared subject(s) | |
| 20 | Gauhati Medical College, Guwahati | MB2300159 | SAHIL AKHTAR HUSSAIN | Passed appeared subject(s) | |
| 21 | Gauhati Medical College, Guwahati | MB2300195 | VIVIAN JOHANNA KYNDIAH | Passed appeared subject(s) | |
| 22 | Gauhati Medical College, Guwahati | 200253 | GEORGE KUMAR PATOR | Fail | Fail in Medicine, Surgery, Obstetrics & Gynaecology, Otorhinolaryngology |
| 23 | Diphu Medical College, Diphu | 200921 | SERTON TISSO | Fail | Fail in Medicine |
| 24 | Diphu Medical College, Diphu | 200928 | DENIS DOLEY | Passed appeared subject(s) | |
| 25 | Diphu Medical College, Diphu | 200958 | KENNETH VARTE | Passed appeared subject(s) | |
| 26 | Diphu Medical College, Diphu | 200975 | ASINTO PATHARI | Passed appeared subject(s) | |
| 27 | Diphu Medical College, Diphu | MB2300901 | FRANKY KATHAR | Fail | Fail in Medicine |
| 28 | Diphu Medical College, Diphu | MB2300961 | SUNIL KUMAR | Passed appeared subject(s) | |
| 29 | Diphu Medical College, Diphu | MB2301088 | SHANKAR LAL | Fail | Fail in Medicine |
| 30 | Jorhat Medical College, Jorhat | 28357 | KUSHAL TANTI | Passed appeared subject(s) | |
| 31 | Jorhat Medical College, Jorhat | 200517 | NOOR AZAM | Passed appeared subject(s) | |
| 32 | Jorhat Medical College, Jorhat | 200526 | MENSING PATOR | Fail | Fail in Medicine |
| 33 | Jorhat Medical College, Jorhat | 200560 | AKASH HAGJER | Passed appeared subject(s) | |
| 34 | Jorhat Medical College, Jorhat | 200617 | BIKASH TERON | Passed appeared subject(s) | |
| 35 | Jorhat Medical College, Jorhat | MB2300526 | BIRAJ CHOUDHURY | Passed appeared subject(s) | |
| 36 | Jorhat Medical College, Jorhat | MB2300529 | CHANJAN JOEL YANTHAN | Passed appeared subject(s) | |
| 37 | Jorhat Medical College, Jorhat | MB2300534 | DEEPA ARDAO | Passed appeared subject(s) | |
| 38 | Jorhat Medical College, Jorhat | MB2300538 | DHIRAJ NATH | Passed appeared subject(s) | |
| 39 | Jorhat Medical College, Jorhat | MB2300540 | DONNA DOLEY | Passed appeared subject(s) | |
| 40 | Jorhat Medical College, Jorhat | MB2300552 | JYOTI BARO | Passed appeared subject(s) | |
| 41 | Jorhat Medical College, Jorhat | MB2300557 | KAYUM AL AMAN | Passed appeared subject(s) | |
| 42 | Jorhat Medical College, Jorhat | MB2300565 | LOHIT BOHORA | Passed appeared subject(s) | |
| 43 | Jorhat Medical College, Jorhat | MB2300568 | MAZHAR ASHRAFUN NAHER | Passed appeared subject(s) | |
| 44 | Jorhat Medical College, Jorhat | MB2300571 | MODI NARAH | Passed appeared subject(s) | |
| 45 | Jorhat Medical College, Jorhat | MB2300542 | HARIOM BERAWA | Passed appeared subject(s) | |
| 46 | Jorhat Medical College, Jorhat | MB2300608 | SHOUNIK SARMA | Passed appeared subject(s) | |
| 47 | Jorhat Medical College, Jorhat | MB2301085 | NAYANAV HAZARIKA | Fail | Fail in Medicine |
| 48 | Jorhat Medical College, Jorhat | MB2300528 | BITUPAN SARMAH | Fail | Fail in Medicine |
| 49 | Jorhat Medical College, Jorhat | 15951 | PRIYANKA PEGU | Passed appeared subject(s) | |
| 50 | Jorhat Medical College, Jorhat | 22377 | GARGI PATRA | Fail | Fail in Medicine |
| 51 | Jorhat Medical College, Jorhat | 22379 | HALCYON TMUNG | Passed appeared subject(s) | |
| 52 | Jorhat Medical College, Jorhat | 22429 | SADDAM HUSSAIN | Fail | Fail in Medicine |
| 53 | Barpeta Medical College, Barpeta | 18722 | SAHIBDAO LONGMAILAI | Passed appeared subject(s) | |
| 54 | Barpeta Medical College, Barpeta | 200658 | HAMIDUL ISLAM | Passed appeared subject(s) | |
| 55 | Barpeta Medical College, Barpeta | 200665 | UMMAY SALMA HOQUE | Passed appeared subject(s) | |
| 56 | Barpeta Medical College, Barpeta | MB200715 | AKHIRUZZAMAN AHMED | Passed appeared subject(s) | |
| 57 | Barpeta Medical College, Barpeta | 200747 | ANJAN BARMAN | Passed appeared subject(s) | |
| 58 | Barpeta Medical College, Barpeta | MB2300629 | ABHIJIT KURMI | Passed appeared subject(s) | |
| 59 | Barpeta Medical College, Barpeta | MB2300639 | ATIUR RAHMAN | Passed appeared subject(s) | |
| 60 | Barpeta Medical College, Barpeta | MB2300640 | AZMOL HUSSAIN CHOUDHURY | Passed appeared subject(s) | |
| 61 | Barpeta Medical College, Barpeta | MB2300663 | GRIKSAL R. MARAK | Passed appeared subject(s) | |
| 62 | Barpeta Medical College, Barpeta | MB2300666 | IJABUL AHMED | Passed appeared subject(s) | |
| 63 | Barpeta Medical College, Barpeta | MB2300667 | IJAJULAR RAHMAN | Passed appeared subject(s) | |
| 64 | Barpeta Medical College, Barpeta | MB2300668 | IJMAMUL HAQUE LASKAR | Passed appeared subject(s) | |
| 65 | Barpeta Medical College, Barpeta | MB2300679 | KARBUK DOLEY | Passed appeared subject(s) | |
| 66 | Barpeta Medical College, Barpeta | MB2300683 | MANOJ CHOUDHARY | Passed appeared subject(s) | |
| 67 | Barpeta Medical College, Barpeta | MB2300684 | MD ASHAR AKHTAR | Passed appeared subject(s) | |
| 68 | Barpeta Medical College, Barpeta | MB2300685 | MD SHARIF HUSSAIN | Passed appeared subject(s) | |
| 69 | Barpeta Medical College, Barpeta | MB2300693 | MUSTAQUE RAHMAN | Passed appeared subject(s) | |
| 70 | Barpeta Medical College, Barpeta | MB2300695 | NARAYAN CHANDRA ROY | Passed appeared subject(s) | |
| 71 | Barpeta Medical College, Barpeta | MB2300699 | NISHA | Passed appeared subject(s) | |
| 72 | Barpeta Medical College, Barpeta | MB2300703 | PARAG RAJBANGSHI | Passed appeared subject(s) | |
| 73 | Barpeta Medical College, Barpeta | MB2300720 | RUDRESWAR NATH | Passed appeared subject(s) | |
| 74 | Barpeta Medical College, Barpeta | MB2300721 | RUMAN DAS | Passed appeared subject(s) | |
| 75 | Barpeta Medical College, Barpeta | MB2300726 | SAFI ALAM ANSARI | Passed appeared subject(s) | |
| 76 | Barpeta Medical College, Barpeta | MB2300731 | SARKIRI ENGLENG | Passed appeared subject(s) | |
| 77 | Barpeta Medical College, Barpeta | MB2300735 | SHAZIDUR RAHMAN | Passed appeared subject(s) | |
| 78 | Barpeta Medical College, Barpeta | MB2301092 | RAKIBUL ISLAM | Fail | Fail in Ophthalmology, Otorhinolaryngology |
| 79 | Barpeta Medical College, Barpeta | MB2300711 | RAJESH KUMAR | Passed appeared subject(s) | |
| 80 | Barpeta Medical College, Barpeta | MB2300712 | RANA RAM | Passed appeared subject(s) | |
| 81 | Barpeta Medical College, Barpeta | MB2300637 | ARGHADEEP GHOSH | Passed appeared subject(s) | |
| 82 | Barpeta Medical College, Barpeta | 19894 | TRIDEEP NARZARY | Passed appeared subject(s) | |
| 83 | Barpeta Medical College, Barpeta | 18687 | LONGKHOI THAI | Passed appeared subject(s) | |
| 84 | Barpeta Medical College, Barpeta | 200677 | SARKIRI ENGTI | Fail | Fail in Surgery, Ophthalmology |
| 85 | Barpeta Medical College, Barpeta | MB2300701 | NUR SHAKIL BABLU | Passed appeared subject(s) | |
| 86 | Barpeta Medical College, Barpeta | MB2300717 | RONTU KURMI | Passed appeared subject(s) | |
| 87 | Tezpur Medical College, Tezpur | 200800 | KUKHRUSUTO | Passed appeared subject(s) | |
| 88 | Tezpur Medical College, Tezpur | MB2300760 | AMRITH CHEKAMBI R MARAK | Passed appeared subject(s) | |
| 89 | Tezpur Medical College, Tezpur | MB2300768 | ARAMBA SANGMA | Passed appeared subject(s) | |
| 90 | Tezpur Medical College, Tezpur | MB2300781 | CHANDRIL BORKOTOKY | Passed appeared subject(s) | |
| 91 | Tezpur Medical College, Tezpur | MB2300791 | GIRISH KUMAR LOHIA | Passed appeared subject(s) | |
| 92 | Tezpur Medical College, Tezpur | MB2300800 | JUBAYER AHMED | Passed appeared subject(s) | |
| 93 | Tezpur Medical College, Tezpur | MB2300809 | KUNDAN RAJ KOIRI | Passed appeared subject(s) | |
| 94 | Tezpur Medical College, Tezpur | MB2300817 | MASUM IKBAL | Passed appeared subject(s) | |
| 95 | Tezpur Medical College, Tezpur | MB2300819 | MD IZAHAR AHMED | Passed appeared subject(s) | |
| 96 | Tezpur Medical College, Tezpur | MB2300820 | MIGAM DOLEY | Passed appeared subject(s) | |
| 97 | Tezpur Medical College, Tezpur | MB2300828 | NANDAN SAHA | Passed appeared subject(s) | |
| 98 | Tezpur Medical College, Tezpur | MB2300834 | PRANJALIKA GOGOI | Passed appeared subject(s) | |
| 99 | Tezpur Medical College, Tezpur | MB2300842 | RAMSARAN YADAV | Passed appeared subject(s) | |
| 100 | Tezpur Medical College, Tezpur | MB2300850 | SAFIQUL ISLAM | Passed appeared subject(s) | |
| 101 | Tezpur Medical College, Tezpur | MB2301096 | NITU MALAKAR | Passed appeared subject(s) | |
| 102 | Tezpur Medical College, Tezpur | 16896 | SWARUP KUMAR SHARMA | Passed appeared subject(s) | |
| 103 | Tezpur Medical College, Tezpur | 22639 | NIKITA GHOSH | Passed appeared subject(s) | |
| 104 | Tezpur Medical College, Tezpur | 16895 | PARTHAJIT KULI | Passed appeared subject(s) | |
| 105 | Lakhimpur Medical College, Lakhimpur | MB2301004 | JAYANTA MADHAB CHETIA | Passed appeared subject(s) | |
| 106 | Lakhimpur Medical College, Lakhimpur | MB2301023 | NABHANEEL BHATTACHARJEE | Passed appeared subject(s) | |
| 107 | Lakhimpur Medical College, Lakhimpur | MB2301030 | NURUL ISLAM | Passed appeared subject(s) | |
| 108 | Lakhimpur Medical College, Lakhimpur | MB2301044 | RICHA CHOUDHARY | Passed appeared subject(s) | |
| 109 | Lakhimpur Medical College, Lakhimpur | MB2301045 | RIMBIKA TERANGPI | Passed appeared subject(s) | |
| 110 | Lakhimpur Medical College, Lakhimpur | MB2301046 | ROFIQUL ISLAM | Passed appeared subject(s) | |
| 111 | Lakhimpur Medical College, Lakhimpur | MB2301048 | SALINUR RAHMAN | Passed appeared subject(s) | |
| 112 | Lakhimpur Medical College, Lakhimpur | MB2301053 | SENSO KROPI | Passed appeared subject(s) | |
| 113 | Lakhimpur Medical College, Lakhimpur | MB2301054 | SHILPA SUTRADHAR | Passed appeared subject(s) | |
| 114 | Lakhimpur Medical College, Lakhimpur | MB2301057 | SOBHIT CHETRY | Passed appeared subject(s) | |
| 115 | Lakhimpur Medical College, Lakhimpur | MB2301063 | UPASHANA NATH | Fail | Expelled in Paediatrics |
| 116 | Assam Medical College, Dibrugarh | 200017 | ABDUL QUADIR CHOUDHURY | Passed appeared subject(s) | |
| 117 | Assam Medical College, Dibrugarh | 200039 | PRANABJYOTI BORO | Passed appeared subject(s) | |
| 118 | Assam Medical College, Dibrugarh | 200046 | KHUSNUMA SULTANA | Passed appeared subject(s) | |
| 119 | Assam Medical College, Dibrugarh | 200122 | AKASH DUTTA | Passed appeared subject(s) | |
| 120 | Assam Medical College, Dibrugarh | 200185 | KABIRANJAN HAZARIKA | Passed appeared subject(s) | |
| 121 | Assam Medical College, Dibrugarh | 200197 | HRIDYAM SARMA | Passed appeared subject(s) | |
| 122 | Assam Medical College, Dibrugarh | MB2300201 | ABDUL GONI | Passed appeared subject(s) | |
| 123 | Assam Medical College, Dibrugarh | MB2300206 | ADITYA SAHU | Passed appeared subject(s) | |
| 124 | Assam Medical College, Dibrugarh | MB2300209 | AMULYA CHOUDHARY | Passed appeared subject(s) | |
| 125 | Assam Medical College, Dibrugarh | MB2300242 | CHIRANJIT PAUL | Passed appeared subject(s) | |
| 126 | Assam Medical College, Dibrugarh | MB2300255 | FIRDOUS AHMED | Passed appeared subject(s) | |
| 127 | Assam Medical College, Dibrugarh | MB2300279 | KAUSHIK GOGOI | Passed appeared subject(s) | |
| 128 | Assam Medical College, Dibrugarh | MB2300280 | KEKHRIESELHOU MAKRITSU | Fail | Fail in Ophthalmology, Otorhinolaryngology |
| 129 | Assam Medical College, Dibrugarh | MB2300294 | MADHUSMITA GOGOI | Passed appeared subject(s) | |
| 130 | Assam Medical College, Dibrugarh | MB2300296 | MANASH JYOTI BARMAN | Passed appeared subject(s) | |
| 131 | Assam Medical College, Dibrugarh | MB2300311 | MUSHFIQUE HUSSAIN | Passed appeared subject(s) | |
| 132 | Assam Medical College, Dibrugarh | MB2300313 | NARAYAN MILI | Passed appeared subject(s) | |
| 133 | Assam Medical College, Dibrugarh | MB2300329 | PRANJAL DAS | Passed appeared subject(s) | |
| 134 | Assam Medical College, Dibrugarh | MB2300350 | SADIK MD IMRAN HUSSAIN | Passed appeared subject(s) | |
| 135 | Assam Medical College, Dibrugarh | MB2300355 | SAKIF HASSAN | Passed appeared subject(s) | |
| 136 | Assam Medical College, Dibrugarh | MB2300387 | VISHAL SINGH | Passed appeared subject(s) | |
| 137 | Assam Medical College, Dibrugarh | MB2301071 | SAURABH MEENA | Passed appeared subject(s) | |
| 138 | Silchar Medical College, Silchar | 07076 | SANJIV KUMAR NUNIA | Fail | Fail in Medicine |
| 139 | Silchar Medical College, Silchar | 18803 | ORON RAJA BRAHMA | Passed appeared subject(s) | |
| 140 | Silchar Medical College, Silchar | 200314 | ARUNABH KAIRI | Fail | Fail in Medicine, Otorhinolaryngology |
| 141 | Silchar Medical College, Silchar | MB2300440 | MD MUHSIN UDDIN | Passed appeared subject(s) | |
| 142 | Silchar Medical College, Silchar | 200453 | KUNAL UPADHAYA | Passed appeared subject(s) |
SSUHS Supplementary Result 2026 Out — Cut-Off Marks & Merit List
MBBS 3rd Professional Part-II (Supplementary) Examination Results
| SINo | College | Roll No | Name | Result | Remark |
|---|---|---|---|---|---|
| 1 | Gauhati Medical College, Guwahati | 28355 | JAHANUR ISLAM | Passed appeared subject(s) | |
| 2 | Gauhati Medical College, Guwahati | 200225 | THOMAS RONGCHON | Fail | Fail in Surgery |
| 3 | Gauhati Medical College, Guwahati | 200327 | SHA SAYED ZINNA | Passed appeared subject(s) | |
| 4 | Gauhati Medical College, Guwahati | 200252 | SARCHERAI TERON | Passed appeared subject(s) | |
| 5 | Gauhati Medical College, Guwahati | 200387 | GANIM ATHAR LASKAR | Fail | Fail in Paediatrics, Otorhinolaryngology |
| 6 | Gauhati Medical College, Guwahati | MB2300007 | ABUL KHAYAR LASKAR | Passed appeared subject(s) | |
| 7 | Gauhati Medical College, Guwahati | MB2300033 | ASHOK KUMAR | Passed appeared subject(s) | |
| 8 | Gauhati Medical College, Guwahati | MB2300038 | BEGUM FERDOUSI SULTANA | Passed appeared subject(s) | |
| 9 | Gauhati Medical College, Guwahati | MB2300039 | BHARAT PRADHAN | Passed appeared subject(s) | |
| 10 | Gauhati Medical College, Guwahati | MB2300043 | BIKRANT BIJOY DAS | Passed appeared subject(s) | |
| 11 | Gauhati Medical College, Guwahati | MB2300056 | CHINMOYEE KASHYAP | Passed appeared subject(s) | |
| 12 | Gauhati Medical College, Guwahati | MB2300058 | DEBASISH GOGOI | Passed appeared subject(s) | |
| 13 | Gauhati Medical College, Guwahati | MB2300078 | HEMRAJ RABHA | Passed appeared subject(s) | |
| 14 | Gauhati Medical College, Guwahati | MB2300090 | JITESH KUMAR | Passed appeared subject(s) | |
| 15 | Gauhati Medical College, Guwahati | MB2300095 | KAUSTAV DEBNATH | Passed appeared subject(s) | |
| 16 | Gauhati Medical College, Guwahati | MB2300100 | LOKMAN HIKIM | Fail | Fail in Otorhinolaryngology |
| 17 | Gauhati Medical College, Guwahati | MB2300107 | MANISH KUMAR YADAV | Passed appeared subject(s) | |
| 18 | Gauhati Medical College, Guwahati | MB2300110 | MANOJ KUMAR CHETRY | Passed appeared subject(s) | |
| 19 | Gauhati Medical College, Guwahati | MB2300133 | PAMIT KUMAR | Passed appeared subject(s) | |
| 20 | Gauhati Medical College, Guwahati | MB2300159 | SAHIL AKHTAR HUSSAIN | Passed appeared subject(s) | |
| 21 | Gauhati Medical College, Guwahati | MB2300195 | VIVIAN JOHANNA KYNDIAH | Passed appeared subject(s) | |
| 22 | Gauhati Medical College, Guwahati | 200253 | GEORGE KUMAR PATOR | Fail | Fail in Medicine, Surgery, Obstetrics & Gynaecology, Otorhinolaryngology |
| 23 | Diphu Medical College, Diphu | 200921 | SERTON TISSO | Fail | Fail in Medicine |
| 24 | Diphu Medical College, Diphu | 200928 | DENIS DOLEY | Passed appeared subject(s) | |
| 25 | Diphu Medical College, Diphu | 200958 | KENNETH VARTE | Passed appeared subject(s) | |
| 26 | Diphu Medical College, Diphu | 200975 | ASINTO PATHARI | Passed appeared subject(s) | |
| 27 | Diphu Medical College, Diphu | MB2300901 | FRANKY KATHAR | Fail | Fail in Medicine |
| 28 | Diphu Medical College, Diphu | MB2300961 | SUNIL KUMAR | Passed appeared subject(s) | |
| 29 | Diphu Medical College, Diphu | MB2301088 | SHANKAR LAL | Fail | Fail in Medicine |
| 30 | Jorhat Medical College, Jorhat | 28357 | KUSHAL TANTI | Passed appeared subject(s) | |
| 31 | Jorhat Medical College, Jorhat | 200517 | NOOR AZAM | Passed appeared subject(s) | |
| 32 | Jorhat Medical College, Jorhat | 200526 | MENSING PATOR | Fail | Fail in Medicine |
| 33 | Jorhat Medical College, Jorhat | 200560 | AKASH HAGJER | Passed appeared subject(s) | |
| 34 | Jorhat Medical College, Jorhat | 200617 | BIKASH TERON | Passed appeared subject(s) | |
| 35 | Jorhat Medical College, Jorhat | MB2300526 | BIRAJ CHOUDHURY | Passed appeared subject(s) | |
| 36 | Jorhat Medical College, Jorhat | MB2300529 | CHIRANJAN JOEL YANTIJIAN | Passed appeared subject(s) | |
| 37 | Jorhat Medical College, Jorhat | MB2300534 | DEEPA ARDAO | Passed appeared subject(s) | |
| 38 | Jorhat Medical College, Jorhat | MB2300538 | DHIRAJ NATH | Passed appeared subject(s) | |
| 39 | Jorhat Medical College, Jorhat | MB2300540 | DONNA DOLEY | Passed appeared subject(s) | |
| 40 | Jorhat Medical College, Jorhat | MB2300552 | JYOTI BARO | Passed appeared subject(s) | |
| 41 | Jorhat Medical College, Jorhat | MB2300557 | KAYUM AL AMAN | Passed appeared subject(s) | |
| 42 | Jorhat Medical College, Jorhat | MB2300565 | LOHIT BOHORA | Passed appeared subject(s) | |
| 43 | Jorhat Medical College, Jorhat | MB2300568 | MAZHAR ASHRAFUN NAHER | Passed appeared subject(s) | |
| 44 | Jorhat Medical College, Jorhat | MB2300571 | MODI NARAH | Passed appeared subject(s) | |
| 45 | Jorhat Medical College, Jorhat | MB2300542 | HARIOM BERAWA | Passed appeared subject(s) | |
| 46 | Jorhat Medical College, Jorhat | MB2300608 | SHOUNIK SARMA | Passed appeared subject(s) | |
| 47 | Jorhat Medical College, Jorhat | MB2301085 | NAYANAV HAZARIKA | Fail | Fail in Medicine |
| 48 | Jorhat Medical College, Jorhat | MB2300528 | BITUPAN SARMAH | Fail | Fail in Medicine |
| 49 | Jorhat Medical College, Jorhat | 15951 | PRIYANKA PEGU | Passed appeared subject(s) | |
| 50 | Jorhat Medical College, Jorhat | 22377 | GARGI PATRA | Fail | Fail in Medicine |
| 51 | Jorhat Medical College, Jorhat | 22379 | HALCYON TMUNG | Passed appeared subject(s) | |
| 52 | Jorhat Medical College, Jorhat | 22429 | SADDAM HUSSAIN | Fail | Fail in Medicine |
| 53 | Barpeta Medical College, Barpeta | 18722 | SAHIBDAO LONGMAILAI | Passed appeared subject(s) | |
| 54 | Barpeta Medical College, Barpeta | 200658 | HAMIDUL ISLAM | Passed appeared subject(s) | |
| 55 | Barpeta Medical College, Barpeta | 200665 | UMMAY SALMA HOQUE | Passed appeared subject(s) | |
| 56 | Barpeta Medical College, Barpeta | MB200715 | AKHIRUZZAMAN AHMED | Passed appeared subject(s) | |
| 57 | Barpeta Medical College, Barpeta | 200747 | ANJAN BARMAN | Passed appeared subject(s) | |
| 58 | Barpeta Medical College, Barpeta | MB2300629 | ABHIJIT KURMI | Passed appeared subject(s) | |
| 59 | Barpeta Medical College, Barpeta | MB2300639 | ATIUR RAHMAN | Passed appeared subject(s) | |
| 60 | Barpeta Medical College, Barpeta | MB2300640 | AZMOL HUSSAIN CHOUDHURY | Passed appeared subject(s) | |
| 61 | Barpeta Medical College, Barpeta | MB2300663 | GRIKSAL R. MARAK | Passed appeared subject(s) | |
| 62 | Barpeta Medical College, Barpeta | MB2300666 | IJABUL AHMED | Passed appeared subject(s) | |
| 63 | Barpeta Medical College, Barpeta | MB2300667 | IJAJULAR RAHMAN | Passed appeared subject(s) | |
| 64 | Barpeta Medical College, Barpeta | MB2300668 | IJMAMUL HAQUE LASKAR | Passed appeared subject(s) | |
| 65 | Barpeta Medical College, Barpeta | MB2300679 | KARBUK DOLEY | Passed appeared subject(s) | |
| 66 | Barpeta Medical College, Barpeta | MB2300683 | MANOJ CHOUDHARY | Passed appeared subject(s) | |
| 67 | Barpeta Medical College, Barpeta | MB2300684 | MD ASHAR AKHTAR | Passed appeared subject(s) | |
| 68 | Barpeta Medical College, Barpeta | MB2300685 | MD SHARIF HUSSAIN | Passed appeared subject(s) | |
| 69 | Barpeta Medical College, Barpeta | MB2300693 | MUSTAQUE RAHMAN | Passed appeared subject(s) | |
| 70 | Barpeta Medical College, Barpeta | MB2300695 | NARAYAN CHANDRA ROY | Passed appeared subject(s) | |
| 71 | Barpeta Medical College, Barpeta | MB2300699 | NISHA | Passed appeared subject(s) | |
| 72 | Barpeta Medical College, Barpeta | MB2300703 | PARAG RAJBANGSHI | Passed appeared subject(s) | |
| 73 | Barpeta Medical College, Barpeta | MB2300720 | RUDRESWAR NATH | Passed appeared subject(s) | |
| 74 | Barpeta Medical College, Barpeta | MB2300721 | RUMAN DAS | Passed appeared subject(s) | |
| 75 | Barpeta Medical College, Barpeta | MB2300726 | SAFI ALAM ANSARI | Passed appeared subject(s) | |
| 76 | Barpeta Medical College, Barpeta | MB2300731 | SARKIRI ENGLENG | Passed appeared subject(s) | |
| 77 | Barpeta Medical College, Barpeta | MB2300735 | SHAZIDUR RAHMAN | Passed appeared subject(s) | |
| 78 | Barpeta Medical College, Barpeta | MB2301092 | RAKIBUL ISLAM | Fail | Fail in Ophthalmology, Otorhinolaryngology |
| 79 | Barpeta Medical College, Barpeta | MB2300711 | RAJESH KUMAR | Passed appeared subject(s) | |
| 80 | Barpeta Medical College, Barpeta | MB2300712 | RANA RAM | Passed appeared subject(s) | |
| 81 | Barpeta Medical College, Barpeta | MB2300637 | ARGHADEEP GHOSH | Passed appeared subject(s) | |
| 82 | Barpeta Medical College, Barpeta | 19894 | TRIDEEP NARZARY | Passed appeared subject(s) | |
| 83 | Barpeta Medical College, Barpeta | 18687 | LONGKHOI THAI | Passed appeared subject(s) | |
| 84 | Barpeta Medical College, Barpeta | 200677 | SARKIRI ENGTI | Fail | Fail in Surgery, Ophthalmology |
| 85 | Barpeta Medical College, Barpeta | MB2300701 | NUR SHAKIL BABLU | Passed appeared subject(s) | |
| 86 | Barpeta Medical College, Barpeta | MB2300717 | RONTU KURMI | Passed appeared subject(s) | |
| 87 | Tezpur Medical College, Tezpur | 200800 | KUKHRUSUTO | Passed appeared subject(s) | |
| 88 | Tezpur Medical College, Tezpur | MB2300760 | AMRITH CHEKAMBI R MARAK | Passed appeared subject(s) | |
| 89 | Tezpur Medical College, Tezpur | MB2300768 | ARAMBA SANGMA | Passed appeared subject(s) | |
| 90 | Tezpur Medical College, Tezpur | MB2300781 | CHANDRIL BORKOTOKY | Passed appeared subject(s) | |
| 91 | Tezpur Medical College, Tezpur | MB2300791 | GIRISH KUMAR LOHIA | Passed appeared subject(s) | |
| 92 | Tezpur Medical College, Tezpur | MB2300800 | JUBAYER AHMED | Passed appeared subject(s) | |
| 93 | Tezpur Medical College, Tezpur | MB2300809 | KUNDAN RAJ KOIRI | Passed appeared subject(s) | |
| 94 | Tezpur Medical College, Tezpur | MB2300817 | MASUM IKBAL | Passed appeared subject(s) | |
| 95 | Tezpur Medical College, Tezpur | MB2300819 | MD IZAHAR AHMED | Passed appeared subject(s) | |
| 96 | Tezpur Medical College, Tezpur | MB2300820 | MIGAM DOLEY | Passed appeared subject(s) | |
| 97 | Tezpur Medical College, Tezpur | MB2300828 | NANDAN SAHA | Passed appeared subject(s) | |
| 98 | Tezpur Medical College, Tezpur | MB2300834 | PRANJALIKA GOGOI | Passed appeared subject(s) | |
| 99 | Tezpur Medical College, Tezpur | MB2300842 | RAMSARAN YADAV | Passed appeared subject(s) | |
