Bihar Polytechnic 2nd Seat Allotment Result 2026 Out
Bihar Polytechnic 2nd Seat Allotment Result 2026 Out — Soon
Official Website:
DCECE[PE] Board Official Site ↗
The DCECE[PE] Board has released the Second Round Seat Allotment Result for DCECE[PE]-2026 on 21 July 2026. Candidates can now check their allotment status, allotted institute, and branch based on their ranks.
🇮🇳 DCECE[PE] Board का परिणाम घोषित हो गया है। नीचे दिए गए लिंक से अपना रिजल्ट देखें।
Important Dates
• Result Date :
21 July 2026
Bihar Polytechnic 2nd Seat Allotment Result 2026 Out — Cut-Off Marks & Merit List
| ROLL NO | REG NO | Name | Gender | Candidate_Category | UR RANK | CAT RANK | RCG RANK | DQ RANK | SMQ RANK | FE_UR_RANK | FE_CAT_RANK | FE_RCG_RANK | FE_DQ_RANK | FE_SMQ_RANK | INSTITUTE | BRANCH | ALLOTTED CAT | REMARK | ALLOT STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11068693 | 2611205001069 | ANJALI SINGH | F | UR | 222 | UR- 28 | 28 | N.G.P.PATNA-13 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | Upgraded | |||||||
| 12030395 | 2611205188474 | SUMIT KUMAR | M | BC | 242 | BC- 118 | N.G.P.PATNA-13 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11096155 | 2611205085140 | AKASH TEJASHWI YADAV | M | BC | 247 | BC- 120 | N.G.P.PATNA-13 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11089855 | 2611205224839 | AMAN RAJ | M | BC | 257 | BC- 124 | N.G.P.PATNA-13 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11139310 | 2611205064475 | ARPIT KUMAR | M | BC | 289 | BC- 135 | N.G.P.PATNA-13 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11089513 | 2611205142717 | AYUSH RAY | M | BC | 299 | BC- 140 | G.P.PATNA-7 | CIVIL ENGINEERING | UR | Against UR seat | |||||||||
| 11115740 | 2611205061189 | MALAY RAJ | M | UR | 320 | BC- 149 | N.G.P.PATNA-13 | COMPUTER SC. & ENGINEERING | UR | Against UR seat | |||||||||
| 11085043 | 2611205051202 | YASH KUMAR | M | BC | 328 | BC- 154 | G.P.PATNA-7 | CIVIL ENGINEERING | BC | JUMP OVER ON BC seat | |||||||||
| 11110306 | 2611205128158 | SHIV KUMAR | M | UR | 339 | EBC- 111 | G.P.MUZAFFARPUR | CIVIL ENGINEERING | UR | Against UR seat | |||||||||
| 11131586 | 2611205069287 | ABHISHEK KUMAR | M | BC | 344 | BC- 161 | G.P.PATNA-7 | CIVIL ENGINEERING | BC | JUMP OVER ON BC seat | |||||||||
| 11089737 | 2611205135876 | AYUSH KUMAR VERMA | M | BC | 369 | BC- 171 | G.P.PATNA-7 | CIVIL ENGINEERING | BC | JUMP OVER ON BC seat | |||||||||
| 11126379 | 2611205099415 | SANNI KUMAR | M | EB | 374 | EBC- 123 | N.G.P.PATNA-13 | CIVIL ENGINEERING | EBC | JUMP OVER ON EBC seat- upgraded | |||||||||
| 11098324 | 2611205056835 | DEEPAK KUMAR | M | BC | 379 | BC- 173 | G.P.PATNA-7 | CIVIL ENGINEERING | E-BC | JUMP OVER ON E-BC seat, Economically | |||||||||
| 11132171 | 2611205217665 | RAJESH KUMAR | M | BC | 392 | BC- 179 | G.P.PATNA-7 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11095399 | 2611205229551 | DAYANAND KUMAR | M | BC | 396 | BC- 180 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | UR | Against UR seat- upgraded | |||||||||
| 11101273 | 2611205167020 | SONU KUMAR YADAV | M | BC | 402 | BC- 182 | G.P.PATNA-7 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11105139 | 2611205176035 | VIKASH KUMAR | M | BC | 417 | BC- 191 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | UR | Against UR seat- upgraded | |||||||||
| 11109415 | 2611205001303 | MANAV KUMAR | M | BC | 446 | BC- 206 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | UR | Against UR seat- upgraded | |||||||||
| 11135169 | 2611205197115 | SACHIN KUMAR RAY | M | BC | 455 | BC- 211 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | UR | Against UR seat | |||||||||
| 11084690 | 2611205125076 | AMARJEET KUMAR | M | EB | 469 | EBC- 155 | N.G.P.PATNA-13 | CIVIL ENGINEERING | EBC | JUMP OVER ON EBC seat- upgraded | |||||||||
| 11083128 | 2611205204711 | RATIN PRAKASH | M | BC | 485 | BC- 224 | G.P.PATNA-7 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11088831 | 2611205191395 | ANKIT KUMAR | M | BC | 494 | BC- 226 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | UR | Against UR seat- upgraded | |||||||||
| 11135575 | 2611205107679 | SHIVAM KUMAR | M | BC | 512 | BC- 238 | G.P.PATNA-7 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11087251 | 2611205052151 | DINESH KUMAR | M | BC | 516 | BC- 241 | G.P.PATNA-7 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11080503 | 2611205033373 | MIRAYA PRADHAN | F | UR | 529 | EWS- 60 | FE.UR- 78 | FE.EWS- 8 | N.G.P.PATNA-13 | CIVIL ENGINEERING | EWS | JUMP OVER ON EWS seat- upgraded | Upgraded | ||||||
| 11104821 | 2611205039894 | VIKASH KUMAR | M | EB | 541 | EBC- 177 | N.G.P.PATNA-13 | CIVIL ENGINEERING | EBC | JUMP OVER ON EBC seat- upgraded | |||||||||
| 11091875 | 2611205040991 | NITISH KUMAR | M | EB | 557 | EBC- 182 | N.G.P.PATNA-13 | CIVIL ENGINEERING | EBC | JUMP OVER ON EBC seat- upgraded | |||||||||
| 11129906 | 2611205071697 | ADITYA ANAND | M | EB | 558 | EBC- 183 | N.G.P.PATNA-13 | CIVIL ENGINEERING | EBC | JUMP OVER ON EBC seat- upgraded | |||||||||
| 11137653 | 2611205175555 | RISHU KUMAR | M | BC | 584 | BC- 264 | G.P.PATNA-7 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 14014500 | 2611205168883 | RANJAN KUMAR | M | BC | 603 | BC- 270 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | UR | Against UR seat- upgraded | |||||||||
| 11100638 | 2611205226190 | SAURABHKUMAR | M | BC | 607 | BC- 272 | G.P.GAYA | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11121244 | 2611205190341 | SUBRAT KUMAR PRITAM | M | BC | 609 | BC- 273 | G.P.PATNA-7 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11129588 | 2611205088322 | AKARSH KUMAR | M | UR | 615 | EWS- 68 | G.P.PATNA-7 | CIVIL ENGINEERING | EWS | JUMP OVER ON EWS seat | |||||||||
| 11092882 | 2611205225426 | ARNAV KUTARIYAR | M | BC | 616 | BC- 277 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | UR | Against UR seat- upgraded | |||||||||
| 11102792 | 2611205107512 | RAJNISH KUMAR | M | BC | 621 | BC- 280 | G.P.PATNA-7 | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 13013098 | 2611205026635 | PRAVEEN KUMAR | M | EB | 624 | EBC- 211 | N.G.P.PATNA-13 | CIVIL ENGINEERING | EBC | JUMP OVER ON EBC seat- upgraded | |||||||||
| 11136118 | 2611205089180 | KRISHAN KUMAR YADAV | M | BC | 633 | BC- 284 | G.P.PATNA-7 | CIVIL ENGINEERING | E-UR | Against E-UR seat- upgraded | |||||||||
| 11067333 | 2611205007435 | AYUSHI KUMARI | F | BC | 642 | BC- 292 | RCG- 88 | FE.UR- 103 | FE.BC- 48 | FE.RCG- 88 | G.P.PATNA-7 | CIVIL ENGINEERING | BC | JUMP OVER ON BC seat- upgraded | Upgraded | ||||
| 11114631 | 2611205021624 | ADITYA NATH | M | UR | 643 | N.G.P.PATNA-13 | COMPUTER SC. & ENGINEERING | UR | Against UR seat- upgraded | Upgraded | |||||||||
| 11069592 | 2611205013706 | KARISHMA KUMARI | F | SC | 648 | SC- 27 | RCG- 90 | SMQ- 3 | FE.UR- 105 | FE.SC- 7 | FE.RCG- 90 | FE.SMQ- 1 | G.P.GAYA | CIVIL ENGINEERING | UR | Against UR seat | New | ||
| 13010797 | 2611205205576 | TUSHAR RAJ | M | EB | 665 | EBC- 224 | N.G.P.PATNA-13 | CIVIL ENGINEERING | E-EBC | JUMP OVER ON E-EBC seat, Economically- upgraded | |||||||||
| 11129789 | 2611205124051 | DIVYANSHU KUMAR | M | UR | 668 | N.G.P.PATNA-13 | COMPUTER SC. & ENGINEERING | UR | Against UR seat- upgraded | Upgraded | |||||||||
| 11122245 | 2611205100950 | HIMANSHU KUMAR | M | BC | 674 | BC- 305 | G.P.MUZAFFARPUR | CIVIL ENGINEERING | UR | Against UR seat | |||||||||
| 11091270 | 2611205175713 | BABLU KUMAR | M | EB | 675 | EBC- 228 | G.P.PATNA-7 | CIVIL ENGINEERING | EBC | JUMP OVER ON EBC seat- upgraded | |||||||||
| 11110736 | 2611205141666 | RANJEET KUMAR PURVE | M | BC | 676 | BC- 306 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | BC | JUMP OVER ON BC seat- upgraded | |||||||||
| 11098476 | 2611205073516 | ANKIT KUMAR | M | BC | 679 | BC- 307 | G.P.GAYA | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11092690 | 2611205067571 | DIPAK KUMAR | M | EB | 682 | EBC- 232 | G.P.BARAUNI , BEGUSARAI | CIVIL ENGINEERING | UR | Against UR seat | |||||||||
| 11138770 | 2611205014553 | ABHISHEK KUMAR GUPTA | M | EB | 684 | EBC- 233 | G.P.MUZAFFARPUR | CIVIL ENGINEERING | EBC | JUMP OVER ON EBC seat | |||||||||
| 11086661 | 2611205167948 | ADARSH BIMLESH SINGH | M | BC | 692 | BC- 312 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | BC | JUMP OVER ON BC seat- upgraded | |||||||||
| 11102291 | 2611205070542 | SHIVANG KUMAR SINGH | M | UR | 694 | G.P.MUZAFFARPUR | CIVIL ENGINEERING | UR | Against UR seat- upgraded | Upgraded | |||||||||
| 11101765 | 2611205043380 | PURNENDRA PRAKASH PANDEY | M | UR | 695 | EWS- 72 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | EWS | JUMP OVER ON EWS seat- upgraded | |||||||||
| 11099481 | 2611205032224 | ADARSH ANAND | M | UR | 708 | G.P.PATNA-7 | ELECTRICAL ENGG. | UR | Against UR seat- upgraded | Upgraded | |||||||||
| 11123651 | 2611205107439 | ZUNAID ALAM | M | EB | 711 | EBC- 243 | N.G.P.PATNA-13 | COMPUTER SC. & ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11114387 | 2611205164397 | SATYAM KUMAR | M | EB | 712 | EBC- 244 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | E-EBC | JUMP OVER ON E-EBC seat, Economically | |||||||||
| 14015373 | 2611205118584 | SURAJ KUMAR | M | BC | 733 | BC- 330 | G.P.GAYA | CIVIL ENGINEERING | UR | Against UR seat- upgraded | |||||||||
| 11067609 | 2611205015328 | SWEETY KUMARI | F | UR | 737 | EWS- 77 | FE.UR- 123 | FE.EWS- 11 | G.W.P.PATNA-14 | ELECTRICAL ENGG. | UR | Against UR seat | Retained | ||||||
| 12023945 | 2611205085535 | SUCHI SHARAN | F | EB | 739 | EBC- 255 | RCG- 108 | FE.UR- 125 | FE.EBC- 42 | FE.RCG- 108 | G.P.BHAGALPUR | CIVIL ENGINEERING | UR | Against UR seat | Retained | ||||
| 11146041 | 2611205084709 | SHIVAM KUMAR | M | EB | 741 | EBC- 256 | G.P.MUZAFFARPUR | CIVIL ENGINEERING | EBC | JUMP OVER ON EBC seat | |||||||||
| 11084872 | 2611205004553 | ADITYA RAJ | M | BC | 748 | BC- 336 | G.P.MUZAFFARPUR | CIVIL ENGINEERING | BC | JUMP OVER ON BC seat | |||||||||
| 11102082 | 2611205181983 | ANKIT KUMAR | M | UR | 750 | N.G.P.PATNA-13 | COMPUTER SC. & ENGINEERING | UR | Against UR seat- upgraded | Upgraded | |||||||||
| 11120878 | 2611205002218 | ADITYA RANJAN | M | UR | 757 | EWS- 79 | G.P.PATNA-7 | ELECTRICAL ENGG. | EWS | JUMP OVER ON EWS seat | |||||||||
| 11139253 | 2611205072009 | SIDDHANT SHARMA | M | UR | 758 | G.P. ARARIA | CIVIL ENGINEERING | UR | Against UR seat | Retained | |||||||||
| 11078756 | 2611205113968 | ABHA JYOTI | F | BC | 760 | BC- 340 | RCG- 112 | FE.UR- 129 | FE.BC- 61 | FE.RCG- 112 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | RCG | JUMP OVER ON RCG seat | Retained | ||||
| 11086046 | 2611205057193 | SAURAV KUMAR | M | EB | 766 | EBC- 266 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | EBC | JUMP OVER ON EBC seat- upgraded | |||||||||
| 11111536 | 2611205106115 | RANJAN KUMAR | M | BC | 772 | BC- 347 | N.G.P.PATNA-13 | ELECTRICAL ENGG. | BC | JUMP OVER ON BC seat- upgraded | |||||||||
| 11091842 | 2611205092922 | ARYAN KUMAR | M | EB | 778 | EBC- 270 | G.P.GAYA | CIVIL ENGINEERING | E-UR | Against E-UR seat- upgraded | |||||||||
| 14014880 | 2611205210781 | ADARSH KUMAR | M | BC | 784 | BC- 353 | G.P.PATNA-7 | ELECTRICAL ENGG. | UR | Against UR seat- upgraded | |||||||||
| 12032442 | 2611205092866 | RATNESH KUMAR | M | BC | 787 | BC- 354 | N.G.P.PATNA-13 | MECHANICAL ENGINEERING | UR | Against UR seat |
How To Check Result
परिणाम कैसे देखें
1 Visit the official result link given below
2 Click on "Check Result" button
3 Enter your Registration Number and Date of Birth
4 Your result / score card will appear on screen
5 Download and take a printout for future reference
| 📱 Join Our WhatsApp | Join Now → |
| ✈ Follow Our Telegram | Follow Now → |
| 🔔 Browser Notifications |
★ IMPORTANT LINKS ★
महत्वपूर्ण लिंक
| Official Notification | आधिकारिक अधिसूचना | Click Here ↗ |
| Apply Online | ऑनलाइन आवेदन करें | Not Available Now |
| Download Admit Card | प्रवेश पत्र | Not Available Now |
| Download Answer Key | उत्तर कुंजी | Not Available Now |
| Check Result | परिणाम देखें | Click Here ↗ |
| Syllabus & Exam Pattern | पाठ्यक्रम | Link Available Soon |
| Official Website | आधिकारिक वेबसाइट | Click Here ↗ |
Frequently Asked Questions
FAQ
Q When was the DCECE[PE] Second Round Seat Allotment Result 2026 declared?
A The DCECE[PE] Second Round Seat Allotment Result 2026 was declared on 21 July 2026.
Q Where can I check my DCECE[PE] 2026 seat allotment status?
A You can check your seat allotment status by referring to the provided result list which includes Roll No, Reg No, Name, Allotted Institute, Branch, and Allot Status.
Q What information is available in the DCECE[PE] 2026 seat allotment result?
A The result includes Roll No, Reg No, Name, Gender, Candidate Category, various ranks (UR, CAT, RCG, DQ, SMQ, FE_UR, FE_CAT, FE_RCG, FE_DQ, FE_SMQ), Allotted Institute, Branch, Allotted Category, Remarks, and Allot Status.
Q What does 'ALLOT STATUS: Upgraded' mean in the result?
A An 'ALLOT STATUS: Upgraded' indicates that the candidate has been allotted a better seat/institute than their previous allotment, or has been upgraded from their initial preference.
Q What does 'ALLOTTED CAT: EBC' mean?
A 'ALLOTTED CAT: EBC' means the candidate has been allotted a seat under the Economically Backward Class category.
Disclaimer: Information published on NaukriResults.in is for immediate reference only and should not be
treated as a legal document. Always verify details at the official website before applying.
All official links redirect directly to government websites (*.gov.in / *.nic.in).